<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn&#039;s Community &#187; Ally Miller</title>
	<atom:link href="http://tucsoncitizen.com/community/tag/ally-miller/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/community</link>
	<description>Our sense of group togetherness and &#34;community&#34; in Tucson</description>
	<lastBuildDate>Mon, 20 May 2013 07:03:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Final 2012 Arizona General Election results</title>
		<link>http://tucsoncitizen.com/community/2012/11/20/final-2012-arizona-general-election-results/</link>
		<comments>http://tucsoncitizen.com/community/2012/11/20/final-2012-arizona-general-election-results/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 01:55:54 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Adam Kwasman]]></category>
		<category><![CDATA[Al Melvin]]></category>
		<category><![CDATA[Ally Miller]]></category>
		<category><![CDATA[Andrea Dalessandro]]></category>
		<category><![CDATA[Ann Kirkpatrick]]></category>
		<category><![CDATA[AZ Secretary of State]]></category>
		<category><![CDATA[Barbara LaWall]]></category>
		<category><![CDATA[Beth Ford]]></category>
		<category><![CDATA[Bill Staples]]></category>
		<category><![CDATA[Bob Stump]]></category>
		<category><![CDATA[Bruce Wheeler]]></category>
		<category><![CDATA[Camy Juarez]]></category>
		<category><![CDATA[Clarence Dupnik]]></category>
		<category><![CDATA[David Bradley]]></category>
		<category><![CDATA[David Gowan]]></category>
		<category><![CDATA[David Stevens]]></category>
		<category><![CDATA[Ethan Orr]]></category>
		<category><![CDATA[F. Ann Rodriguez]]></category>
		<category><![CDATA[Final AZ General election results]]></category>
		<category><![CDATA[Gail Griffin]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[Kristel Foster]]></category>
		<category><![CDATA[Linda Arzoumanian]]></category>
		<category><![CDATA[Linda Lopez]]></category>
		<category><![CDATA[Macario Saldate]]></category>
		<category><![CDATA[Mark Stegeman]]></category>
		<category><![CDATA[Marty Cortez]]></category>
		<category><![CDATA[Olivia Cajero Bedford]]></category>
		<category><![CDATA[Pima County Elections Division]]></category>
		<category><![CDATA[Proposition 114]]></category>
		<category><![CDATA[Proposition 115]]></category>
		<category><![CDATA[Proposition 116]]></category>
		<category><![CDATA[Proposition 117]]></category>
		<category><![CDATA[Proposition 118]]></category>
		<category><![CDATA[Proposition 119]]></category>
		<category><![CDATA[Proposition 120]]></category>
		<category><![CDATA[Proposition 121]]></category>
		<category><![CDATA[Proposition 204]]></category>
		<category><![CDATA[Proposition 409]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Raul Grijalva]]></category>
		<category><![CDATA[Ray Carroll]]></category>
		<category><![CDATA[Richard Elias]]></category>
		<category><![CDATA[Robert Burns]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[Rosanna Galbaldon]]></category>
		<category><![CDATA[Sally Ann Gonzales]]></category>
		<category><![CDATA[Sharon Bronson]]></category>
		<category><![CDATA[Stefanie Mach]]></category>
		<category><![CDATA[Steve Farley]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Susan Bitter Smith]]></category>
		<category><![CDATA[Sylvia Lee]]></category>
		<category><![CDATA[Victoria Steele]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3948</guid>
		<description><![CDATA[Final unofficial results from AZ Sec. of State &#38; Pima County Elections Division, for Southern AZ listed below. It took over 2 weeks to count all the early and provisional ballots cast in the General Election on November 6. Voter turnout statewide was 74.36%, higher at 77.98% in Pima County. The counting apparently took so [...]]]></description>
				<content:encoded><![CDATA[<p>Final unofficial results from <a href="http://results.enr.clarityelections.com/AZ/42050/113200/Web01/en/summary.html">AZ Sec. of State</a> &amp; <a href="http://pima.gov/elections/results1.htm">Pima County Elections Division</a>, for Southern AZ listed below.  It took over 2 weeks to count all the early and provisional ballots cast in the General Election on November 6. Voter turnout statewide was 74.36%, higher at 77.98% in Pima County. The counting apparently took so long because many voters who received early ballots only turned them in on General Election Day, which slowed up the tallying process.</p>
<p>U.S.Senate<br />
Jeff Flake (R)</p>
<p>CD 1<br />
Ann Kirkpatrick (D)</p>
<p>CD 2<br />
Ron Barber (D), incumbent</p>
<p>CD 3<br />
Raul Grijalva (D), incumbent</p>
<p>State Senate LD 2<br />
Linda Lopez (D), incumbent</p>
<p>State Senate LD 3<br />
Olivia Cajero Bedford (D), incumbent</p>
<p>State Senate LD 9<br />
Steve Farley (D)</p>
<p>State Senate LD 10<br />
David Bradley (D)</p>
<p>State Senate LD 11<br />
Al Melvin (R), incumbent</p>
<p>State Senate LD 14<br />
Gail Griffin (R), incumbent</p>
<p>State House LD 2<br />
Andrea Dalessandro (D)<br />
Rosanna Gabaldon (D)</p>
<p>State House LD 3<br />
Sally Ann Gonzales (D), incumbent<br />
Macario Saldate (D), incumbent</p>
<p>State House LD 9<br />
Ethan Orr (R)<br />
Victoria Steele (D)</p>
<p>State House LD 10<br />
Stefanie Mach (D)<br />
Bruce Wheeler (D), incumbent</p>
<p>State House LD 11<br />
Adam Kwasman (R)<br />
Steve Smith (R)</p>
<p>State House LD 14<br />
David Gowan (R), incumbent<br />
David Stevens (R), incumbent</p>
<p>Corporation Commission (3 seats)<br />
Robert Burns (R)<br />
Susan Bitter Smith (R)<br />
Bob Stump (R), incumbent</p>
<p>Pima County:<br />
Assessor: Bill Staples (D), incumbent</p>
<p>Attorney: Barbara LaWall (D), incumbent</p>
<p>Recorder: F.Ann Rodriguez (D), incumbent</p>
<p>Sheriff: Clarence Dupnik (D), incumbent</p>
<p>Superintendent of Schools: Linda Arzoumanian (R), incumbent</p>
<p>Treasurer: Beth Ford (R), incumbent</p>
<p>Supervisors:<br />
D 1: Ally Miller (R)<br />
D 2: Ramon Valadez (D), incumbent<br />
D 3: Sharon Bronson (D), incumbent<br />
D 4: Ray Carroll (R), incumbent<br />
D 5: Richard Elias (D), incumbent</p>
<p>Prop. 114 Crime Victims Protection Act YES<br />
Prop. 115  Judicial Selection NO<br />
Prop. 116 Small Business Job Creation Act NO<br />
Prop. 117 Property Tax Assessed Valuation YES<br />
Prop. 118 Permanent State Land Fund YES<br />
Prop. 119 State Trust Lands YES<br />
Prop. 120 State Sovereignty NO<br />
Prop. 121 Open Elections/Open Government NO<br />
Prop. 204 Quality Education &amp; Jobs NO<br />
Prop. 409 Bonds for City Street Improvements YES</p>
<p>Pima Communty College Governing Board (non partisan, 6 year term)<br />
D 3: Sylvia Lee<br />
D 5: Marty Cortez, incumbent</p>
<p>TUSD Governing Board (non partisan, 4 year term)<br />
Kristel Foster<br />
Mark Stegeman, incumbent<br />
Camy Juarez</p>
<p>Congratulations again to all the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/11/20/final-2012-arizona-general-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Arizona General Election results &#8211; candidates  (updated)</title>
		<link>http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-candidates/</link>
		<comments>http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-candidates/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:16:11 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Adam Kwasman]]></category>
		<category><![CDATA[Al Melvin]]></category>
		<category><![CDATA[Ally Miller]]></category>
		<category><![CDATA[Andrea Dalessandro]]></category>
		<category><![CDATA[Ann Kirkpatrick]]></category>
		<category><![CDATA[Arizona general election results]]></category>
		<category><![CDATA[Barbara LaWall]]></category>
		<category><![CDATA[Beth Ford]]></category>
		<category><![CDATA[Bill Staples]]></category>
		<category><![CDATA[Bob Stump]]></category>
		<category><![CDATA[Bruce Wheeler]]></category>
		<category><![CDATA[Camy Juarez]]></category>
		<category><![CDATA[Clarence Dupnik]]></category>
		<category><![CDATA[Congresstional District seats]]></category>
		<category><![CDATA[David Bradley]]></category>
		<category><![CDATA[David Gowan]]></category>
		<category><![CDATA[David Stevens]]></category>
		<category><![CDATA[Ethan Orr]]></category>
		<category><![CDATA[F. Ann Rodriguez]]></category>
		<category><![CDATA[Gail Griffin]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[Kristel Foster]]></category>
		<category><![CDATA[Linda Arzoumanian]]></category>
		<category><![CDATA[Linda Lopez]]></category>
		<category><![CDATA[Macario Saldate]]></category>
		<category><![CDATA[Mark Evans]]></category>
		<category><![CDATA[Mark Stegeman]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Marty Cortez]]></category>
		<category><![CDATA[Olivia Cajero Bedford]]></category>
		<category><![CDATA[PCC Governing Board]]></category>
		<category><![CDATA[Pima County Elections]]></category>
		<category><![CDATA[Pima County offices]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Raul Grijalva]]></category>
		<category><![CDATA[Ray Carroll]]></category>
		<category><![CDATA[Richard Elias]]></category>
		<category><![CDATA[Robert Burns]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[Rosanna Gabaldon]]></category>
		<category><![CDATA[Sally Ann Gonzales]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Sharon Bronson]]></category>
		<category><![CDATA[State House]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[Stefanie Mach]]></category>
		<category><![CDATA[Steve Farley]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Susan Bitter Smith]]></category>
		<category><![CDATA[Sylvia Lee]]></category>
		<category><![CDATA[TUSD Governing Board]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Victoria Steele]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3879</guid>
		<description><![CDATA[Tucsoncitizen.com administrator Mark Evans reports that a large # of early ballots may not be counted in time for complete results last night: http://tucsoncitizen.com/mark-evans/archives/761/. It is also unclear how many provisional ballots were cast yesterday as well. Latest unofficial election returns from Secretary of State&#8217;s website, click here for updates. UPDATE: Will try to update [...]]]></description>
				<content:encoded><![CDATA[<p>Tucsoncitizen.com administrator Mark Evans reports that a large # of early ballots may not be counted in time for complete results last night:<br />
<a href="http://tucsoncitizen.com/mark-evans/archives/761/">http://tucsoncitizen.com/mark-evans/archives/761/</a>. It is also unclear how many provisional ballots were cast yesterday as well.</p>
<p>Latest unofficial election returns from Secretary of State&#8217;s website, click <a href="http://results.enr.clarityelections.com/AZ/42050/106464/Web01/en/summary.html">here</a> for updates.</p>
<p>UPDATE: Will try to update each evening as ballots are counted by Pima County and updated by AZ Sec. of State&#8211;but only for CD 1, CD 2, LD 9 House, LD 10 House, PCC District 5 Board, TUSD School Board which are close races.</p>
<p>For updates after Nov. 10, go to new summary post: <a href="http://tucsoncitizen.com/community/2012/11/10/2012-arizona-general-election-updates/">http://tucsoncitizen.com/community/2012/11/10/2012-arizona-general-election-updates/</a></p>
<p>U.S. Senate (open seat)<br />
Richard Carmona (D) 754,416<br />
Jeff Flake (R) 834,206<br />
Marc Victor (L) 72,227</p>
<p>CD 1 (open seat) Kirkpatrick is still leading as of 11/9/12<br />
Kim Allen (L) 13,061<br />
Ann Kirkpatrick (D) 107,750<br />
Jonathan Paton (R) 101,486</p>
<p>CD 2 &#8211; may be too close to call &#8211; McSally is leading on 11/9/12<br />
Ron Barber (D), incumbent CD 8, 125,187<br />
Martha McSally (R) 125,223</p>
<p>CD 3<br />
Raul Grijalva (D), incumbent CD 7, 67,595<br />
Blanca Guerra (L) 5168<br />
Gabriela Saucedo Mercer (R) 46,419</p>
<p>LD 2<br />
State Senate<br />
Linda Lopez (D), incumbent LD 29, 31,118</p>
<p>State House – 2 seats<br />
Chris John Ackerley (R) 19,698<br />
Andrea Dalessandro (D) 22,483<br />
Rosanna Gabaldon (D) 21,371</p>
<p>LD 3<br />
State Senate (unopposed)<br />
Olivia Cajero Bedford, incumbent LD 27, 31,124</p>
<p>State House – 2 seats (unopposed)<br />
Sally Ann Gonzales (D), incumbent LD 27, 25,986<br />
Macario Saldate (D), incumbent LD 27, 22,482</p>
<p>LD 9<br />
State Senate<br />
Steve Farley (D), 38,191<br />
Tyler Mott (R), 31,361</p>
<p>State House – 2 seats: Orr and Steele still leading as of 11/9/12<br />
Ethan Orr (R), 37,622<br />
Mohur Sarah Sidhwa (D), 35,237<br />
Victoria Steele (D), 39,053</p>
<p>LD 10<br />
State Senate<br />
Frank Antenori (R), incumbent LD 30, 31,919<br />
David Bradley (D), 37,157</p>
<p>State House – 2 seats: Mach &amp; Wheeler still leading as of 11/9/12<br />
Todd Clodfelter (R, 31,712<br />
Stefanie Mach (D), 35,535<br />
Ted Vogt (R), incumbent LD 30, 33,389<br />
Bruce Wheeler (D), incumbent LD 28, 37,609</p>
<p>LD 11<br />
State Senate<br />
Jo Holt (D), 29,185<br />
Al Melvin (R), incumbent LD 26, 38,590</p>
<p>State House – 2 seats<br />
Dave Joseph (D), 27,843<br />
Adam Kwasman (R), 33,517<br />
Steve Smith (R), 35,860</p>
<p>LD 14<br />
State Senate<br />
Pat Fleming (D), 20,958<br />
Gail Griffin (R), incumbent LD 25, 36,049</p>
<p>State House – 2 seats<br />
David Gowan ( R), incumbent LD 30, 31,924<br />
Robert Leach (D), 18,863<br />
David Stevens (R), incumbent LD 25, 31,711<br />
Mark Stonebracker (D), 18,863</p>
<p>Corporation Commission (3 seats)<br />
Robert Burns (R), 696,394<br />
Marcia Busching (D) 552,608<br />
Christopher Gohl (L), 76,729<br />
Sandra Kennedy (D), incumbent, 613,556<br />
Thomas Meadows (G), 46,634<br />
Paul Newman (D), incumbent, 618,251<br />
Daniel Pout (G),39,133<br />
Susan Bitter Smith (R), 690,049<br />
Bob Stump (R), incumbent, 722,434</p>
<p>Returns from Pima County elections of some races, <a href="http://www.pima.gov/elections/results1.htm">http://www.pima.gov/elections/results1.htm</a>. Go online for the other races &#8212; Constables, Justices of the Peace, other school boards. </p>
<p>Pima County Assessor (unopposed)<br />
Bill Staples (D), incumbent, 196,926</p>
<p>Pima County Attorney<br />
Claudia Ellquist (G) &#8211; withdrawn<br />
Barbara LaWall (D), incumbent, 195,334</p>
<p>Pima County Recorder<br />
Bill Beard (R), 103,631<br />
F. Ann Rodriguez (D), incumbent, 172,719</p>
<p>Pima County Sheriff<br />
Dave Croteau (G), 9584<br />
Clarence Dupnik (D), incumbent, 154,842<br />
Mark Napier (R), 143,895</p>
<p>Pima County Superintendent of Schools (unopposed)<br />
Linda Arzoumanian (R), incumbent, 187,671</p>
<p>Board of Supervisors<br />
District 1 (open seat)<br />
Ally Miller (R) 42,841<br />
Nancy Young Wright (D) 36,119</p>
<p>District 2<br />
Jim Kelley (R), 13,902<br />
Ramon Valadez (D), incumbent, 21,787</p>
<p>District 3<br />
Tanner Bell (R), 22,131<br />
Sharon Bronson (D), incumbent, 25,771</p>
<p>District 4 (unopposed)<br />
Ray Carroll (R),incumbent, 56,461</p>
<p>District 5<br />
Richard Elias (D), incumbent, 28,431<br />
Fernando Gonzales (R) 10,691</p>
<p>Pima County Treasurer<br />
Beth Ford (R), incumbent, 152,020<br />
Elaine Richardson, 124,456</p>
<p>Pima Community College governing board (non partisan,2 seats):</p>
<p>District 3:<br />
Sylvia Lee, 19,997<br />
“Vicki” Marshall, incumbent, 12,525</p>
<p>District 5: Cortez still leading as of 11/9/12<br />
Marty Cortez, incumbent, 14,186<br />
Richard Fridena, 12,773<br />
Francis Saitta, 6042</p>
<p>TUSD Governing Board (nonpartisan race, 3 seats): no change in status since election night, with Foster, Stegeman &amp; Juarez leading</p>
<p>Menelik Bakari, 5990<br />
Debe Campos-Fleenor, 24,799<br />
Don Cotton 21,647<br />
Miguel Cuevas,incumbent, 25,776<br />
Ralph Ellinwood 19,597<br />
Kristel Foster 36,158<br />
John Hunnicutt 25,071<br />
Camy Juarez 28,666<br />
Robert Medler 13,083<br />
Betts Putnam-Hidalgo 22,181<br />
Mark Stegeman, incumbent 35,268<br />
Alex Sugiyama, incumbent 18,107</p>
<p>For information/updates on which propositions won statewide &amp; for City of Tucson, click <a href="http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-propositions/">here</a>.</p>
<p>Stay tuned for updates, as I will post new figures as they become available &#8212; but only if the results are changed from this initial report, as ballots will be counted slowly day by day. This is the update of the latest returns, but not all precincts have reported statewide. Congratulations to the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-candidates/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Upcoming political debates on Buckmaster Show</title>
		<link>http://tucsoncitizen.com/community/2012/09/19/upcoming-political-debates-on-buckmaster-show/</link>
		<comments>http://tucsoncitizen.com/community/2012/09/19/upcoming-political-debates-on-buckmaster-show/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 16:51:43 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA["Quality Education and Jobs"]]></category>
		<category><![CDATA[1030 AM KVOI radio]]></category>
		<category><![CDATA[Al Melvin]]></category>
		<category><![CDATA[Ally Miller]]></category>
		<category><![CDATA[Ann-Eve Pederson]]></category>
		<category><![CDATA[Beth Ford]]></category>
		<category><![CDATA[Bill Beard]]></category>
		<category><![CDATA[Bill Buckmaster]]></category>
		<category><![CDATA[Buckmaster Show]]></category>
		<category><![CDATA[Clarence Dupnik]]></category>
		<category><![CDATA[Dave Croteau]]></category>
		<category><![CDATA[David Bradley]]></category>
		<category><![CDATA[Doug Ducey]]></category>
		<category><![CDATA[Elaine Richardson]]></category>
		<category><![CDATA[F. Ann Rodriguez]]></category>
		<category><![CDATA[Frank Antenori]]></category>
		<category><![CDATA[Jo Holt]]></category>
		<category><![CDATA[Mark Napier]]></category>
		<category><![CDATA[Nancy Young Wright]]></category>
		<category><![CDATA[Proposition 204]]></category>
		<category><![CDATA[Steve Farley]]></category>
		<category><![CDATA[Tyler Mott]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3735</guid>
		<description><![CDATA[Bill Buckmaster has a radio talk show at high noon, M to F on KVOI 1030 on the AM dial. In order to assist you voters out in radio land about the upcoming November 6 legislative and county races, as well as Proposition 204 entitled &#8220;Quality Education &#38; Jobs&#8221; he has scheduled the following debates: [...]]]></description>
				<content:encoded><![CDATA[<p>Bill Buckmaster has a radio talk show at high noon, M to F on KVOI 1030 on the AM dial.  In order to assist you voters out in radio land about the upcoming November 6 legislative and county races, as well as Proposition 204  entitled &#8220;Quality Education &amp; Jobs&#8221; he has scheduled the following debates:</p>
<p>TODAY: Ally Miller (R) and Nancy Young-Wright (D) &#8211; Pima County Supervisor District 1 &#8211; 12:30-1pm.</p>
<p>Wednesday, September 26: Pima County Treasurer: Beth Ford (R) and Elaine Richardson (D) &#8211; 12:30 &#8211; 1pm</p>
<p>Thursday, September 27: AZ State Senator LD 10: Frank Antenori (R) and David Bradley (R) &#8211; 12:04- 12:30pm</p>
<p>Monday, October 01: Pima County Recorder: Bill Beard (R) and F-Ann Rodriquez (D) &#8211; 12:30 -1PM</p>
<p>Thursday, October 04: AZ State Senator LD 11: Jo Holt (D) and Al Melvin (R)  12:04-12:30pm</p>
<p>Monday, October 08: AZ State Senator LD 9: Steve Farley (D) and Tyler Mott (R) 12:30-1pm</p>
<p>Wednesday, October 10: Proposition 204: Ann-Eve Pedersen, pro and Doug Ducey, against 12:04-12:30pm</p>
<p>Wednesday, Ocotber 17: Pima County Sheriff: Mark Napier (R) and Clarence Dupnik (D) and Dave Croteau (G)</p>
<p>The incumbents in these races are: Pima County Treasurer Beth Ford, State Senator Frank Antenori (LD 30), Pima County Recorder F. Ann Rodriguez, State Senator Al Melvin (LD 26), Pima County Sheriff Clarence Dupnik.</p>
<p>And if you miss listening to any of these shows, you can always find them online at www.buckmastershow.com or here at <a href="http://tucsoncitizen.com/buckmaster-show/">http://tucsoncitizen.com/buckmaster-show/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/09/19/upcoming-political-debates-on-buckmaster-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AZ Primary election results  &#8211; contested races (updated)</title>
		<link>http://tucsoncitizen.com/community/2012/08/28/2012-az-primary-election-results-contested-races/</link>
		<comments>http://tucsoncitizen.com/community/2012/08/28/2012-az-primary-election-results-contested-races/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 05:23:02 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ally Miller]]></category>
		<category><![CDATA[Ann Kirkpatrick]]></category>
		<category><![CDATA[Arizona primary]]></category>
		<category><![CDATA[Arizona Secretary of State]]></category>
		<category><![CDATA[Blanca Guerra]]></category>
		<category><![CDATA[Bruce Wheeler]]></category>
		<category><![CDATA[Clarence Dupnik]]></category>
		<category><![CDATA[contested races]]></category>
		<category><![CDATA[Dave Croteau]]></category>
		<category><![CDATA[Ethan Orr]]></category>
		<category><![CDATA[Gabriela Saucedo Mercer]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[Jonathan Paton]]></category>
		<category><![CDATA[Linda Arzoumanian]]></category>
		<category><![CDATA[Mark Napier]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Mohur Sarah Sidhwa]]></category>
		<category><![CDATA[Nancy Young Wright]]></category>
		<category><![CDATA[Olivia Cajero Bedford]]></category>
		<category><![CDATA[Pima County Elections]]></category>
		<category><![CDATA[Raul Grijalva]]></category>
		<category><![CDATA[Ray Carroll]]></category>
		<category><![CDATA[Richard Carmona]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[Stefanie Mach]]></category>
		<category><![CDATA[Ted Vogt]]></category>
		<category><![CDATA[Todd Clodfelter]]></category>
		<category><![CDATA[Victoria Steele]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3623</guid>
		<description><![CDATA[Here&#8217;s the latest report from the AZ Secretary of State (federal &#38; state races), and the Pima County Elections Division (county races). Not including the uncontested primary races at this time, which can be accessed by the blue hyperlinks. &#8211;U.S Senate (open seat) Richard Carmona (D) 287737 Wil Cardon (R) 109646 Jeff Flake (R) 355573 [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the latest report from the <a href="http://azsos.gov/">AZ Secretary of State</a> (federal &amp; state races), and the <a href="http://www.pima.gov/elections/">Pima County Elections Division</a> (county races).  Not including the uncontested primary races at this time, which can be accessed by the blue hyperlinks.</p>
<p>&#8211;U.S Senate (open seat)<br />
Richard Carmona (D) 287737</p>
<p>Wil Cardon (R) 109646<br />
Jeff Flake (R) 355573<br />
Bryan Hackbarth (R) 19070<br />
Clair Van Steenwyk (R) 28949</p>
<p>&#8211;CD 1<br />
Wenona Benally Baldenegro (D) 18599<br />
Ann Kirkpatrick (D) 33039</p>
<p>Patrick Gatti (R) 2647<br />
Gaither Martin (R) 8775<br />
Jonathan Paton (R) 28062<br />
Douglas Wade (R), withdrawn 6599</p>
<p>&#8211;CD 2<br />
Ron Barber (D), incumbent CD 8, 50380<br />
Matt Heinz (D) 11025</p>
<p>Mark Koskiniemi (R) 11538<br />
Martha McSally (R) 51734</p>
<p>&#8211;CD 3<br />
Amanda Aguirre (D) 9484<br />
Manny Arreguin (D) 3105<br />
Raul Grijalva  (D), incumbent CD 7, 24643</p>
<p>Blanca Guerra (L) 116</p>
<p>Gabriela Saucedo Mercer (R) 12474<br />
Jaime Vasquez (R) 6622</p>
<p>&#8211;State Senate LD 3 (1 seat)<br />
Olivia Cajero Bedord (D), incumbent LD 27, 9718<br />
Maria Garcia (D) 4822</p>
<p>&#8211;State House LD 9 (2 seats)<br />
Dustin Cox (D) 9500<br />
Mohur Sarah Sidhwa (D) 11490<br />
Victoria Steele (D) 11661</p>
<p>Ethan Orr (R 14144</p>
<p>&#8211;State House LD 10 (2 seats)<br />
Stefanie Mach (D) 11525<br />
Brandon Patrick (D) 7614<br />
Bruce Wheeler (D), incumbent LD 28, 12235</p>
<p>Todd Clodfelter (R) 12181<br />
Ted Vogt (R), incumbent LD 30, 14982</p>
<p>&#8211;Pima County: </p>
<p>Pima County District 1 Supervisor (open seat)<br />
Mike Hellon (R) 7819<br />
Stuart McDaniel (R) 2216<br />
Ally Miller (R) 9232<br />
Vic Williams (R) 5259</p>
<p>Nancy Young Wright (D) 16856</p>
<p>Pima County District 4 Supervisor<br />
Ray Carroll (R), incumbent, 13793<br />
Sean Collins (R) 10339</p>
<p>Pima County Sheriff<br />
Terry Frederick (R) 10369<br />
Vinson Holck (R) 9858<br />
Chester Manning (R) 9896<br />
Mark Napier (R) 28894<br />
Walt Setzer (R) 7317</p>
<p>Clarence Dupnik (D), incumbent, 71677</p>
<p>Dave Croteau (G) 388</p>
<p>Pima County Superintendent<br />
Linda Arzoumanian (R), incumbent, 33722<br />
Mace Bravin (R) 28214</p>
<p>Congratulations to the winners of today&#8217;s AZ primary. I will be updating as the election results come in tonight and tomorrow.  So stay tuned for the close race results.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/08/28/2012-az-primary-election-results-contested-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 1 Supervisor&#8217;s race: Hellon vs. McDaniel on AZPM</title>
		<link>http://tucsoncitizen.com/community/2012/08/11/district-1-supervisors-race-hellon-vs-mcdaniel-on-azpm/</link>
		<comments>http://tucsoncitizen.com/community/2012/08/11/district-1-supervisors-race-hellon-vs-mcdaniel-on-azpm/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 20:51:59 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ally Miller]]></category>
		<category><![CDATA[Ann Day]]></category>
		<category><![CDATA[Arizona Illustrated]]></category>
		<category><![CDATA[Arizona Public Media]]></category>
		<category><![CDATA[Channel 6]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[Jim Nintzel]]></category>
		<category><![CDATA[Mike Hellon]]></category>
		<category><![CDATA[Nancy Young Wright]]></category>
		<category><![CDATA[Pima County Tea Party Patriots]]></category>
		<category><![CDATA[Republican Primary]]></category>
