<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn&#039;s Community &#187; Daniel Patterson</title>
	<atom:link href="http://tucsoncitizen.com/community/tag/daniel-patterson/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/community</link>
	<description>Our sense of group togetherness and &#34;community&#34; in Tucson</description>
	<lastBuildDate>Fri, 17 May 2013 16:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Republican James Kelley to run against District 2 Pima County Supervisor Ramon Valadez</title>
		<link>http://tucsoncitizen.com/community/2012/05/11/republican-james-kelley-to-run-against-district-2-pima-county-supervisor-ramon-valadez/</link>
		<comments>http://tucsoncitizen.com/community/2012/05/11/republican-james-kelley-to-run-against-district-2-pima-county-supervisor-ramon-valadez/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:17:42 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Daniel Patterson]]></category>
		<category><![CDATA[District 2]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[James Kelley]]></category>
		<category><![CDATA[KVOI 1030 AM radio]]></category>
		<category><![CDATA[LD 29 House]]></category>
		<category><![CDATA[LD 29 Republican Club]]></category>
		<category><![CDATA[Nick Fontana]]></category>
		<category><![CDATA[Pima County Board of Supervisors]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[The Cholla Jumps]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3434</guid>
		<description><![CDATA[James H. Kelley, former Chair of LD 29 Republican party and former blogger &#8220;The Cholla Jumps&#8221; here at Tucsoncitizen.com and on his own, has taken out papers to run against Democratic District 2 Pima County Supervisor Ramon Valadez, who is Chairman of the board. Kelley is a Transportation specialist for Renzenberger Inc. and &#8220;provides reliable [...]]]></description>
				<content:encoded><![CDATA[<p>James H. Kelley, former Chair of LD 29 Republican party and former blogger &#8220;The Cholla Jumps&#8221; here at Tucsoncitizen.com and on his own, has taken out papers to run against Democratic District 2 Pima County Supervisor Ramon Valadez, who is Chairman of the board.</p>
<div id="attachment_3436" class="wp-caption alignright" style="width: 149px"><a href="http://tucsoncitizen.com/community/2012/05/11/republican-james-kelley-to-run-against-district-2-pima-county-supervisor-ramon-valadez/james-h-kelley/" rel="attachment wp-att-3436"><img src="http://tucsoncitizen.com/community/files/2012/05/James-H-Kelley.jpg" alt="" width="139" height="174" class="size-full wp-image-3436" /></a><p class="wp-caption-text">James H. Kelley</p></div>
<p>Kelley is a Transportation specialist for Renzenberger Inc. and &#8220;provides reliable safe transportation solutions to Union Pacific Railroad Personnel,&#8221; and is a former U.S. Navy intelligence analyst.  He was Chair of the LD 29 Republican Party for four years until November 2011 and has his B.S. degree in Sociology from the University of the State of New York in Albany. He has also worked as a substitute teacher and real estate broker.</p>
<p>Kelley just applied unsuccessfully to be appointed by this Pima County Board of Supervisors to be the Independent replacement for LD 29 House Rep. Daniel Patterson, who resigned on April 11, 2012. A five member citizens committee considered Kelley&#8217;s application along with nine others, but Kelley did not make the final list of 3 nominees, from which the Board of Supervisors chose <a href="http://tucsoncitizen.com/community/2012/04/23/attorneyjudge-nick-fontana-appointed-to-ld-29-house-seat/">attorney Nick Fontana</a> on April 23.</p>
<p>Kelley had temporarily changed his voter registration to Independent on April 11, applied for the vacant LD 29 seat, and changed back to Republican on April 30,2012.</p>
<p>Kelley will be formally announcing his candidacy on Monday on KVOI 1030 AM radio.</p>
<p>Democratic <a href="http://www.pima.gov/bos/dist2/dist2.html">Chair Ramon Valadez</a> was appointed to the Board of Supervisors in September 2003, was a former LD 29 State Senator and LD 10 House Representative (since 1996). Valadez was also born &amp; raised in Tucson.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/05/11/republican-james-kelley-to-run-against-district-2-pima-county-supervisor-ramon-valadez/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Attorney/judge Nick Fontana appointed to LD 29 House seat &#8211; updated</title>
		<link>http://tucsoncitizen.com/community/2012/04/23/attorneyjudge-nick-fontana-appointed-to-ld-29-house-seat/</link>
		<comments>http://tucsoncitizen.com/community/2012/04/23/attorneyjudge-nick-fontana-appointed-to-ld-29-house-seat/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:46:26 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Albert Jordan]]></category>
		<category><![CDATA[Ann Day]]></category>
		<category><![CDATA[Az House of Representatives]]></category>
		<category><![CDATA[citizens committee]]></category>
		<category><![CDATA[Daniel Patterson]]></category>
		<category><![CDATA[David Snyder Photography]]></category>
		<category><![CDATA[House Ethics Committee]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[LD 29 House seat]]></category>
		<category><![CDATA[Leon Sierra]]></category>
		<category><![CDATA[Nicholas Fontana]]></category>
		<category><![CDATA[Pima County Board of Supervisors]]></category>
		<category><![CDATA[Pima County Recorder's Office]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Richard Elias]]></category>
		<category><![CDATA[Sharon Bronson]]></category>
		<category><![CDATA[Tohono O'odham Tribal Court]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3366</guid>
		<description><![CDATA[The Pima County Board of Supervisors selected political newcomer attorney Nick Fontana this morning to fill the vacant LD 29 House seat. Last Thursday a 5 member citizens committee (appointed on 4/16/12 and comprised of 2 Democrats, one Republican, and 2 Independents) selected 3 names for appointment by the Board. Click here for my report [...]]]></description>
				<content:encoded><![CDATA[<p>The Pima County Board of Supervisors selected political newcomer attorney Nick Fontana this morning to fill the vacant LD 29 House seat.  Last Thursday a 5 member citizens committee (appointed on 4/16/12 and comprised of 2 Democrats, one Republican, and 2 Independents) selected 3 names for appointment by the Board. Click <a href="http://tucsoncitizen.com/community/2012/04/19/3-men-nominated-for-appointment-to-fill-vacant-ld-29-house-seat-by-citizens-committee/">here</a> for my report of that selection meeting. </p>
<div id="attachment_3378" class="wp-caption alignright" style="width: 170px"><a href="http://tucsoncitizen.com/community/2012/04/23/attorneyjudge-nick-fontana-appointed-to-ld-29-house-seat/nickfontanaportrait/" rel="attachment wp-att-3378"><img src="http://tucsoncitizen.com/community/files/2012/04/NickFontanaportrait.jpg" alt="" width="160" height="210" class="size-full wp-image-3378" /></a><p class="wp-caption-text">Nick Fontana, J.D., courtesy of David Snyder Photography</p></div>
<p>The citizens committee reviewed cover letters and resumes, and a report from the Pima County Recorder&#8217;s Office before making their 3 selections of the 11 applicants (one withdrew prior to any review). The replacement had to be an Independent (No party preference) living in LD 29. The 3 nominees were Nicholas Fontana, Albert Jordan and Leon Sierra.</p>
<p>Fontana is a local Tucsonan, born &amp; raised here, graduate of Cholla HS, University of AZ General Studies and UA Law School, and is a sitting Judge Pro Tem at the Tohono O&#8217;odham Tribal Court.  He does mostly criminal defense work and can be reached at fontanalaw@cox.net. He is a life long Democrat (since March 1984) and only became an Independent on April 14, 2012.</p>
<p>District 2 Supervisor/Chair Ramon Valadez made the first motion to appoint Leon Sierra, 2nd by Richard Elias, but the vote failed 2-3.  Then Supervisor Sharon Bronson made a motion to appoint Nick Fontana, 2nd by Ann Day, motion passed 3-2, with Elias &amp; Valadez against. </p>
<p>Fontana will be sworn in shortly and will serve the remainder of former Rep. Daniel Patterson&#8217;s term through the end of December, 2012. Patterson resigned on April 11, 2012 facing expulsion by the full AZ House of Representatives, following recommendation of expulsion by the House Ethics Committee.  Patterson had been facing allegations of disorderly conduct and domestic violence against both his former campaign manager/girlfriend, and ex-wife.</p>
<p>For Fontana&#8217;s resume/cover letter go to <a href="http://www.pima.gov/">www.pima.gov</a>.  Neither Fontana nor Jordan were present today at the Board&#8217;s vote, but Sierra was in attendance.</p>
<p>Fontana will be the sole Independent in the AZ State House of Representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/04/23/attorneyjudge-nick-fontana-appointed-to-ld-29-house-seat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 men nominated for appointment to fill vacant LD 29 House Seat by citizens committee</title>
		<link>http://tucsoncitizen.com/community/2012/04/19/3-men-nominated-for-appointment-to-fill-vacant-ld-29-house-seat-by-citizens-committee/</link>
		<comments>http://tucsoncitizen.com/community/2012/04/19/3-men-nominated-for-appointment-to-fill-vacant-ld-29-house-seat-by-citizens-committee/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:46:05 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Albert Jordan]]></category>
		<category><![CDATA[Daniel Patterson]]></category>
		<category><![CDATA[Dr. Joseph Scott]]></category>
		<category><![CDATA[Julee Dawson]]></category>
		<category><![CDATA[Kristin Almquist]]></category>
		<category><![CDATA[Leon Sierra]]></category>
		<category><![CDATA[Lou-ann Preble]]></category>
		<category><![CDATA[Nicholas Fontana]]></category>
		<category><![CDATA[Pima County Board of Supervisors]]></category>
		<category><![CDATA[Pima County Clerk]]></category>
		<category><![CDATA[Pima County Recorder's Office]]></category>
		<category><![CDATA[Shirley Scott]]></category>
		<category><![CDATA[Stephania O'Neill]]></category>
		<category><![CDATA[Tom Prezelski]]></category>
		<category><![CDATA[Victor Soltero]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3364</guid>
		<description><![CDATA[The 5 member citizens committee appointed by the Pima County Bd. of Supervisors met today at the County Administration Building, and selected 3 of 11 applicants as nominees for the vacant LD 29 House Seat. Rep. Daniel Patterson resigned on April 11, setting into motion this process to select his replacement. The 5 member committee [...]]]></description>
				<content:encoded><![CDATA[<p>The 5 member citizens committee  appointed by the Pima County Bd. of Supervisors met today at the County Administration Building, and selected 3 of 11 applicants as nominees for the vacant LD 29 House Seat.  Rep. Daniel Patterson resigned on April 11, setting into motion this process to select his replacement. </p>
<p>The 5 member committee were composed of 3 former legislators (State Senator Victor Soltero, State House Rep. Lou-Ann Preble, and Rep. Tom Prezelski), plus two community members&#8211; Kristin Almquist (former director of Governor Napolitano&#8217;s Tucson office) and Julee Dawson, development director at Tucson Hebrew Academy. Soltero &amp; Prezelski are registered Democrats, Preble is a Republican, and Dawson &amp; Almquist are registered Independent voters. The committee elected Almquist as committee Chair this morning.</p>
<p>Since Patterson resigned as an Independent, though elected as a Democrat twice (2008 and 2010), the successor needs to be <a href="http://tucsoncitizen.com/community/2012/04/16/independents-sought-for-vacant-ld-29-house-seat/">an Independent living in District 29</a>.  10 men and one woman had applied to the Pima County Clerk, and the 3 selected for nomination are:</p>
<p>- Nicholas Fontana, J.D. practicing attorney, Judge Pro Tem at Tohono O&#8217;odham Tribal Court<br />
- Albert Jordan, aerospace engineer at Raytheon Missile Systems, current Independent candidate for LD 2 House<br />
- Leon Sierra, business representative at the International Union of Operating Engineers, former Marine</p>
<p>Information from Pima County Recorder&#8217;s Office provided to the committee in writing this morning: Fontana has been an Independent only since 4/14/12, prior to that a Democrat. Jordan has been registered as an Independent since May, 2002 when he first registered to vote. Sierra was a Democrat and changed to Independent in June, 2011.</p>
<p>For the full list/bios of the 11 who applied, here&#8217;s the AZ Daily Star article:<a href="http://azstarnet.com/news/local/govt-and-politics/apply-to-represent-tucson-in-legislature/article_0adcbdca-4786-5c3c-bf01-a63b05ce29ae.html">http://azstarnet.com/news/local/govt-and-politics/apply-to-represent-tucson-in-legislature/article_0adcbdca-4786-5c3c-bf01-a63b05ce29ae.html</a>. Stephania O&#8217;Neill withdrew her application before the committee met to deliberate today. Dr. Joseph Scott, husband of Ward 4 Councilmember Shirley Scott was also one of the applicants.</p>
<p>I attended the first hour and half of today&#8217;s meeting.  The committee stated their criteria of selection would be political engagement/experience, knowledge of legislative process, availability of the candidate to move to Phoenix till the Legislature adjoined, how long been an Independent, and grasp of the issues facing the Legislature.</p>
<p>On Monday at 9 a.m. the Pima County Board of Supervisors will select and appoint one of these for the job.  Public input is encouraged through the Pima County website (click <a href="http://www.pima.gov/Administration/District_29/index.html">here</a>) or by calling/writing to your respective District 1 to 5 Supervisors. You can send comments to COB_mail@pima.gov.  If you have anything to say about any of these 3 nominees, now is the time to speak up. Their cover letters and resumes are online by clicking on their respective names.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/04/19/3-men-nominated-for-appointment-to-fill-vacant-ld-29-house-seat-by-citizens-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independents sought for vacant LD 29 House Seat</title>
		<link>http://tucsoncitizen.com/community/2012/04/16/independents-sought-for-vacant-ld-29-house-seat/</link>
		<comments>http://tucsoncitizen.com/community/2012/04/16/independents-sought-for-vacant-ld-29-house-seat/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:42:50 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona Secretary of State]]></category>
		<category><![CDATA[CD 8 House primary]]></category>
		<category><![CDATA[Daniel Patterson]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[James Kelley]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[Julee Dawson]]></category>
		<category><![CDATA[Kristin Almquist]]></category>
		<category><![CDATA[LD 29 House seat]]></category>
		<category><![CDATA[Lou-ann Preble]]></category>
		<category><![CDATA[No Party Preference]]></category>
		<category><![CDATA[Pima County Board of Supervisors]]></category>
		<category><![CDATA[Pima County Clerk]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Ray Carroll]]></category>
		<category><![CDATA[Robin Brigode]]></category>
		<category><![CDATA[Tom Prezelski]]></category>
		<category><![CDATA[Victor Soltero]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3359</guid>
		<description><![CDATA[There are 21,161 registered Independents living in LD 29 in Tucson. With the April 11, 2012 resignation of 2-term House Rep. Daniel Patterson,who was facing expulsion from the Full AZ House of Representatives, an Independent replacement is being immediately sought to fill this LD 29 House term until December 2012. Patterson had been elected as [...]]]></description>
				<content:encoded><![CDATA[<p>There are 21,161 registered Independents living in LD 29 in Tucson.  With the April 11, 2012 resignation of 2-term House Rep. Daniel Patterson,who was facing expulsion from the Full AZ House of Representatives, an Independent replacement is being immediately sought to fill this LD 29 House term until December 2012.</p>
<p>Patterson had been elected as a Democrat to LD 29 twice in 2008 and 2010 and earlier this year changed his voter registration to Independent on April 2, 2012.  Upon his resignation that AZ Secretary of State informed the Chair of the Pima County Board of Supervisors Ramon Valadez that a replacement should be an Independent (No Party Preference) in LD 29, since Patterson was an Independent when he formally resigned.</p>
<p>Today the Pima County Board of Supervisors appointed a 5 member citizen’s committee to review applications and submit 3 names to them within a week.  The deadline for applicants is 3 p.m. Wednesday April 18, to  Pima County Clerk Robin Brigode.</p>
<p>The Supervisors, after some discussion this morning about publicity and transparency, appointed to the citizen’s committee:</p>
<p>&#8211;former LD 29 State Senator Victor Soltero (D)<br />
&#8211;former LD 29 State House Rep. Tom Prezelski (D, who ironically lost to Patterson in Sept.2008 in the Democratic primary)<br />
&#8211;former LD 9 State House Rep. Lou-Ann Preble (R)<br />
&#8211;Kristin Almquist (I), former Director of Tucson office for Governor Janet Napolitano<br />
&#8211;Julee Dawson (I), Development director at the Tucson Hebrew Academy</p>
<p>The Board’s motion to appoint these individuals was passed unanimously and gave the committee a deadline of 3 p.m. Friday to select 3 names for the appointment, in order to allow community input over the weekend.  Then the Supervisors will select the appointee at a special board meeting at 10 a.m. on April 23.</p>
<p>Present at today’s meeting was Independent* James Kelley, a transportation specialist for Union Pacific Railroad personnel, a former U.S. Navy intelligence analyst, formerly “The Cholla Jumps” blogger here at Tucsoncitizen.com before he created his own blogsite (no longer in operation).  Kelley is the only applicant so far for this LD 29 House seat.  </p>
<p>At today&#8217;s meeting District 4 Supervisor Ray Carroll inquired if Pima County Elections or the Recorder&#8217;s Office could attempt to send a &#8220;robo-call&#8221; to all Independents living in LD 29 to inform them of this vacancy and how to apply. The discussion seemed to indicate that this type of publicity would be cost-prohibitive, especially with the contested CD 8 House primary election tomorrow.</p>
<p>* Update: Kelley told me at the meeting today that he is an Independent, but according to Pima County Recorder&#8217;s Office, he is still registered as a Republican (and has been since June, 2003). I&#8217;ve called Kelley for clarification on this, as he has served as Chair of the LD 29 Republican Party in the past.  I just spoke with Kelley and he did register as an Independent on April 11, 2012 (the same day Patterson resigned), and has written confirmation of this from the AZ Secretary of State.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/04/16/independents-sought-for-vacant-ld-29-house-seat/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Start our State kick off on &#8220;Free Baja Arizona Day&#8221;</title>
		<link>http://tucsoncitizen.com/community/2011/05/05/start-our-state-kick-off-on-free-baja-arizona-day/</link>
		<comments>http://tucsoncitizen.com/community/2011/05/05/start-our-state-kick-off-on-free-baja-arizona-day/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:23:47 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA["Free Baja Arizona Day"]]></category>
		<category><![CDATA["Free Baja Arizona"]]></category>
		<category><![CDATA[Adam Kinsey]]></category>
		<category><![CDATA[Baja Arizona]]></category>
		<category><![CDATA[Bill Risner]]></category>
		<category><![CDATA[Daniel Patterson]]></category>
		<category><![CDATA[David Euchner]]></category>
		<category><![CDATA[Hugh Holub]]></category>
		<category><![CDATA[Karin Uhlich]]></category>
		<category><![CDATA[May 5]]></category>
		<category><![CDATA[Paul Eckerstrom]]></category>
		<category><![CDATA[Peter Hormel]]></category>
		<category><![CDATA[Pima County Board of Supervisors]]></category>
		<category><![CDATA[Pima County Division of Elections]]></category>
		<category><![CDATA[SOS committee]]></category>
		<category><![CDATA[Ted Prezelski]]></category>
		<category><![CDATA[The Shanty]]></category>
		<category><![CDATA[Tim Sultan]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2359</guid>
		<description><![CDATA[In 1987 the Pima County Board of Supervisors passed a resolution declaring May 5 as &#8220;Free Baja Arizona Day&#8221;. 24 years later the Start our State (SOS) campaign kicked off officially today at The Shanty, 401 E. 9th Street, on &#8220;Free Baja Arizona Day&#8221;. Signatures on the petition to formally form a new state in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2362" class="wp-caption aligncenter" style="width: 310px"><a href="http://tucsoncitizen.com/community/?attachment_id=2362" rel="attachment wp-att-2362"><img src="http://tucsoncitizen.com/community/files/2011/05/free_baja_az_bumpersticker-300x194.jpg" alt="" width="300" height="194" class="size-medium wp-image-2362" /></a><p class="wp-caption-text">bumper sticker image from the SOS website</p></div>
<p>In 1987 the Pima County Board of Supervisors passed a resolution declaring May 5 as &#8220;Free Baja Arizona Day&#8221;.  24 years later the Start our State (SOS) campaign kicked off officially today at The Shanty, 401 E. 9th Street, on &#8220;Free Baja Arizona Day&#8221;.  Signatures on the petition to formally form a new state in Southern Arizona are now being collected.  More than 48,000 signatures of Pima County residents need to be collected before July 15, 2012 to get this initiative on the November 2012 ballot. These petitions with valid signatures will be submitted to the Pima County Division of Elections.</p>
<p>Co-Chairs Paul Eckerstrom and Peter Hormel, as well as Treasurer David Euchner (all Tucson attorneys) are spear heading this effort.  I wrote about this movement before (click <a href="http://tucsoncitizen.com/community/2011/04/03/paul-eckerstrom-co-chair-of-start-our-state-movement-to-speak-at-democrats-of-greater-tucson/">here</a>), but Tucsoncitizen.com blogger attorney Hugh Holub (<a href="http://tucsoncitizen.com/view-from-baja-arizona/">&#8220;View from Baja Arizona&#8221;</a>) is the expert on this issue.  For an in-depth article on this movement read Hugh&#8217;s article &#8220;Baja Arizona &#8211; American&#8217;s 51st State?&#8221; (click <a href="http://www.bandersnatch.com/bajaz.htm">here</a>).</p>
<p>About 75 people listened to Paul speak tonight about the reasons to leave the State of Arizona and what the Arizona legislature has done over the years to reduce public education funding, cut the University of Arizona funding, as well as targeting Pima County and the Hispanic population down here.  He said it wasn&#8217;t a &#8220;mission impossible&#8221;, as recent polls in the AZ Daily Star and KOLD TV said that there were 58% and 63% in support for this movement, respectively.  Voters in  Santa Cruz and Coconino Counties have also expressed interest in joining on, but would need to start up their own initiative drives.</p>
<p>In attendance tonight were LD 29 State Rep. Daniel Patterson, Ward 3 Councilmember Karin Uhlich, former LD 28 House candidates Ted Prezelski and Tim Sultan, attorney Bill Risner (election integrity), Adam Kinsey (Executive Director of Pima County Democratic Party).</p>
<p>For more info:  <a href="http://startourstate.com/">www.startourstate.com</a>, or Facebook: <a href="http://www.facebook.com/startourstate">http://www.facebook.com/startourstate</a> (with 3363 fans).  On the Facebook page you can also vote for the name of the new state.</p>
<p>The SOS committee meets every Thursday, 5:30 to 7:30 p.m. at The Shanty to collect petition signatures and donations (also can be made online via Pay Pal). They are selling Free Baja Arizona t-shirts, bumper stickers, buttons.  Email address is startourstate@gmail.com. Mailing address for checks is Start our State, P.O. Box 308, Tucson, AZ  85702.</p>
<p>Free Baja Arizona!</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/05/05/start-our-state-kick-off-on-free-baja-arizona-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Final results of Arizona General Election 2010</title>
		<link>http://tucsoncitizen.com/community/2010/11/15/final-results-of-arizona-general-election-2010/</link>
		<comments>http://tucsoncitizen.com/community/2010/11/15/final-results-of-arizona-general-election-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:02:42 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Adelita Grijalva]]></category>
		<category><![CDATA[Al Melvin]]></category>
		<category><![CDATA[Brenda Burns]]></category>
		<category><![CDATA[Bruce Wheeler]]></category>
		<category><![CDATA[Daniel Patterson]]></category>
		<category><![CDATA[David Gowan]]></category>
		<category><![CDATA[David Stevens]]></category>
		<category><![CDATA[Doug Ducey]]></category>
		<category><![CDATA[early ballots]]></category>
		<category><![CDATA[final unofficial results]]></category>
		<category><![CDATA[Frank Antenori]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Gail Griffin]]></category>
		<category><![CDATA[Gary Pierce]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[Joe Hart]]></category>
		<category><![CDATA[John Huppenthal]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Ken Bennett]]></category>
		<category><![CDATA[Linda Lopez]]></category>
		<category><![CDATA[Macario Saldate]]></category>
		<category><![CDATA[Matt Heinz]]></category>
		<category><![CDATA[Michael Hicks]]></category>
		<category><![CDATA[Olivia Cajero Bedford]]></category>
		<category><![CDATA[Patti Noland]]></category>
		<category><![CDATA[Paula Aboud]]></category>
		<category><![CDATA[Peggy Judd]]></category>
		<category><![CDATA[Pima County Elections]]></category>
		<category><![CDATA[Proposition 106]]></category>
		<category><![CDATA[Proposition 107]]></category>
		<category><![CDATA[Proposition 109]]></category>
		<category><![CDATA[Proposition 110]]></category>
		<category><![CDATA[Proposition 111]]></category>
		<category><![CDATA[Proposition 112]]></category>
		<category><![CDATA[Proposition 113]]></category>
		<category><![CDATA[Proposition 203]]></category>
		<category><![CDATA[Proposition 301]]></category>
		<category><![CDATA[Proposition 302]]></category>
		<category><![CDATA[Proposition 400]]></category>
		<category><![CDATA[Proposition 401]]></category>
		<category><![CDATA[provisional ballots]]></category>
		<category><![CDATA[Raul Grijalva]]></category>
		<category><![CDATA[Sally Ann Gonzales]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Steve Farley]]></category>
		<category><![CDATA[Ted Vogt]]></category>
		<category><![CDATA[Terri Proud]]></category>
		<category><![CDATA[Tom Horne]]></category>
		<category><![CDATA[Vic Williams]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=1599</guid>
		<description><![CDATA[On Election Night (November 2, 2010) and the days afterward, some of these races were too close to call, and at long last the Secretary of State has posted the final &#8220;unofficial results&#8221; (click here) with all results from the thousands of early &#38; provisional ballots being counted. Voter turnout statewide was 55.65 %; higher [...]]]></description>
				<content:encoded><![CDATA[<p>On Election Night (November 2, 2010) and the days afterward, some of these races were too close to call, and at long last the Secretary of State has posted the final &#8220;unofficial results&#8221; (click <a href="http://results.enr.clarityelections.com/AZ/22333/40237/en/summary.html">here</a>) with all results from the thousands of early &amp; provisional ballots being counted.  Voter turnout statewide was 55.65 %; higher at 65.54 % in Pima County. These results won&#8217;t be &#8220;official&#8221; until November 29, when the election Canvass is approved, but note the recount info below regarding Prop. 112.  And Prop. 203 (medical marijuana) did prevail after all.</p>
<p>U.S. Senate: incumbent Senator John McCain (R) </p>
<p>U.S. House CD7:  incumbent Congressman Raul Grijalva (D) </p>
<p>U.S. House CD 8: incumbent Congresswoman Gabrielle Giffords (D) </p>
<p>Governor of Arizona: incumbent Governor Jan Brewer (R)</p>
<p>Secretary of State: incumbent Ken Bennett (R)</p>
<p>Treasurer: Doug Ducey (R)</p>
<p>Attorney General: Tom Horne (R)</p>
<p>Superintendent of Public Instruction: John Huppenthal (R)</p>
<p>Corporation Commission (2 seats): Brenda Burns (R), incumbent Gary Pierce (R)</p>
<p>State Mine Inspector:  incumbent Joe Hart (R)</p>
<p>&#8212;&#8212;&#8212;&#8212;-</p>
<p>In Southern Arizona legislative districts:</p>
<p>LD 25 Senate: Gail Griffin (R)<br />
House: Peggy Judd (R) &amp; Rep. David Stevens (R), incumbent</p>
<p>LD 26 Senate: Senator Al Melvin (R), incumbent<br />
House: Terri Proud (R) &amp; Rep. Vic Williams (R), incumbent</p>
<p>LD 27 Senate: Rep.Olivia Cajero Bedford (D)<br />
House: Sally Ann Gonzales (D) &amp; Dr. Macario Saldate (D)</p>
<p>LD 28 Senate: Senator Paula Aboud (D), incumbent<br />
House: Rep. Steve Farley (D), incumbent &amp; Bruce Wheeler (D)</p>
