<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn&#039;s Community &#187; Mayor Bob Walkup</title>
	<atom:link href="http://tucsoncitizen.com/community/tag/mayor-bob-walkup/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/community</link>
	<description>Our sense of group togetherness and &#34;community&#34; in Tucson</description>
	<lastBuildDate>Thu, 23 May 2013 15:46:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meet Molly McKasson, former Tucson Councilmember &#8211; TALK RESCHEDULED</title>
		<link>http://tucsoncitizen.com/community/2012/01/11/meet-molly-mckasson-former-tucson-councilmember/</link>
		<comments>http://tucsoncitizen.com/community/2012/01/11/meet-molly-mckasson-former-tucson-councilmember/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:32:54 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA["Circle Mirror Transformation"]]></category>
		<category><![CDATA["Meet Me at the Library: Conversations with Arizona Leaders"]]></category>
		<category><![CDATA[Ann Day]]></category>
		<category><![CDATA[Frank Antenori]]></category>
		<category><![CDATA[Himmel branch library]]></category>
		<category><![CDATA[Invisible Theatre]]></category>
		<category><![CDATA[Linda Lopez]]></category>
		<category><![CDATA[Mayor Bob Walkup]]></category>
		<category><![CDATA[Molly McKasson]]></category>
		<category><![CDATA[Paula Aboud]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Rich Morgan]]></category>
		<category><![CDATA[Robert Shelton]]></category>
		<category><![CDATA[Tucson City Council]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2941</guid>
		<description><![CDATA[From Pima County News: Molly McKasson, writer, actress and former teacher and Tucson City Council member, will meet and talk with the public at Pima County Public Library’s next “Meet Me at the Library: Conversations with Arizona Leaders” on Saturday, Jan. 14.* The event is 2-3:30 p.m. at the Himmel Park Branch Library, 1035 N [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2944" class="wp-caption alignright" style="width: 261px"><a href="http://tucsoncitizen.com/community/2012/01/11/meet-molly-mckasson-former-tucson-councilmember/mollymckasson/" rel="attachment wp-att-2944"><img src="http://tucsoncitizen.com/community/files/2011/12/MollyMcKasson.jpg" alt="" width="251" height="279" class="size-full wp-image-2944" /></a><p class="wp-caption-text">Molly McKasson</p></div>
<p>From Pima County News:</p>
<blockquote><p>Molly McKasson, writer, actress and former teacher and Tucson City Council member, will meet and talk with the public at Pima County Public Library’s next “Meet Me at the Library: Conversations with Arizona Leaders” on Saturday, Jan. 14.*</p>
<p>The event is 2-3:30 p.m. at the <a href="http://www.library.pima.gov/locations/himmel/">Himmel Park Branch Library</a>, 1035 N Treat Ave., and is free and open to the public.</p>
<p>McKasson served two terms representing Ward 6 on the Tucson City Council from 1989 to 1997 and ran unsuccessfully for mayor in 1999 against Bob Walkup.  She continues to be active in the community.  Her writing has appeared in a number of local magazines and other publications.  She has directed and acted in a number of theater productions, most recently “Circle Mirror Transformation” at Invisible Theatre in November.</p>
<p>Meet Me at the Library is an opportunity for people to meet and talk to elected officials and other community leaders.</p>
</blockquote>
<p>Previous invited officials to this Conversations have been former UA President Robert Shelton, retiring Pima County Supervisor Ann Day (District 1) and current Chair Supervisor Ramon Valadez (District 2), State Senators Paula Aboud (LD 28), Linda Lopez (LD 29), Frank Antenori (LD 30).</p>
<p>I&#8217;ve known Molly for a number of years since she was our Ward 6 Councilmember, and attended the memorial service of her husband Rich Morgan two years ago. She is a very strong woman, who has a deep sense of community involvement.</p>
<p>1/11/12: Just received notification that this library talk has been cancelled. See note below.</p>
<p>*1/12/12:  Molly&#8217;s talk has been rescheduled to Tuesday Feb.7, 6:30 to 7:30 p.m. at Himmel Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/01/11/meet-molly-mckasson-former-tucson-councilmember/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who is Green candidate Mary DeCamp and why is she running for Mayor?</title>
		<link>http://tucsoncitizen.com/community/2011/10/06/who-is-green-candidate-mary-decamp-and-why-is-she-running-for-mayor/</link>
		<comments>http://tucsoncitizen.com/community/2011/10/06/who-is-green-candidate-mary-decamp-and-why-is-she-running-for-mayor/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:38:56 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrea Kelly]]></category>
		<category><![CDATA[Arizona Public Media]]></category>
		<category><![CDATA[Ben Bueller-Garcia]]></category>
		<category><![CDATA[Christopher Conover]]></category>
		<category><![CDATA[Dave Croteau]]></category>
		<category><![CDATA[Green candidate]]></category>
		<category><![CDATA[Green Party of Pima County]]></category>
		<category><![CDATA[Jonathan Rothschild]]></category>
		<category><![CDATA[Karin Uhlich]]></category>
		<category><![CDATA[KUAT Channel 6]]></category>
		<category><![CDATA[Mary DeCamp]]></category>
		<category><![CDATA[Mayor Bob Walkup]]></category>
		<category><![CDATA[Mayor of Tucson]]></category>
		<category><![CDATA[Rick Grinnell]]></category>
		<category><![CDATA[sign waving]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2700</guid>
		<description><![CDATA[Arizona Public Media KUAT Channel 6 reporters Christopher Conover and Andrea Kelly have interviewed all 3 candidates running for Mayor of Tucson (separately, but they will be interviewing all 3 together next week). Tonight they sat down with Green Party candidate Mary DeCamp to discuss her candidacy (click here). Info about Mary from my previous [...]]]></description>
				<content:encoded><![CDATA[<p>Arizona Public Media KUAT Channel 6 reporters Christopher Conover and Andrea Kelly have interviewed all 3 candidates running for Mayor of Tucson (separately, but they will be interviewing all 3 together next week).  Tonight they sat down with Green Party candidate Mary DeCamp to discuss her candidacy (click <a href="http://azpm.org/politics/story/2011/10/6/1830-green-party-mayoral-candidate-wants-to-work-with-both-major-parties/">here</a>).</p>
<p><a href="http://tucsoncitizen.com/community/2011/10/06/who-is-green-candidate-mary-decamp-and-why-is-she-running-for-mayor/marydecampkuat-2/" rel="attachment wp-att-2720"><img src="http://tucsoncitizen.com/community/files/2011/10/MaryDeCampKUAT1-300x168.jpg" alt="" width="300" height="168" class="aligncenter size-medium wp-image-2720" /></a></p>
<p>Info about Mary from my previous blog (click <a href="http://tucsoncitizen.com/community/2011/06/02/green-mary-decamp-enters-mayors-race-as-sole-woman-candidate/">here</a>). </p>
<blockquote><p>She is a community activist and Code Pink member, received her B.A. in Interdisciplinary Sciences and Master of Arts in Communication from the U of A, and has been a college instructor. Mary is currently employed as a Connector with Pro-Neighborhoods, “organizing neighborhood communities to adopt healthier diet and exercise choices”.</p></blockquote>
<p>Mary got 4429 votes (6.16 % of the vote) in the Ward 3 race in 2009, next to Democratic Councilmember Uhlich’s 46.98% of the votes and Republican Ben Bueller-Garcia’s 46.74% of the votes.  She also defeated fellow Green candidate Dave Croteau in the recent August 30 Green Party primary for Mayor (369 to 127 votes).  (Croteau was the sole challenger before in 2007 against current Republican Mayor Bob Walkup, who is stepping down after 3 terms).</p>
<p>DeCamp is facing off with Democrat Jonathan Rothschild (political newcomer) and Republican Rick Grinnell (ran twice before unsuccessfully for the Ward 2 Council seat) in the November General election.</p>
<p>On Tuesday October 4 DeCamp announced at a press conference at City Hall that her 2 bedroom/1 bath home in Tucson is being foreclosed, &amp; she faces eviction on November 10, 2 days after the General Election.  Her home has been sold by the bank in a foreclosure sale to a foreign company. Apparently Mary purchased the home in 2007 but experienced a costly bicycling accident in 2009, and then her employment at the U of A was scaled back due to the economy, causing her to miss mortgage payments.</p>
<p>She will continue her campaign despite this setback, and will be sign waving usually every Friday at 4 p.m. at the NW corner of Granada &amp; Broadway, downtown.  (Sign waving is wildly popular &amp; expected in State of Hawaii campaigns, but not as popular or utilized here.  In Hawaii the candidates stand out there in the streets daily, often wearing fresh lei around their neck to distinguish themselves from their campaign supporters.)  Mary usually wears a Green Party (green colored) t-shirt, and this week she &amp; her supporters will be at 4th Avenue and Broadway instead.</p>
<p>Campaign website: <a href="http://decampformayor.org/">www.DecampforMayor.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/10/06/who-is-green-candidate-mary-decamp-and-why-is-she-running-for-mayor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mayoral/Council candidates&#8217; campaign websites for General Election 2011</title>
		<link>http://tucsoncitizen.com/community/2011/10/03/mayoralcouncil-candidates-campaign-websites-for-general-election-2011/</link>
		<comments>http://tucsoncitizen.com/community/2011/10/03/mayoralcouncil-candidates-campaign-websites-for-general-election-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:22:59 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Beryl Baker]]></category>
		<category><![CDATA[Jennifer Rawson]]></category>
		<category><![CDATA[Jonathan Rothschild]]></category>
		<category><![CDATA[League of Women Voters of Greater Tucson]]></category>
		<category><![CDATA[Lupita Murillo]]></category>
		<category><![CDATA[Mary DeCamp]]></category>
		<category><![CDATA[Mayor Bob Walkup]]></category>
		<category><![CDATA[Mayor of Tucson]]></category>
		<category><![CDATA[Paul Cunningham]]></category>
		<category><![CDATA[Pima County/Tucson Women's Commission]]></category>
		<category><![CDATA[Regina Romero]]></category>
		<category><![CDATA[Rick Grinnell]]></category>
		<category><![CDATA[Shirley Scott]]></category>
		<category><![CDATA[Temple Emanu-El]]></category>
		<category><![CDATA[Tucson City Council]]></category>
		<category><![CDATA[Tyler Vogt]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2649</guid>
		<description><![CDATA[Since only 16.65% of the registered voters (266,448) in the City of Tucson cast ballots in the Primary election on August 30, there is hope that more will vote in the General election on November 8. Vote-by-mail ballots will be sent out on October 19, so you can vote as early as the next day [...]]]></description>
				<content:encoded><![CDATA[<p>Since only 16.65% of the registered voters (266,448) in the City of Tucson cast ballots in the Primary election on August 30, there is hope that more will vote in the General election on November 8.  Vote-by-mail ballots will be sent out on October 19, so you can vote as early as the next day by mailing it back in. Or you can wait to take the ballot to one of the seven polling locations on November 8. Last day to register to vote for the General is on October 11. </p>
<p>Running for election this year:<br />
For Mayor of Tucson (no incumbent, as Republican Mayor Bob Walkup is stepping down after 3 terms- 12 years- in office):</p>
<p>Mary DeCamp (G), <a href="http://decampformayor.org/">www.decampformayor.org</a><br />
Rick Grinnell (R), <a href="http://www.grinnell4mayor.com/">www.grinnell4mayor.com</a><br />
Jonathan Rothschild (D), <a href="http://www.jonathanformayor.com/">www.jonathanformayor.com</a></p>
<p>For Ward 1:<br />
Beryl Baker (G), <a href="http://www.berylbaker.comli.com/">www.berylbaker.comli.com</a><br />
Regina Romero (D) &#8211; <a href="http://www.votereginaromero.com/">www.votereginaromero.com</a>,  incumbent (elected 4 years ago)</p>
<p>For Ward 2:<br />
Paul Cunningham (D) &#8211; <a href="http://www.votepaulcunningham.com/">www.votepaulcunningham.com</a>, incumbent (appointed May, 2010)<br />
Jennifer Rawson (R), <a href="http://www.rawsonforcouncil.com/index.php">www.rawsonforcouncil.com</a> </p>
<p>For Ward 4:<br />
Shirley Scott (D) &#8211;  <a href="http://www.shirley2011.com/">www.shirley2011.com</a>, incumbent (elected 16 years ago)<br />
Tyler Vogt (R), <a href="http://www.vogt4tucson.com/">www.vogt4tucson.com</a></p>
<p>Familiarize yourself with these candidates, the issues facing the City of Tucson, and attend upcoming forums to learn more about your choices this fall.  </p>
<p>The <a href="http://www.lwvgt.org/">League of Women Voters of Greater Tucson</a> is hosting a candidate forum on Monday October 17 at Temple Emanu-El, and all 9 candidates have confirmed their attendance. KVOA Channel 4 reporter Lupita Murillo will be moderating this forum, which starts at 6 p.m.  This event is co-sponsored by the Pima County/Tucson Women&#8217;s Commission. </p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/10/03/mayoralcouncil-candidates-campaign-websites-for-general-election-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City of Tucson Mayoral/Council primary election results</title>
		<link>http://tucsoncitizen.com/community/2011/08/30/city-of-tucson-mayoralcouncil-election-results/</link>
		<comments>http://tucsoncitizen.com/community/2011/08/30/city-of-tucson-mayoralcouncil-election-results/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:08:17 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Beryl Baker]]></category>
		<category><![CDATA[Daryl Peterson]]></category>
		<category><![CDATA[Dave Croteau]]></category>
		<category><![CDATA[David Karr]]></category>
		<category><![CDATA[Jennifer Rawson]]></category>
		<category><![CDATA[Joe Flores]]></category>
		<category><![CDATA[Jonathan Rothschild]]></category>
		<category><![CDATA[Joseph Maher Jr.]]></category>
		<category><![CDATA[Mary DeCamp]]></category>
		<category><![CDATA[Mayor Bob Walkup]]></category>
		<category><![CDATA[Mayor of Tucson]]></category>
		<category><![CDATA[Paul Cunningham]]></category>
		<category><![CDATA[Regina Romero]]></category>
		<category><![CDATA[Rick Grinnell]]></category>
		<category><![CDATA[Shirley Scott]]></category>
		<category><![CDATA[Tyler Vogt]]></category>
		<category><![CDATA[Ward 1]]></category>
		<category><![CDATA[Ward 2]]></category>
		<category><![CDATA[Ward 4]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2597</guid>
		<description><![CDATA[City of Tucson Elections has posted the latest election returns from today&#8217;s Primary for Mayor of Tucson and City Council Wards 1, 2 and 4. MAYOR OF TUCSON: Democrat: Jonathan Rothschild 24,134 Democrat write-in: David Karr 24 Democrat write-in: Joseph Maher Jr. 45 Green: Dave Croteau 109 Green: Mary DeCamp 312 Republican write-in: Rick Grinnell [...]]]></description>
				<content:encoded><![CDATA[<p>City of Tucson Elections has posted the latest election returns from today&#8217;s Primary for Mayor of Tucson and City Council Wards 1, 2 and 4.</p>
<p>MAYOR OF TUCSON:<br />
Democrat: Jonathan Rothschild 24,134<br />
Democrat write-in: David Karr  24<br />
Democrat write-in: Joseph Maher Jr. 45<br />
Green: Dave Croteau 109<br />
Green: Mary DeCamp 312<br />
Republican write-in: Rick Grinnell 5773<br />
Republican write-in: Daryl Peterson  48</p>
<p>Looks like Rothschild (D), DeCamp(G), and Grinnell (R) will advance to the General Election.  Grinnell only needed 1060 votes as a write-in to qualify for the General. </p>
<div id="attachment_2613" class="wp-caption alignleft" style="width: 160px"><a href="http://tucsoncitizen.com/community/2011/08/30/city-of-tucson-mayoralcouncil-election-results/marydecamp-4/" rel="attachment wp-att-2613"><img src="http://tucsoncitizen.com/community/files/2011/08/MaryDeCamp-150x150.jpg" alt="" width="150" height="150" class="size-thumbnail wp-image-2613" /></a><p class="wp-caption-text">Mary DeCamp (G)</p></div>
<div id="attachment_2601" class="wp-caption alignright" style="width: 142px"><a href="http://tucsoncitizen.com/community/2011/08/30/city-of-tucson-mayoralcouncil-election-results/rickgrinnell-2/" rel="attachment wp-att-2601"><img src="http://tucsoncitizen.com/community/files/2011/08/RickGrinnell.jpg" alt="" width="132" height="162" class="size-full wp-image-2601" /></a><p class="wp-caption-text">Rick Grinnell (R)</p></div>
<div id="attachment_2604" class="wp-caption aligncenter" style="width: 128px"><a href="http://tucsoncitizen.com/community/2011/08/30/city-of-tucson-mayoralcouncil-election-results/jonathan-rothschild-9/" rel="attachment wp-att-2604"><img src="http://tucsoncitizen.com/community/files/2011/08/Jonathan-Rothschild2-118x150.jpg" alt="" width="118" height="150" class="size-thumbnail wp-image-2604" /></a><p class="wp-caption-text">Jonathan Rothschild (D)</p></div>
<p>WARD 1:<br />
Democrat Joe Flores 1234<br />
Democrat Regina Romero (incumbent) 3990<br />
Green write-in Beryl Baker  10 (she only needs 3 to advance to the General)</p>
<p>Looks like Romero (D) and Baker (G) will face off again in the General (they did so in 2007 in the same ward). Romero then got 72.86% (42,556 votes) to Baker&#8217;s 26.62% (15,551 votes).</p>
<p>WARD 2:<br />
Democrat Paul Cunningham (incumbent) 5079<br />
Republican Jennifer Rawson 4403</p>
<p>Both will advance to the General.</p>
<p>WARD 4:<br />
Democrat Shirley Scott (incumbent) 3751<br />
Republican Tyler Vogt 3392</p>
<p>Both will advance to the General.</p>
<p>This was the City of Tucson&#8217;s first time vote-by-mail election and 14.66% of the registered voters cast ballots. The Arizona Daily Star reports that there may be still 4700 ballots to be counted, so stay tuned for any updates.</p>
<p>Final tally as of 9/2/11: click <a href="http://tucsoncitizen.com/community/2011/09/02/updated-and-final-2011-primary-election-results-for-mayoralcouncil-races/">here</a> for updated blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/08/30/city-of-tucson-mayoralcouncil-election-results/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Green Mayoral candidates to debate on Buckmaster Show on August 3</title>
		<link>http://tucsoncitizen.com/community/2011/08/02/green-mayoral-candidates-to-debate-on-buckmaster-show-on-august-3/</link>
		<comments>http://tucsoncitizen.com/community/2011/08/02/green-mayoral-candidates-to-debate-on-buckmaster-show-on-august-3/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:28:20 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bill Buckmaster]]></category>
		<category><![CDATA[Buckmaster Show]]></category>
		<category><![CDATA[City of Tucson]]></category>
		<category><![CDATA[Dave Croteau]]></category>
		<category><![CDATA[Green Party of Pima County]]></category>
		<category><![CDATA[KUAT Channel 6]]></category>
		<category><![CDATA[La Indita restaurant]]></category>
		<category><![CDATA[Mary DeCamp]]></category>
		<category><![CDATA[Mayor Bob Walkup]]></category>
		<category><![CDATA[Pima County Recorder's Office]]></category>
		<category><![CDATA[primary election]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2528</guid>
		<description><![CDATA[This is the first time the Green Party of Pima County has had a Green Mayoral primary for Mayor of the City of Tucson. Community activists Dave Croteau (who has run for Mayor before in 1999 as a write-in &#38; challenged Mayor Walkup in 2007) and Mary DeCamp (former candidate for Ward 3 Council seat [...]]]></description>
				<content:encoded><![CDATA[<p>This is the first time the Green Party of Pima County has had a Green Mayoral primary for Mayor of the City of Tucson.</p>
<p>Community activists Dave Croteau (who has run for Mayor before in 1999 as a write-in &amp; challenged Mayor Walkup in 2007) and Mary DeCamp (former candidate for Ward 3 Council seat in 2009) are both running for this seat, soon to be vacated by 3 term Republican Mayor Bob Walkup.  Croteau restores homes/buildings and DeCamp is a former college instructor and &#8220;Connector&#8221; for Pro Neighborhoods.</p>
<p>To listen to both Green candidates &#8220;debate&#8221;, tune in to the Bill Buckmaster radio show (KVOI 1030 AM) on Wed. August 3, at high noon for 1/2 hour. You can also listen to it via live stream, at <a href="http://www.buckmastershow.com/">www.buckmastershow.com</a>.</p>
<p>They were also recently interviewed on KUAT Channel 6 on July 22 (click <a href="http://www.azpm.org/politics/story/2011/7/22/1830-green-would-be-mayors-tout-first-primary/">here</a>).</p>
<p>Both Green Mayoral candidates are also available every Monday evening at La Indita restaurant on 4th Avenue for a meet &amp; greet (click <a href="http://tucsoncitizen.com/community/2011/07/25/meet-greet-with-green-mayoral-candidates-every-monday/">here</a> for my previous blog).</p>
<p>There are 849 registered Green voters in the City of Tucson per the Pima County Recorder&#8217;s Office.  Independents who registered for this Green primary can vote in it as well, on/before August 30. Vote-by-mail ballots will be mailed on August 10.</p>
<p>Vote wisely in the August 30 primary.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/08/02/green-mayoral-candidates-to-debate-on-buckmaster-show-on-august-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet &amp; Greet with Green Mayoral candidates every Monday</title>
		<link>http://tucsoncitizen.com/community/2011/07/25/meet-greet-with-green-mayoral-candidates-every-monday/</link>
		<comments>http://tucsoncitizen.com/community/2011/07/25/meet-greet-with-green-mayoral-candidates-every-monday/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:40:14 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Beryl Baker]]></category>
		<category><![CDATA[Daryl Peterson]]></category>
		<category><![CDATA[Dave Croteau]]></category>
		<category><![CDATA[David Karr]]></category>
		<category><![CDATA[Green Party of Pima County]]></category>
		<category><![CDATA[Jonathan Rothschild]]></category>
		<category><![CDATA[Joseph Maher Jr.]]></category>
		<category><![CDATA[Karin Uhlich]]></category>
		<category><![CDATA[KUAT Channel 6]]></category>
		<category><![CDATA[La Indita]]></category>
		<category><![CDATA[Mary DeCamp]]></category>
		<category><![CDATA[Mayor Bob Walkup]]></category>
		<category><![CDATA[Mayor of the City of Tucson]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[Regina Romero]]></category>
		<category><![CDATA[Rich Kessler]]></category>
		<category><![CDATA[Rick Grinnell]]></category>
		<category><![CDATA[Rodney Glassman]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2524</guid>
		<description><![CDATA[Meet and Greet the Green Party Primary Candidates for Mayor Mary DeCamp and Dave Croteau at La Indita Restaurant (Mexican/Latin American cuisine) 622 N. Fourth Ave in Tucson (north of E. 5th Street) Every Monday at 6:30pm If you&#8217;re a registered Green Party voter in the City of Tucson, or an Independent who registered by [...]]]></description>
				<content:encoded><![CDATA[<p>Meet and Greet the Green Party Primary Candidates for Mayor</p>
<p>Mary DeCamp and Dave Croteau</p>
<p>at La Indita Restaurant (Mexican/Latin American cuisine)<br />
622 N. Fourth Ave in Tucson (north of E. 5th Street)</p>
<p>Every Monday at 6:30pm</p>
<p>If you&#8217;re a registered Green Party voter in the City of Tucson, or an Independent who registered by July 16 to vote in that primary on/before August 30, here&#8217;s your weekly chance to meet &amp; talk with either or both Green candidates.  </p>
<p>Previous blogs on Dave Croteau (click <a href="http://tucsoncitizen.com/community/2011/05/11/former-mayoral-candidate-green-party-activist-dave-croteau-files-for-mayor-of-tucson/">here</a>) and Mary DeCamp (click <a href="http://tucsoncitizen.com/community/2011/06/02/green-mary-decamp-enters-mayors-race-as-sole-woman-candidate/">here</a>).</p>
<p>This is Croteau&#8217;s 3rd bid for Mayor having run before as a write-in candidate in 1999 and as the Green Party candidate in 2007, challenging Republican Mayor Bob Walkup when no Democrat ran.</p>
<p>DeCamp ran for the Ward 3 City Council seat two years ago in 2009 and lost to Democratic incumbent Councilwoman Karin Uhlich.</p>
<p>If you can&#8217;t drop by La Indita, then view these 2 Green Mayoral candidates on Friday&#8217;s KUAT Channel 6 interview: <a href="http://ondemand.azpm.org/videoshorts/watch/2011/7/22/1830-green-would-be-mayors-tout-first-primary/">http://ondemand.azpm.org/videoshorts/watch/2011/7/22/1830-green-would-be-mayors-tout-first-primary/</a>.</p>
<p>For more information on the Green Party of Pima County, go to their website, <a href="http://pimagreens.org/">www.pimagreens.org</a>. This is apparently the first Green Party primary for Mayor.  Another Green candidate Beryl Baker just filed to run as a write-in candidate for the Ward 1 Council seat. She ran for the same seat in 2007 and lost to Regina Romero, the current Councilmember.</p>
<p>Also running for Mayor:<br />
&#8211;Democrat Jonathan Rothschild and 3 Democratic write-in candidates, David Karr, Joseph Maher Jr. and Rich Kessler &#8212; all political newcomers<br />
&#8211;Republican write-in candidate Rick Grinnell &#8211; who&#8217;s run unsuccessfully for the Ward 2 City Council seat before in 1995 and 1999.   He also sought to be appointed to that vacant seat last Spring, 2010 when Councilman Rodney Glassman resigned to run for the U.S. Senate.<br />
&#8211;Political newcomer Daryl Peterson, also a Republican write-in candidate</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/07/25/meet-greet-with-green-mayoral-candidates-every-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Green Mayoral candidates Croteau &amp; DeCamp to speak at Drinking Liberally</title>
		<link>http://tucsoncitizen.com/community/2011/06/24/both-green-mayoral-candidates-croteau-decamp-to-speak-at-drinking-liberally/</link>
		<comments>http://tucsoncitizen.com/community/2011/06/24/both-green-mayoral-candidates-croteau-decamp-to-speak-at-drinking-liberally/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:31:03 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ben Bueller-Garcia]]></category>
		<category><![CDATA[Clarence Dupnik]]></category>
		<category><![CDATA[Dave Croteau]]></category>
		<category><![CDATA[Drinking Liberally]]></category>
		<category><![CDATA[Green Party of Pima County]]></category>
		<category><![CDATA[Karin Uhlich]]></category>
		<category><![CDATA[Mary DeCamp]]></category>
		<category><![CDATA[Mayor Bob Walkup]]></category>
		<category><![CDATA[Molly McKasson]]></category>
		<category><![CDATA[The Shanty]]></category>
		<category><![CDATA[Trinity Presbyterian Church]]></category>
		<category><![CDATA[Tucson City Clerk]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2456</guid>
		<description><![CDATA[Now that the dust (dust storm?) has settled, we know who is qualified to run for Mayor of Tucson &#8212; only Democratic attorney Jonathan Rothschild, and two Green Party candidates &#8212; Dave Croteau and Mary DeCamp. Both Green Party candidates will be at The Shanty on Sunday June 26, 6 p.m. to talk to the [...]]]></description>
				<content:encoded><![CDATA[<p>Now that the dust (dust storm?) has settled, we know who is qualified to run for Mayor of Tucson &#8212; only Democratic attorney <a href="http://tucsoncitizen.com/community/2011/01/24/jonathan-rothschild-files-to-run-for-mayor-of-city-of-tucson-speaks-tonight-at-saguaro-eastide-democrats/">Jonathan Rothschild</a>, and two Green Party candidates &#8212; Dave Croteau and Mary DeCamp.</p>
<p>Both Green Party candidates will be at The Shanty on Sunday June 26, 6 p.m. to talk to the so-called &#8220;liberals&#8221; of Drinking Liberally about why they are running for Mayor, and the Green Party primary on August 30.  Independents can vote in the Green Party primary, but need to inform the Tucson City Clerk&#8217;s office (520-791-4213) if they want a Green ballot by July 16, 2011.</p>
