<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn&#039;s Community &#187; Pro Neighborhoods</title>
	<atom:link href="http://tucsoncitizen.com/community/tag/pro-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/community</link>
	<description>Our sense of group togetherness and &#34;community&#34; in Tucson</description>
	<lastBuildDate>Fri, 17 May 2013 16:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pro Neighborhoods: organizing the community one grant at a time</title>
		<link>http://tucsoncitizen.com/community/2011/09/02/pro-neighborhoods-organizing-the-community-one-grant-at-a-time/</link>
		<comments>http://tucsoncitizen.com/community/2011/09/02/pro-neighborhoods-organizing-the-community-one-grant-at-a-time/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:51:26 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Barrio Centro]]></category>
		<category><![CDATA[City of Tucson]]></category>
		<category><![CDATA[Community Foundation for Southern Arizona]]></category>
		<category><![CDATA[Community Organizer Certficate]]></category>
		<category><![CDATA[Community Organizing course]]></category>
		<category><![CDATA[KUAT Channel 6]]></category>
		<category><![CDATA[Lisa Torres]]></category>
		<category><![CDATA[Pima Community College]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Pro Neighborhoods]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2589</guid>
		<description><![CDATA[It’s time for PRO Neighborhood’s annual Community Organizing Course, starting September 7. The course fee has been lowered to $25. This course is geared toward neighborhood residents, non-profit staff responsible for community involvement, social services or social work students, and others interested in mobilizing neighborhood residents around their passions and skills. Successful completion of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tucsoncitizen.com/community/2011/09/02/pro-neighborhoods-organizing-the-community-one-grant-at-a-time/pronflyer2/" rel="attachment wp-att-2594"><img src="http://tucsoncitizen.com/community/files/2011/08/ProNflyer2.jpg" alt="" width="600" height="774" class="aligncenter size-full wp-image-2594" /></a></p>
<blockquote><p>It’s time for PRO Neighborhood’s annual Community Organizing Course, starting September 7. The course fee has been lowered to $25.</p>
<p>This course is geared toward neighborhood residents, non-profit staff responsible for community involvement, social services or social work students, and others interested in mobilizing neighborhood residents around their passions and skills.</p>
<p>Successful completion of the course requirements will result in three credits through Pima Community College and/or a Community Organizer Certificate from PRO Neighborhoods</p>
<p>The course consists of fifteen classes starting September 7 and ending November 30. Classes are held on Wednesday evenings and some Saturdays.  Location of classes to be announced.</p></blockquote>
<p>For more information and to register, call (520) 882-5885 or send an email to info@proneighborhoods.org.</p>
<p>Lisa Torres<br />
Community Organizer<br />
PRO Neighborhoods, <a href="http://proneighborhoods.org/">www.proneighborhoods.org</a></p>
<p>738 N. 5th Ave, Suite 101<br />
Tucson, AZ 85705</p>
<p>(520) 882-5885 work<br />
(520) 207-8654 fax</p>
<p>For more info on Pro Neighborhoods (and the great work they do with small neighborhood grants, click <a href="http://ondemand.azpm.org/videoshorts/watch/2011/8/23/1830-nonprofit-provides-funding-for-grass-roots-projects/">here</a> for a recent KUAT Channel 6 show highlighting a community mural project in Barrio Centro.) I&#8217;m a volunteer grant reviewer for Pro Neighborhoods and have helped select worthy and creative neighborhood projects over the years.</p>
<blockquote><p>PRO Neighborhoods was created in 1994 by a collaboration of four entities. Current collaborative partners include City of Tucson, Pima County, Community Foundation for Southern Arizona, and United Way of Tucson and Southern Arizona.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/09/02/pro-neighborhoods-organizing-the-community-one-grant-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mary DeCamp enters Mayor&#8217;s race as sole woman candidate</title>
		<link>http://tucsoncitizen.com/community/2011/06/02/green-mary-decamp-enters-mayors-race-as-sole-woman-candidate/</link>
		<comments>http://tucsoncitizen.com/community/2011/06/02/green-mary-decamp-enters-mayors-race-as-sole-woman-candidate/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:11:52 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ben Bueller-Garcia]]></category>
		<category><![CDATA[Councilmember Karin Uhlich]]></category>
		<category><![CDATA[Dave Croteau]]></category>
		<category><![CDATA[Green Party of Pima County]]></category>
		<category><![CDATA[Green Party primary]]></category>
		<category><![CDATA[Jon McLane]]></category>
		<category><![CDATA[Mary DeCamp]]></category>
		<category><![CDATA[Mayor Bob Walkup]]></category>
		<category><![CDATA[Mayor of Tucson]]></category>
		<category><![CDATA[Mike Cease]]></category>
		<category><![CDATA[Pro Neighborhoods]]></category>
		<category><![CDATA[Shaun McClusky]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2410</guid>
		<description><![CDATA[Mary DeCamp, who ran against Ward 3 Councilmember Karin Uhlich in 2009 has also entered the race for Mayor of Tucson. She has taken out the papers at the Tucson City Clerk&#8217;s office an has gathered 23 signatures (between 17 and 32 signatures were needed for a Green candidate) before the June 1st deadline. Mary [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2415" class="wp-caption alignright" style="width: 169px"><a href="http://tucsoncitizen.com/community/2011/06/02/green-mary-decamp-enters-mayors-race-as-sole-woman-candidate/marydecamp/" rel="attachment wp-att-2415"><img src="http://tucsoncitizen.com/community/files/2011/05/MaryDeCamp.jpg" alt="" width="159" height="160" class="size-full wp-image-2415" /></a><p class="wp-caption-text">Mary DeCamp</p></div>
<p>Mary DeCamp, who ran against Ward 3 Councilmember Karin Uhlich in 2009 has also entered the race for Mayor of Tucson.  She has taken out the papers at the Tucson City Clerk&#8217;s office an has gathered 23 signatures (between 17 and 32 signatures were needed for a Green candidate) before the June 1st deadline.</p>
<p>Mary got 4429 votes (6.16 % of the vote) in the Ward 3 race in 2009, next to Democratic Councilmember Uhlich&#8217;s 46.98% of the votes and Republican Ben Bueller-Garcia&#8217;s 46.74% of the votes.  She is a community activist and Code Pink member, received her B.A. in Interdisciplinary Sciences and Master of Arts in Communication from the U of A, and has been a college instructor.  Mary is currently employed as a Connector with Pro-Neighborhoods, &#8220;organizing neighborhood communities to adopt healthier diet and exercise choices&#8221;.</p>
<p>Her entry into the race could lead to a Green Party primary on August 30, as fellow Green Party candidate <a href="http://tucsoncitizen.com/community/2011/05/11/former-mayoral-candidate-green-party-activist-dave-croteau-files-for-mayor-of-tucson/">Dave Croteau</a> entered the race a few weeks ago.  He ran for Mayor before in 2007 against Mayor Bob Walkup and got 28.08% of the vote compared to Mayor Walkup&#8217;s 71.20 %. There are 636 registered Greens in the City of Tucson. (Another Green candidate Jon McLean entered this race for a few months but withdrew in May due to problems with his voter registration, and endorsed Republican Shaun McClusky.)</p>
<p>Mary will be announcing her candidacy on June 7 in front of the Tucson City Hall at 1 p.m. Stay tuned for further announcements from her campaign. She can be reached at mdecamp@q.com or at 520-408-4974, and her campaign manager is Mike Cease at 520-327-4705.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/06/02/green-mary-decamp-enters-mayors-race-as-sole-woman-candidate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lend a Hand arts &amp; crafts fair on March 19</title>
		<link>http://tucsoncitizen.com/community/2011/03/17/lend-a-hand-arts-crafts-fair-on-march-19/</link>
		<comments>http://tucsoncitizen.com/community/2011/03/17/lend-a-hand-arts-crafts-fair-on-march-19/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:45:21 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[arts & crafts fair]]></category>
		<category><![CDATA[Campbell Avenue Business Partnership]]></category>
		<category><![CDATA[Campus Farms]]></category>
		<category><![CDATA[Hedrick Acres]]></category>
		<category><![CDATA[Interfaith Community Services]]></category>
		<category><![CDATA[Jefferson Park]]></category>
		<category><![CDATA[La Madera]]></category>
		<category><![CDATA[Lend a Hand Senior Outreach program]]></category>
		<category><![CDATA[Limberlost]]></category>
		<category><![CDATA[Michelle Brubaker]]></category>
		<category><![CDATA[Mountain Avenue Church of Christ]]></category>
		<category><![CDATA[Mountain/First]]></category>
		<category><![CDATA[Multicultural Leadership Development Program]]></category>
		<category><![CDATA[Neighbors Care Alliance]]></category>
		<category><![CDATA[Northminster Presbyterian Church]]></category>
		<category><![CDATA[PCOA]]></category>
		<category><![CDATA[Pima Council on Aging]]></category>
		<category><![CDATA[Pro Neighborhoods]]></category>
		<category><![CDATA[Samos]]></category>
		<category><![CDATA[Southern ARizona Compassion Initiative]]></category>
		<category><![CDATA[United Way of Tucson]]></category>
		<category><![CDATA[Winterhaven]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2136</guid>
		<description><![CDATA[Mission Statement: Lend A Hand Senior Outreach, Inc is a growing coalition of central Tucson neighborhoods, faith-based communities, and business partnerships working together to help older residents living within the boundaries of the participating neighborhoods. Trained volunteers provide services including transportation, errands, friendly visits, and access to other resources that allow older residents to continue [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tucsoncitizen.com/community/2011/03/17/lend-a-hand-arts-crafts-fair-on-march-19/artsncraftsfairmarch2011rev4/" rel="attachment wp-att-2138"><img src="http://tucsoncitizen.com/community/files/2011/03/ArtsNCraftsFairMarch2011Rev4-801x1024.jpg" alt="" width="801" height="1024" class="aligncenter size-large wp-image-2138" /></a></p>
<p>Mission Statement:</p>
<blockquote><p>Lend A Hand Senior Outreach, Inc is a growing coalition of central Tucson neighborhoods, faith-based communities, and business partnerships working together to help older residents living within the boundaries of the participating neighborhoods. Trained volunteers provide services including transportation, errands, friendly visits, and access to other resources that allow older residents to continue to live independently in their own homes, while reconnecting neighbors to each other.</p>
<p>Our Coalition Members are Campus Farms, Hedrick Acres, Jefferson Park, La Madera, Limberlost, Mountain/First, Samos, and Winterhaven Neighborhoods; The Campbell Avenue Business Partnership; and The Mountain Avenue Church of Christ.</p>
<p>LEND A HAND Volunteer Program is a member of the Neighbors Care Alliance, a program administered through Pima Council on Aging (PCOA) and funded in part by a grant through The Southern Arizona Compassion Initiative, a partnership between United Way of Tucson, Pima Council on Aging, PRO Neighborhoods, Interfaith Community Services and the Multicultural Leadership Development Program.
</p></blockquote>
<p>I helped found &amp; coordinate a similiar Neighbors Care Alliance program in my neighborhood, so I am very familiar with the benefits of such a volunteer program, to assist the elderly (mostly widows).</p>
<p>Website:  <a href="http://www.lahseniorhelp.org/default.aspx">www.lahseniorhelp.org</a>; volunteer coordinator is Michelle Brubaker, 520-248-6882.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/03/17/lend-a-hand-arts-crafts-fair-on-march-19/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t say: &#8220;Just say NO!&#8221; (to food)</title>
		<link>http://tucsoncitizen.com/community/2010/07/01/cant-say-just-say-no-to-food/</link>
		<comments>http://tucsoncitizen.com/community/2010/07/01/cant-say-just-say-no-to-food/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:56:21 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA["Let's Move" campaign]]></category>
		<category><![CDATA["Skippy" Kamakawiwo'ole]]></category>
		<category><![CDATA[Bess Press]]></category>
		<category><![CDATA[Brigham Young University Exercise and Sport Science Deparment]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[Down to Earth]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[food addiction]]></category>
		<category><![CDATA[Israel Kamakawiwo'ole]]></category>
		<category><![CDATA[IZ]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[morbid obesity]]></category>
		<category><![CDATA[Nancy Reagan]]></category>
		<category><![CDATA[Native Hawaiians]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[over eating]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Pro Neighborhoods]]></category>
		<category><![CDATA[Rick Carroll]]></category>
		<category><![CDATA[Trust for America's Health]]></category>
		<category><![CDATA[University of Hawaii Kinesiology and Leisure Science Department]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=911</guid>
		<description><![CDATA[Remember when former First Lady Nancy Reagan initiated the &#8220;Just say no&#8221; campaign against illegal drugs? A nutritionist told me recently why current First Lady Michelle Obama&#8217;s &#8220;Let&#8217;s Move&#8221; campaign can&#8217;t just say no against over eating because in reality, people do have to eat food (sometime) to survive. But people didn&#8217;t need to take [...]]]></description>
				<content:encoded><![CDATA[<p>Remember when former First Lady Nancy Reagan initiated the &#8220;Just say no&#8221; campaign against illegal drugs? A nutritionist told me recently why current First Lady Michelle Obama&#8217;s &#8220;Let&#8217;s Move&#8221; campaign can&#8217;t just say no against over eating because in reality, people do have to eat food (sometime) to survive.  But people didn&#8217;t need to take illegal, recreational drugs and get addicted.</p>
<p>With that said, over eating and obesity is becoming an American problem.  It&#8217;s not a problem in Europe or the Far East.  It&#8217;s not a problem in all 1st world countries, but it is a problem here in America.  </p>
<p>A recent report by the Trust for America&#8217;s Health ranks Arizona 29 out of 50 states for adult obesity, 15th for childhood obesity. For full report &#8220;F as in Fat: How Obesity Threatens America&#8217;s Future 2010&#8243;, click <a href="http://healthyamericans.org/reports/obesity2010/">here</a>.  You can also click on <a href="http://healthyamericans.org/reports/obesity2010/release.php?stateid=AZ">Arizona</a> to see the current report for this state.</p>
<p>What are the root causes?  Not sure if anyone truly knows, but it&#8217;s due to lack of exercise, lack of self control, lack of education about healthy food choices, and Capitalism.<br />
Yes, I will blame capitalism because we have become a more leisure class of people (non agrarian, non agricultural) and due to that, people have more time on their hands than their ancestors, and thus more time to sit around on their couches at home watching TV, playing video games, eating &#8220;junk food&#8221;, etc.</p>
<p>My four grandparents all worked as laborers in the sugar &amp; pineapple plantations of Hawaii, and none of them was overweight. They had too much work to do, raising all their numerous children and grandchildren as well. </p>
<p>According to Down to Earth website: (<a href="http://www.downtoearth.org/health/nutrition/obesity-america">www.downtoearth.o</a>rg)</p>
<p>&#8220;America is home to the most obese people in the world. According to the CDC (Center for Disease Control and Prevention), obesity in adults has increased by 60% within the past twenty years and obesity in children has tripled in the past thirty years. A staggering 33% of American adults are obese and obesity-related deaths have climbed to more than 300,000 a year, second only to tobacco-related deaths. Not excluded from this statistic, Native Hawaiians have alarmingly high rates of obesity, diabetes and heart disease. The number of Hawaiian children suffering from obesity is double that of children throughout the nation. In May 2001 the University of Hawaii Kinesiology and Leisure Science Department along with the Brigham Young University Exercise and Sport Science Department conducted a local study and found that more than 20% of Hawaiian children were overweight.&#8221;</p>
<p>One such overweight Native Hawaiian was beloved musician Israel Kamakawiwo&#8217;ole, aka &#8220;IZ&#8221;.  I just read his biography by my <a href="http://besspress.com/mm5/merchant.mvc">Bess Press</a> editor Rick Carroll and sadly realized how little self control IZ had regarding food, which caused him to grow to 700 pounds and contributed to his death at age 38. What a tragedy for such a gifted musician. His death certificate states one of the causes as &#8220;morbid obesity.&#8221; His overweight, older brother &#8220;Skippy&#8221; predeceased him, by also dying young (of a sudden heart attack) at age 28.</p>
<img src="http://tucsoncitizen.com/community/files/2010/06/IZ1.jpg" alt="IZ and &quot;Facing Future&quot; CD cover" width="450" height="449" class="size-full wp-image-913" />
<p>Why don&#8217;t diets work?  Because food is such a wonderful reward and easy to obtain, and eating is not illegal, like drugs or alcohol (to under age people) or gambling (most states).<br />
And American fast food is being blamed of course, as it is readily available and less expensive.</p>
<p>As Americans we need to wake up about this growing health crisis and help our children and grandchildren learn to eat healthily, exercise more, and keep that weight off.  Over eating is becoming an addiction, and we need to recognize that and work towards solutions together.</p>
<p>Enjoy food, but in moderation. And teach your children about good nutrition.</p>
<p>And if you want to do something about this problem in Tucson, become a &#8220;connector&#8221; for Pro Neighborhoods, and create a project to help reduce obesity (click <a href="http://tucsoncitizen.com/community/2010/06/25/wanted-connectors/">here</a> for info). </p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2010/07/01/cant-say-just-say-no-to-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanted: Connectors</title>
		<link>http://tucsoncitizen.com/community/2010/06/25/wanted-connectors/</link>
		<comments>http://tucsoncitizen.com/community/2010/06/25/wanted-connectors/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:43:59 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[asset-based approach]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community Organizing course]]></category>
		<category><![CDATA[connectors]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Historic Y]]></category>
		<category><![CDATA[Judith Anderson]]></category>
		<category><![CDATA[neighborhood leaders]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Pro Neighborhoods]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[stipend]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=883</guid>
		<description><![CDATA[PRO Neighborhoods is looking for connectors! What/who is a connector? Read on (especially if you care about obesity). PRO Neighborhoods is seeking 20-25 neighborhood &#8220;connectors&#8221; to be part of a network of &#8220;diverse individuals who are committed to mobilizing resources, strengthening the environment, and supporting the well-being of their neighborhoods. Ideal connectors are currently using [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://proneighborhoods.org/">PRO Neighborhoods</a> is looking for connectors! What/who is a connector?  Read on (especially if you care about obesity).</p>
<p>PRO Neighborhoods is seeking 20-25 neighborhood &#8220;connectors&#8221; to be part of a network of &#8220;diverse individuals who are committed to mobilizing resources, strengthening the environment, and supporting the well-being of their neighborhoods. Ideal connectors are currently using an asset-based approach in their neighborhood work.&#8221;</p>
<p>Connectors encourage &#8220;genuine intergenerational participation. Using tools and resources provided by PRO Neighborhoods and the network, each connector will collaborate with neighbors, schools, businesses and institutions to:</p>
<p>&#8211;Build relationships among stakeholders<br />
&#8211;Lead an assessment of the community&#8217;s health and wellness with an eye to reducing obesity<br />
&#8211;Guide a community visioning process to propose solutions to issues revealed in the assessment.&#8221;</p>
<p>Those selected will make a 20-month commitment and receive a monthly stipend of $250. Grant funding and technical support will be available to help realize the action projects.  </p>
<p>This sounds like a great goal &amp; project, especially to combat obesity in Arizona, and to include inter-generational components, such as wise elders as well as young teens, also prone to obesity. And there&#8217;s even a monthly stipend!</p>
<p>If interested send a letter of interest to connectors@proneighborhoods.org by July 9.<br />
For more information, contact Judith Anderson at (520) 882-5885 or at the same email aforementioned.</p>
<p>They are also once again offering their 3 month Community Organizing class, which I blogged about last summer (click <a href="http://tucsoncitizen.com/community/2009/08/07/organizing-the-community/">here</a>). </p>
<p>Pro Neighborhoods is moving in July to the <a href="http://tucsoncitizen.com/community/2010/05/19/the-historic-y-center-for-arts-education-the-environment/">Historic Y</a>, 738 N. Fifth Avenue, Suite 101 Tucson, AZ 85701. Their phone number will remain the same, 520- 882-5885.</p>
<div id="attachment_1028" class="wp-caption aligncenter" style="width: 310px"><a href="http://tucsoncitizen.com/community/2010/06/25/wanted-connectors/pro-neighborhoods/" rel="attachment wp-att-1028"><img src="http://tucsoncitizen.com/community/files/2010/06/Pro-Neighborhoods-300x32.gif" alt="" width="300" height="32" class="size-medium wp-image-1028" /></a><p class="wp-caption-text">logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2010/06/25/wanted-connectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Dialogues Continue</title>
		<link>http://tucsoncitizen.com/community/2009/10/07/let-the-dialogus-continue/</link>
		<comments>http://tucsoncitizen.com/community/2009/10/07/let-the-dialogus-continue/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:18:26 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alice Roe]]></category>
		<category><![CDATA[Bill Dupont]]></category>
		<category><![CDATA[City of Tucson]]></category>
		<category><![CDATA[Colette Altaffer]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community Key Services Dialogues]]></category>
		<category><![CDATA[Don Ijams]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Joanie Sawyer]]></category>
		<category><![CDATA[Les Pierce]]></category>
		<category><![CDATA[Mary DeCamp]]></category>
		<category><![CDATA[Mike Letcher]]></category>
		<category><![CDATA[Neighborhood Infill Coalition]]></category>
		<category><![CDATA[Neighborhood Support Network]]></category>
		<category><![CDATA[Nina Trasoff]]></category>
		<category><![CDATA[Paul Mackey]]></category>
		<category><![CDATA[Pro Neighborhoods]]></category>
		<category><![CDATA[Robin Gomez]]></category>
		<category><![CDATA[Ruth Beeker]]></category>
		<category><![CDATA[Tres English]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=110</guid>
		<description><![CDATA[I attended another City of Tucson&#8217;s Community Key Services Dialogue tonight at the Ward 6 council office, 3202 E. 1st street. In attendance were the some of the City staffers that were there last week at the first dialogue in Ward 3 (at the NW Neighborhood Center). Councilmember Nina Trasoff and City Manager Mike Letcher [...]]]></description>
				<content:encoded><![CDATA[<p>I attended another City of Tucson&#8217;s <a href="http://cms3.tucsonaz.gov/cksd">Community Key Services Dialogue</a> tonight at the Ward 6 council office, 3202 E. 1st street.</p>
<p>In attendance were the some of the City staffers that were there last week at the first dialogue in Ward 3 (at the NW Neighborhood Center).  Councilmember Nina Trasoff and City Manager Mike Letcher did the welcomes. The format was the same, with six break out tables of residents discussing the same questions I wrote about in my previous blog <a href="http://tucsoncitizen.com/community/2009/09/28/let-the-dialogues-begin/">&#8220;Let the Dialogues Begin&#8221;</a> on 9/28/09. </p>
<p>Neighbors/activists I recognized participating tonight: Paul Mackey, Les Pierce, Don Ijams (Neighborhood Support Network), Colette Altaffer &amp; Ruth Beeker (Neighborhood Infill Coalition), Robin Gomez, Bill Dupont, Mary DeCamp (candidate for Ward 3 council seat), Joanie Sawyer (Pro Neighborhoods), Alice Roe, Tres English.</p>
<p>Again, there was a promise at the end to post these comments and suggestions  on their website, www.tucsonaz.gov/dialogues. But again there was no consensus on what are the City&#8217;s top budget priorities and what areas need to be cut.  I wonder how the City Manager &amp; his staff will weed through all these suggestions to come up with &#8220;key services&#8221; that should be prioritized for the City&#8217;s budget. Otherwise, these public dialogues may become mere &#8220;discussions&#8221;, with no solutions.</p>
<p>There are still five more City dialogues to attend in case you&#8217;ve missed the first three. </p>
<p>Coming up tomorrow night is the one in Ward 4 at Desert Sky Middle School, 9850 E. Rankin Loop, at 6:30 to 8:30 p.m.</p>
<p>Be there to express your opinion on how the City of Tucson should prioritize their budget, but I wonder what the final outcome after these 8 dialogues will be. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2009/10/07/let-the-dialogus-continue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Neighbors networking</title>
		<link>http://tucsoncitizen.com/community/2009/09/01/neighbors-networking/</link>
		<comments>http://tucsoncitizen.com/community/2009/09/01/neighbors-networking/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:11:42 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community organizing]]></category>
		<category><![CDATA[Donald Ijams]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Joanie Sawyer]]></category>
		<category><![CDATA[Neighborhood Support Network]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[Pro Neighborhoods]]></category>
		<category><![CDATA[Regional Town Hall]]></category>
		<category><![CDATA[Tucson Regional Visioning Process]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=49</guid>
		<description><![CDATA[I attended last night’s meeting at the Ward 6 office of the Neighborhood Support Network (NSN), whose purpose is to “build relationships of trust and support among diverse citizens engaged in neighborhood enrichment in the greater Tucson region. The Network offers a unique capacity to build connections among stakeholders and elected neighborhood leaders, past and [...]]]></description>
				<content:encoded><![CDATA[<p>I attended last night’s meeting at the Ward 6 office of the Neighborhood Support Network (<a href="http://nsn.soaz.info/">NSN</a>), whose purpose is to “build relationships of trust and support among diverse citizens engaged in neighborhood enrichment in the greater Tucson region. The Network offers a unique capacity to build connections among stakeholders and elected neighborhood leaders, past and present, as they work to improve Tucson&#8217;s quality of life.”  </p>
<p>Donald Ijams, a retired Senior Management Analyst at TPD is the coordinator of this group and had dreamed of setting up such a network after he retired 4 years ago.</p>
<p>Residents of eight neighborhoods were represented at the meeting:  Colonia del Valle, Doolen Fruitvale, El Montevideo, Palo Verde, Peter Howell, Sam Hughes, San Clemente, and South Park.  This meeting was a roundtable discussion to share problems and projects going on in the neighborhoods.  And these were diverse – from stray dogs &amp; traffic circles, to crimes such as burglaries and murder.  The benefits of Neighborhood Watches were discussed, and how neighborhood associations were handling new development, clean up projects, block parties, National Night Out, better street lighting, and tree trimming.   </p>
<p>Don announced that he is a participant in a newly formed group called the Tucson Regional Visioning Process, which is seeking to define the “common values” of Tucson and the future of growth here.  For updates on this project, an outgrowth of the last year&#8217;s Regional Town Hall, contact Donald at 520-795-0770 or dsijams at gmail.com.</p>
<p>Pro Neighborhoods was represented by Community Organizer Joanie Sawyer, who informed the neighbors of their new workshops on resources, with a $50 incentive/certificate for neighborhood associations that attend all 8 workshops, starting September 9 and ending on December 5:</p>
<p>1. GETTING STARTED: Basics for Beginning Neighborhood Groups<br />
Wednesday, Sept. 9, 6 – 8:30 PM</p>
<p>2. FROM CAFECITOS TO DESIGN CHARETTES<br />
Wednesday, Sept. 30, 6:00 – 9 PM  </p>
<p>3. PRESERVING THE NEIGHBORHOOD: Resources and Guides to Help You Work the System<br />
Saturday, Oct. 17, 9 AM – 3 PM</p>
