<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn&#039;s Community &#187; Proposition 409</title>
	<atom:link href="http://tucsoncitizen.com/community/tag/proposition-409/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/community</link>
	<description>Our sense of group togetherness and &#34;community&#34; in Tucson</description>
	<lastBuildDate>Mon, 20 May 2013 07:03:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Final 2012 Arizona General Election results</title>
		<link>http://tucsoncitizen.com/community/2012/11/20/final-2012-arizona-general-election-results/</link>
		<comments>http://tucsoncitizen.com/community/2012/11/20/final-2012-arizona-general-election-results/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 01:55:54 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Adam Kwasman]]></category>
		<category><![CDATA[Al Melvin]]></category>
		<category><![CDATA[Ally Miller]]></category>
		<category><![CDATA[Andrea Dalessandro]]></category>
		<category><![CDATA[Ann Kirkpatrick]]></category>
		<category><![CDATA[AZ Secretary of State]]></category>
		<category><![CDATA[Barbara LaWall]]></category>
		<category><![CDATA[Beth Ford]]></category>
		<category><![CDATA[Bill Staples]]></category>
		<category><![CDATA[Bob Stump]]></category>
		<category><![CDATA[Bruce Wheeler]]></category>
		<category><![CDATA[Camy Juarez]]></category>
		<category><![CDATA[Clarence Dupnik]]></category>
		<category><![CDATA[David Bradley]]></category>
		<category><![CDATA[David Gowan]]></category>
		<category><![CDATA[David Stevens]]></category>
		<category><![CDATA[Ethan Orr]]></category>
		<category><![CDATA[F. Ann Rodriguez]]></category>
		<category><![CDATA[Final AZ General election results]]></category>
		<category><![CDATA[Gail Griffin]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[Kristel Foster]]></category>
		<category><![CDATA[Linda Arzoumanian]]></category>
		<category><![CDATA[Linda Lopez]]></category>
		<category><![CDATA[Macario Saldate]]></category>
		<category><![CDATA[Mark Stegeman]]></category>
		<category><![CDATA[Marty Cortez]]></category>
		<category><![CDATA[Olivia Cajero Bedford]]></category>
		<category><![CDATA[Pima County Elections Division]]></category>
		<category><![CDATA[Proposition 114]]></category>
		<category><![CDATA[Proposition 115]]></category>
		<category><![CDATA[Proposition 116]]></category>
		<category><![CDATA[Proposition 117]]></category>
		<category><![CDATA[Proposition 118]]></category>
		<category><![CDATA[Proposition 119]]></category>
		<category><![CDATA[Proposition 120]]></category>
		<category><![CDATA[Proposition 121]]></category>
		<category><![CDATA[Proposition 204]]></category>
		<category><![CDATA[Proposition 409]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Raul Grijalva]]></category>
		<category><![CDATA[Ray Carroll]]></category>
		<category><![CDATA[Richard Elias]]></category>
		<category><![CDATA[Robert Burns]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[Rosanna Galbaldon]]></category>
		<category><![CDATA[Sally Ann Gonzales]]></category>
		<category><![CDATA[Sharon Bronson]]></category>
		<category><![CDATA[Stefanie Mach]]></category>
		<category><![CDATA[Steve Farley]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Susan Bitter Smith]]></category>
		<category><![CDATA[Sylvia Lee]]></category>
		<category><![CDATA[Victoria Steele]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3948</guid>
		<description><![CDATA[Final unofficial results from AZ Sec. of State &#38; Pima County Elections Division, for Southern AZ listed below. It took over 2 weeks to count all the early and provisional ballots cast in the General Election on November 6. Voter turnout statewide was 74.36%, higher at 77.98% in Pima County. The counting apparently took so [...]]]></description>
				<content:encoded><![CDATA[<p>Final unofficial results from <a href="http://results.enr.clarityelections.com/AZ/42050/113200/Web01/en/summary.html">AZ Sec. of State</a> &amp; <a href="http://pima.gov/elections/results1.htm">Pima County Elections Division</a>, for Southern AZ listed below.  It took over 2 weeks to count all the early and provisional ballots cast in the General Election on November 6. Voter turnout statewide was 74.36%, higher at 77.98% in Pima County. The counting apparently took so long because many voters who received early ballots only turned them in on General Election Day, which slowed up the tallying process.</p>
<p>U.S.Senate<br />
Jeff Flake (R)</p>
<p>CD 1<br />
Ann Kirkpatrick (D)</p>
<p>CD 2<br />
Ron Barber (D), incumbent</p>
<p>CD 3<br />
Raul Grijalva (D), incumbent</p>
<p>State Senate LD 2<br />
Linda Lopez (D), incumbent</p>
<p>State Senate LD 3<br />
Olivia Cajero Bedford (D), incumbent</p>
<p>State Senate LD 9<br />
Steve Farley (D)</p>
<p>State Senate LD 10<br />
David Bradley (D)</p>
<p>State Senate LD 11<br />
Al Melvin (R), incumbent</p>
<p>State Senate LD 14<br />
Gail Griffin (R), incumbent</p>
<p>State House LD 2<br />
Andrea Dalessandro (D)<br />
Rosanna Gabaldon (D)</p>
<p>State House LD 3<br />
Sally Ann Gonzales (D), incumbent<br />
Macario Saldate (D), incumbent</p>
<p>State House LD 9<br />
Ethan Orr (R)<br />
Victoria Steele (D)</p>
<p>State House LD 10<br />
Stefanie Mach (D)<br />
Bruce Wheeler (D), incumbent</p>
<p>State House LD 11<br />
Adam Kwasman (R)<br />
Steve Smith (R)</p>
<p>State House LD 14<br />
David Gowan (R), incumbent<br />
David Stevens (R), incumbent</p>
<p>Corporation Commission (3 seats)<br />
Robert Burns (R)<br />
Susan Bitter Smith (R)<br />
Bob Stump (R), incumbent</p>
<p>Pima County:<br />
Assessor: Bill Staples (D), incumbent</p>
<p>Attorney: Barbara LaWall (D), incumbent</p>
<p>Recorder: F.Ann Rodriguez (D), incumbent</p>
<p>Sheriff: Clarence Dupnik (D), incumbent</p>
<p>Superintendent of Schools: Linda Arzoumanian (R), incumbent</p>
<p>Treasurer: Beth Ford (R), incumbent</p>
<p>Supervisors:<br />
D 1: Ally Miller (R)<br />
D 2: Ramon Valadez (D), incumbent<br />
D 3: Sharon Bronson (D), incumbent<br />
D 4: Ray Carroll (R), incumbent<br />
D 5: Richard Elias (D), incumbent</p>
<p>Prop. 114 Crime Victims Protection Act YES<br />
Prop. 115  Judicial Selection NO<br />
Prop. 116 Small Business Job Creation Act NO<br />
Prop. 117 Property Tax Assessed Valuation YES<br />
Prop. 118 Permanent State Land Fund YES<br />
Prop. 119 State Trust Lands YES<br />
Prop. 120 State Sovereignty NO<br />
Prop. 121 Open Elections/Open Government NO<br />
Prop. 204 Quality Education &amp; Jobs NO<br />
Prop. 409 Bonds for City Street Improvements YES</p>
<p>Pima Communty College Governing Board (non partisan, 6 year term)<br />
D 3: Sylvia Lee<br />
D 5: Marty Cortez, incumbent</p>
<p>TUSD Governing Board (non partisan, 4 year term)<br />
Kristel Foster<br />
Mark Stegeman, incumbent<br />
Camy Juarez</p>
<p>Congratulations again to all the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/11/20/final-2012-arizona-general-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prop. 409 Bonds for City Street Improvement passes by 953 votes</title>
		<link>http://tucsoncitizen.com/community/2012/11/19/prop-409-bonds-for-city-street-improvement-passes-by-954-votes/</link>
		<comments>http://tucsoncitizen.com/community/2012/11/19/prop-409-bonds-for-city-street-improvement-passes-by-954-votes/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:04:28 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bonds for City Street Improvment]]></category>
		<category><![CDATA[City of Tucson Street Maintenance]]></category>
		<category><![CDATA[Jonathan Rothschild]]></category>
		<category><![CDATA[Proposition 114]]></category>
		<category><![CDATA[Proposition 115]]></category>
		<category><![CDATA[Proposition 116]]></category>
		<category><![CDATA[Proposition 117]]></category>
		<category><![CDATA[Proposition 118]]></category>
		<category><![CDATA[Proposition 119]]></category>
		<category><![CDATA[Proposition 120]]></category>
		<category><![CDATA[Proposition 121]]></category>
		<category><![CDATA[Proposition 204]]></category>
		<category><![CDATA[Proposition 409]]></category>
		<category><![CDATA[Richard Miranda]]></category>
		<category><![CDATA[Steve Kozachik]]></category>
		<category><![CDATA[street improvements]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3939</guid>
		<description><![CDATA[Final count of Pima County ballots today shows that Prop. 409 Bonds for City Street Improvement has won after all by 953 votes. It was losing on Election Night by 935 votes, but the tally switched on Nov. 12 as early ballots were counted, and the winning lead increased every day up to today. Yes [...]]]></description>
				<content:encoded><![CDATA[<p>Final count of Pima County ballots today shows that Prop. 409 Bonds for City Street Improvement has won after all by 953 votes. It was losing on Election Night by 935 votes, but the tally switched on Nov. 12 as early ballots were counted, and the winning lead increased every day up to today.</p>
<p>Yes 72,483, 50.33%<br />
No 71,530, 49.67%</p>
<p>Mayor Jonathan Rothschild will be pleased with this result as he held a press conference today at City Hall with City Manager Richard Miranda. This is what 409 is supposed to do:</p>
<blockquote><p>The City of Tucson is asking voters to consider a $100 million General Obligation Bond program to improve the condition of City streets.  Bond funds will be used to restore, repair, and resurface streets inside Tucson City limits. No change can be made to this purpose for the bond funds without going back to voters for approval.</p></blockquote>
<p> (More info: <a href="http://cms3.tucsonaz.gov/street-bonds">http://cms3.tucsonaz.gov/street-bonds</a>).</p>
<p>Let&#8217;s hope the City&#8217;s streets can be paved properly as there are numerous complaints about the potholes and quality of the streets in the City of Tucson.  It took me weeks of calling City Street Maintenance (791-3154) to get a pothole fixed on one of the arterial streets this Fall, but it was finally done with the assistance of Ward 6 Councilman Steve Kozachik&#8217;s assistance.</p>
<p>As for the other statewide propositions, here&#8217;s the latest updates as to which ones are passing (but Maricopa County is still counting about 85,000 ballots). Prop. 118 is the only one that was close (and was losing on Election Night and is now winning) so stay tuned for that one.</p>
<p>Prop. 114  Crime Victims Protection Act  YES<br />
Prop. 115  Judicial Selection NO<br />
Prop. 116  Small Business Job Creation Act NO<br />
Prop. 117  Property Tax Assessed Valuation YES<br />
Prop. 118  Permanent State Land Fund<br />
YES 946,568<br />
NO 926,414<br />
Prop. 119  State Trust Lands YES<br />
Prop. 120  State Sovereignty NO<br />
Prop. 121  Open Elections/Open Government NO<br />
Prop. 204  Quality Education &amp; Jobs Act NO</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/11/19/prop-409-bonds-for-city-street-improvement-passes-by-954-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Arizona General Election updates</title>
		<link>http://tucsoncitizen.com/community/2012/11/10/2012-arizona-general-election-updates/</link>
		<comments>http://tucsoncitizen.com/community/2012/11/10/2012-arizona-general-election-updates/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 14:56:05 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ann Kirkpatrick]]></category>
		<category><![CDATA[Arizona General Election]]></category>
		<category><![CDATA[Arizona Secretary of State]]></category>
		<category><![CDATA[Bruce Wheeler]]></category>
		<category><![CDATA[Camy Juarez]]></category>
		<category><![CDATA[CD 1]]></category>
		<category><![CDATA[CD 2]]></category>
		<category><![CDATA[early ballots]]></category>
		<category><![CDATA[Ethan Orr]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Jonathan Paton]]></category>
		<category><![CDATA[Kristel Foster]]></category>
		<category><![CDATA[LD 10 House]]></category>
		<category><![CDATA[LD 9 House]]></category>
		<category><![CDATA[Mark Stegeman]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Marty Cortez]]></category>
		<category><![CDATA[PCC Governing Board District 5]]></category>
		<category><![CDATA[Pima County Elections]]></category>
		<category><![CDATA[Proposition 118]]></category>
		<category><![CDATA[Proposition 409]]></category>
		<category><![CDATA[provisional ballots]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[Stefanie Mach]]></category>
		<category><![CDATA[Victoria Steele]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3915</guid>
		<description><![CDATA[Most of you know by now that thousands of early and provisional ballots weren&#8217;t counted on Election night November 6, and are in the process of being counted by each county elections division in Arizona. I will daily report updates &#38; any changes of status on this post, so check back here. Counting must be [...]]]></description>
				<content:encoded><![CDATA[<p>Most of you know by now that thousands of early and provisional ballots weren&#8217;t counted on Election night November 6, and are in the process of being counted by each county elections division in Arizona. I will daily report updates &amp; any changes of status on this post, so check back here.  Counting must be done by next Friday Nov. 16 per state law, but apparently extensions are allowed.</p>
<p>Updated: 11/19/12 5:30 p.m. (see below)</p>
<p>Prop. 118 Permanent State Land Fund was losing on Election Night but has flipped to the winning side &amp; the gap is widening:</p>
<p>YES 946,568<br />
NO 926,414</p>
<p>Prop. 409 Bonds for City Street Improvements (switched to winning side on Nov. 12, first time since Election Night. No votes to be counted 11/17/12 but counting of provisional ballots resumed on 11/18/12.) Final tally done 11/19/12 and Prop. 409 won by 953 votes.</p>
<p>YES 72,483<br />
NO 71,530</p>
<p>The Congressional race in CD 2 has been very close and the lead has been switching back &amp; forth, but Barber started leading on Nov. 10 and has declared victory, with McSally conceding on 11/17/12). Final tally done 11/19/12, Barber won by 2454 votes.</p>
<p>Ron Barber (D), incumbent CD 8, 147,338<br />
Martha McSally (R) 144,884</p>
<p>I will continue to monitor the AZ Sec. of State website (click <a href="http://results.enr.clarityelections.com/AZ/42050/111795/Web01/en/summary.html">here</a>) and the Pima County Elections Division website (click <a href="http://pima.gov/elections/results1.htm">here</a>) for updates on Prop. 118, Prop. 409 and CD 2.  </p>
<p>Apparently in CD 1 Democratic former Congresswoman Ann Kirkpatrick has declared victory over Republican Jonathan Paton, who has conceded. Paton has now ran for Congress twice (in CD 8 and CD 2) and lost both races.</p>
<p>No change so far in who&#8217;s leading in other close races (and I will only update if there is any change of status):</p>
<p>LD 9 House (Republican Ethan Orr and Democrat Victoria Steele leading for 2 seats)</p>
<p>LD 10 House (Democrats Stefanie Mach &amp; incumbent Bruce Wheeler leading for 2 seats)</p>
<p>PCC Governing Board District 5 (incumbent Marty Cortez leading for one seat)</p>
<p>TUSD Governing Board (Kristel Foster, incumbent Mark Stegeman, &amp; Camy Juarez leading for 3 seats)</p>
<p>The other races appear to be decided, but stay tuned till the final &amp; official count.</p>
<p>For my Election night posts, click <a href="http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-candidates/">here</a> for the candidate tally, and <a href="http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-propositions/">here</a> for the propositions tally, updated to 11/9/12 but for only the close races.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/11/10/2012-arizona-general-election-updates/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2012 Arizona General Election results &#8211; propositions (updated)</title>
		<link>http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-propositions/</link>
		<comments>http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-propositions/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:31:17 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AZ General Election]]></category>
		<category><![CDATA[AZ Secretary of State]]></category>
		<category><![CDATA[City of Tucson Proposition 409]]></category>
		<category><![CDATA[Pima County Elections]]></category>
		<category><![CDATA[Proposition 114]]></category>
		<category><![CDATA[Proposition 115]]></category>
		<category><![CDATA[Proposition 116]]></category>
		<category><![CDATA[Proposition 117]]></category>
		<category><![CDATA[Proposition 118]]></category>
		<category><![CDATA[Proposition 119]]></category>
		<category><![CDATA[Proposition 120]]></category>
		<category><![CDATA[Proposition 121]]></category>
		<category><![CDATA[Proposition 204]]></category>
		<category><![CDATA[Proposition 409]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3882</guid>
		<description><![CDATA[Latest info from AZ Secretary of State on the nine statewide propositions, and from Pima County Elections regarding City of Tucson&#8217;s Proposition 409: UPDATE: will try to update each evening for the close races in Prop. 118, and Prop. 409 as early &#38; provisional ballots are counted. Prop. 118 is now passing, Prop. 409 is [...]]]></description>
				<content:encoded><![CDATA[<p>Latest info from AZ Secretary of State on the nine statewide propositions, and from Pima County Elections regarding City of Tucson&#8217;s Proposition 409:</p>
<p>UPDATE: will try to update each evening for the close races in Prop. 118, and Prop. 409 as early &amp; provisional ballots are counted.  Prop. 118 is now passing, Prop. 409 is also now leading.</p>
<p>For updates after Nov. 10, go to new summary post: <a href="http://tucsoncitizen.com/community/2012/11/10/2012-arizona-general-election-updates/">http://tucsoncitizen.com/community/2012/11/10/2012-arizona-general-election-updates/<br />
</a></p>
<p>11/14/12 UPDATE: noticed that many readers still coming back to this original post, so just updated Prop. 118 and 409 to 11/19/12. Did not update the others, but their status has not changed.</p>
<p>Prop. 114 Crime Victims Protection Act<br />
YES 1,191,671<br />
NO 300, 135</p>
<p>Prop. 115 Judicial Selection<br />
YES 391,718<br />
NO 1,044,414</p>
<p>Prop. 116 Small Business Job Creation Act<br />
YES 607,142<br />
NO 788,806</p>
<p>Prop. 117 Property Tax Assessed Valuation<br />
YES 819,943<br />
NO 617,709</p>
<p>Prop. 118 Permanent State Land Fund (was losing on Election Night, is now leading as of 11/19/12)<br />
YES 946,568<br />
NO 926,414</p>
<p>Prop. 119 State Trust Lands<br />
YES 856,026<br />
NO 530,122</p>
<p>Prop. 120 State Sovereignty<br />
YES 451,242<br />
NO 938,695</p>
<p>Prop. 121 Open Elections/Open Government<br />
YES 471,906<br />
NO 966,069</p>
<p>Prop. 204 Quality Education &amp; Jobs<br />
YES 532,728<br />
NO 986,376</p>
<p>Prop. 409 Bonds for City Street Improvements (now winning as of 11/14/12, no ballots counted by Pima County on 11/15/12 or 11/17/12, updated 11/19/12). Final tally completed by Pima County so Prop. 409 won by 953 votes.<br />
YES 72,483<br />
NO 71,530</p>
<p>For information/updates on which federal/state/county candidates won in the 2012 Arizona general election, click <a href="http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-candidates/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-propositions/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
