<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn&#039;s Community &#187; Ramon Valadez</title>
	<atom:link href="http://tucsoncitizen.com/community/tag/ramon-valadez/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/community</link>
	<description>Our sense of group togetherness and &#34;community&#34; in Tucson</description>
	<lastBuildDate>Mon, 20 May 2013 07:03:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More than 1000 participate in Ride On, Tucson! with actor Patrick Dempsey</title>
		<link>http://tucsoncitizen.com/community/2013/01/20/more-than-1000-participate-in-ride-on-tucson-with-actor-patrick-dempsey/</link>
		<comments>http://tucsoncitizen.com/community/2013/01/20/more-than-1000-participate-in-ride-on-tucson-with-actor-patrick-dempsey/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 04:06:50 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Armory Park]]></category>
		<category><![CDATA[Ben's Bells]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Bicycling Magazine]]></category>
		<category><![CDATA[Children's Museum Tucson]]></category>
		<category><![CDATA[Chuck Huckleberry]]></category>
		<category><![CDATA[City of Tucson]]></category>
		<category><![CDATA[Diane Luber]]></category>
		<category><![CDATA[Downtown Tucson Partnership]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Living Streets Alliance]]></category>
		<category><![CDATA[Meet Me at Maynard's]]></category>
		<category><![CDATA[Patrick Dempsey]]></category>
		<category><![CDATA[Perimetery Bicycling Association of America]]></category>
		<category><![CDATA[Peter Flax]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Pima County Communications]]></category>
		<category><![CDATA[Ramon]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Ride on Tucson!]]></category>
		<category><![CDATA[Tom Danielson]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=4122</guid>
		<description><![CDATA[News release about the Ride On, Tucson! event that drew more than 1,000 kids and adults on bikes and on foot to Armory Park today. “Grey’s Anatomy” star Patrick Dempsey and top American pro cyclist Tom Danielson led cyclists on a 2.2-mile loop closed to traffic that extended from Jackson Street to 19th Street and [...]]]></description>
				<content:encoded><![CDATA[<p>News release about the Ride On, Tucson! event that drew more than 1,000 kids and adults on bikes and on foot to Armory Park today.</p>
<blockquote><p>“Grey’s Anatomy” star Patrick Dempsey and top American pro cyclist Tom Danielson led cyclists on a 2.2-mile loop closed to traffic that extended from Jackson Street to 19th Street and included South Fifth and South Meyer avenues.</p></blockquote>
<p>The event will be featured in Bicycling Magazine’s next issue.<div id="attachment_4127" class="wp-caption alignright" style="width: 458px"><a href="http://tucsoncitizen.com/community/2013/01/20/more-than-1000-participate-in-ride-on-tucson-with-actor-patrick-dempsey/dempseyatrideontucson/" rel="attachment wp-att-4127"><img src="http://tucsoncitizen.com/community/files/2013/01/DempseyatRideontucson.jpg" alt="" width="448" height="299" class="size-full wp-image-4127" /></a><p class="wp-caption-text">Patrick Dempsey and Tom Danielson, courtesy of Pima County Communications</p></div></p>
<p><a href="http://tucsoncitizen.com/community/2013/01/20/more-than-1000-participate-in-ride-on-tucson-with-actor-patrick-dempsey/rideontucson/" rel="attachment wp-att-4126"><img src="http://tucsoncitizen.com/community/files/2013/01/rideontucson.jpg" alt="" width="600" height="777" class="aligncenter size-full wp-image-4126" /></a></p>
<p>My previous blog post announcing this bicycling event (click <a href="http://tucsoncitizen.com/community/2013/01/19/actor-patrick-dempsey-to-bicycle-in-ride-ontucson-event-on-january-20/">here</a>).</p>
<div id="attachment_4128" class="wp-caption aligncenter" style="width: 650px"><a href="http://tucsoncitizen.com/community/2013/01/20/more-than-1000-participate-in-ride-on-tucson-with-actor-patrick-dempsey/ride-on-tucson/" rel="attachment wp-att-4128"><img src="http://tucsoncitizen.com/community/files/2013/01/Ride-on-Tucson.jpg" alt="" width="640" height="427" class="size-full wp-image-4128" /></a><p class="wp-caption-text">Ride on, Tucson!, courtesy of Pima County Communications</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2013/01/20/more-than-1000-participate-in-ride-on-tucson-with-actor-patrick-dempsey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actor Patrick Dempsey to bicycle in &#8220;Ride on,Tucson!&#8221; event on January 20</title>
		<link>http://tucsoncitizen.com/community/2013/01/19/actor-patrick-dempsey-to-bicycle-in-ride-ontucson-event-on-january-20/</link>
		<comments>http://tucsoncitizen.com/community/2013/01/19/actor-patrick-dempsey-to-bicycle-in-ride-ontucson-event-on-january-20/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 13:37:47 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Armory Park]]></category>
		<category><![CDATA[Bicycling Magazine]]></category>
		<category><![CDATA[Can' Buy me Love]]></category>
		<category><![CDATA[Chuck Huckleberry]]></category>
		<category><![CDATA[John Shearer/Getty Images]]></category>
		<category><![CDATA[Mary Reynolds]]></category>
		<category><![CDATA[Patrick Dempsey]]></category>
		<category><![CDATA[Peter Flax]]></category>
		<category><![CDATA[Pima County bike ambassadors]]></category>
		<category><![CDATA[Pima County News]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Recycling Magazine]]></category>
		<category><![CDATA[Ride on Tucson!]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Tom Danielson]]></category>
		<category><![CDATA[Tucson High School]]></category>
		<category><![CDATA[Visit Tucson]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=4087</guid>
		<description><![CDATA[Visit Tucson and Pima County News have posted this exciting event already, but here&#8217;s another repeat story for those of you who haven&#8217;t heard that Patrick Dempsey is coming back to Tucson: http://tucsoncitizen.com/visit-tucson/2013/01/18/ride-on-tucson/ Press release from Pima County: “Grey’s Anatomy” star Patrick Dempsey and top American pro cyclist Tom Danielson will host a bike party [...]]]></description>
				<content:encoded><![CDATA[<p>Visit Tucson and Pima County News have posted this exciting event already, but here&#8217;s another repeat story for those of you who haven&#8217;t heard that Patrick Dempsey is coming back to Tucson:<br />
<a href="http://tucsoncitizen.com/visit-tucson/2013/01/18/ride-on-tucson/">http://tucsoncitizen.com/visit-tucson/2013/01/18/ride-on-tucson/</a></p>
<p>Press release from Pima County:<div id="attachment_4095" class="wp-caption alignright" style="width: 346px"><a href="http://tucsoncitizen.com/community/2013/01/19/actor-patrick-dempsey-to-bicycle-in-ride-ontucson-event-on-january-20/patrickdempsey/" rel="attachment wp-att-4095"><img src="http://tucsoncitizen.com/community/files/2013/01/patrickdempsey.jpg" alt="" width="336" height="394" class="size-full wp-image-4095" /></a><p class="wp-caption-text">Patrick Dempsey, photo by John Shearer/Getty Images<br /></p></div></p>
<blockquote><p>“Grey’s Anatomy” star Patrick Dempsey and top American pro cyclist Tom Danielson will host a bike party in Armory Park on Sunday, January 20, 1 – 4 p.m. Pima County Administrator Chuck Huckelberry and Board of Supervisors Chairman Ramón Valadez will kick off the event and join this community ride for people of all ages and abilities.</p>
<p>“Patrick and I really like the community aspect of bike riding,” says Danielson. “And we wanted to get everyone out for a bike ride. It doesn’t matter if they’re riding an old bike or a new one, we just want people to have fun on their bikes.” Danielson rides for the Garmin-Sharp pro cycling team and prepares for his race season by training in Tucson in the winter.</p>
<p>The Ride on, Tucson! route will be closed to vehicle traffic so everyone can enjoy a leisurely ride around one of Tucson’s oldest neighborhoods.  Armory Park will host music, including Jovert, Tucson High Magnet School’s steel drum band, and the Determined Luddites. Other festivities will take place throughout the afternoon.  Bicyclists can ride the 2.2-mile route multiple times, meet some new bicycling friends, and pick up event posters signed by Dempsey and Danielson.</p>
<p>Pima County Bike Ambassadors will help keep bicyclists moving in the right direction along the route and provide information about bike safety and other great places to ride in Pima County. Mechanics will be on hand to fix flat tires and do other minor repairs.</p>
<p>Bicycling Magazine will visit Tucson for the event as well. Editor-in-chief Peter Flax will arrive a few days early to ride on The Loop shared use path. He will also tour other bike infrastructure in Tucson like the Rattlesnake Bridge and bike boulevards.</p>
<p>“It’s a great way for us to showcase The Loop to the over 400,000 people who read Bicycling Magazine,” says Huckelberry. “Pima County and Tucson can promote our region as a bicycling destination and showcase the economic development potential of The Loop.”</p>
<p>Like Danielson, Patrick Dempsey also has a connection to Tucson. As a teenager, he starred in the 1987 movie, “Can’t Buy Me Love,” that was filmed here. He enjoyed his time in the city then and looks forward to the ride. In a recent video interview with Bicycling Magazine, Dempsey talked about encouraging kids to ride: “Think about when you were a kid, you had the opportunity to go somewhere, the bike gave you freedom. That’s what it’s all about at the end of the day.”</p>
<p>Helmets are required for Ride on, Tucson! Event participants may be featured in upcoming Bicycling Magazine videos and articles. For Ride on, Tucson! information, go to: http://www.20-20cycling.com/ride-on-tucson/</p>
<p>For more information about The Loop, the bike and pedestrian paths being developed along the Rillito, Santa Cruz and Pantano rivers and on Julian Wash and Harrison Road greenways, visit http://www.pima.gov/theloop/</p></blockquote>
<p>For info contact: Mary Reynolds, Communications Coordinator<br />
520-724-3738, Mary.Reynolds@pima.gov</p>
<p>I rented that Tucson movie &#8220;Can&#8217;t Buy Me Love&#8221; a few years ago, and it&#8217;s worth seeing esp. the very young, cute Patrick Dempsey, way before he became an actor portraying a doctor on &#8220;Grey&#8217;s Anatomy&#8221;. And check out the movie scenes at Tucson High School. Please join in with this healthy, community event for a 2.2 mile ride around downtown Tucson. See the route map below starting at Armory Park, down south to E. 19th St., then back up to Jackson Street.</p>
<p><a href="http://tucsoncitizen.com/community/2013/01/19/actor-patrick-dempsey-to-bicycle-in-ride-ontucson-event-on-january-20/print-6/" rel="attachment wp-att-4091"><img src="http://tucsoncitizen.com/community/files/2013/01/ride-on-tucson-map1-1024x765.jpg" alt="" width="1024" height="765" class="aligncenter size-large wp-image-4091" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2013/01/19/actor-patrick-dempsey-to-bicycle-in-ride-ontucson-event-on-january-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final 2012 Arizona General Election results</title>
		<link>http://tucsoncitizen.com/community/2012/11/20/final-2012-arizona-general-election-results/</link>
		<comments>http://tucsoncitizen.com/community/2012/11/20/final-2012-arizona-general-election-results/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 01:55:54 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Adam Kwasman]]></category>
		<category><![CDATA[Al Melvin]]></category>
		<category><![CDATA[Ally Miller]]></category>
		<category><![CDATA[Andrea Dalessandro]]></category>
		<category><![CDATA[Ann Kirkpatrick]]></category>
		<category><![CDATA[AZ Secretary of State]]></category>
		<category><![CDATA[Barbara LaWall]]></category>
		<category><![CDATA[Beth Ford]]></category>
		<category><![CDATA[Bill Staples]]></category>
		<category><![CDATA[Bob Stump]]></category>
		<category><![CDATA[Bruce Wheeler]]></category>
		<category><![CDATA[Camy Juarez]]></category>
		<category><![CDATA[Clarence Dupnik]]></category>
		<category><![CDATA[David Bradley]]></category>
		<category><![CDATA[David Gowan]]></category>
		<category><![CDATA[David Stevens]]></category>
		<category><![CDATA[Ethan Orr]]></category>
		<category><![CDATA[F. Ann Rodriguez]]></category>
		<category><![CDATA[Final AZ General election results]]></category>
		<category><![CDATA[Gail Griffin]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[Kristel Foster]]></category>
		<category><![CDATA[Linda Arzoumanian]]></category>
		<category><![CDATA[Linda Lopez]]></category>
		<category><![CDATA[Macario Saldate]]></category>
		<category><![CDATA[Mark Stegeman]]></category>
		<category><![CDATA[Marty Cortez]]></category>
		<category><![CDATA[Olivia Cajero Bedford]]></category>
		<category><![CDATA[Pima County Elections Division]]></category>
		<category><![CDATA[Proposition 114]]></category>
		<category><![CDATA[Proposition 115]]></category>
		<category><![CDATA[Proposition 116]]></category>
		<category><![CDATA[Proposition 117]]></category>
		<category><![CDATA[Proposition 118]]></category>
		<category><![CDATA[Proposition 119]]></category>
		<category><![CDATA[Proposition 120]]></category>
		<category><![CDATA[Proposition 121]]></category>
		<category><![CDATA[Proposition 204]]></category>
		<category><![CDATA[Proposition 409]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Raul Grijalva]]></category>
		<category><![CDATA[Ray Carroll]]></category>
		<category><![CDATA[Richard Elias]]></category>
		<category><![CDATA[Robert Burns]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[Rosanna Galbaldon]]></category>
		<category><![CDATA[Sally Ann Gonzales]]></category>
		<category><![CDATA[Sharon Bronson]]></category>
		<category><![CDATA[Stefanie Mach]]></category>
		<category><![CDATA[Steve Farley]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Susan Bitter Smith]]></category>
		<category><![CDATA[Sylvia Lee]]></category>
		<category><![CDATA[Victoria Steele]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3948</guid>
		<description><![CDATA[Final unofficial results from AZ Sec. of State &#38; Pima County Elections Division, for Southern AZ listed below. It took over 2 weeks to count all the early and provisional ballots cast in the General Election on November 6. Voter turnout statewide was 74.36%, higher at 77.98% in Pima County. The counting apparently took so [...]]]></description>
				<content:encoded><![CDATA[<p>Final unofficial results from <a href="http://results.enr.clarityelections.com/AZ/42050/113200/Web01/en/summary.html">AZ Sec. of State</a> &amp; <a href="http://pima.gov/elections/results1.htm">Pima County Elections Division</a>, for Southern AZ listed below.  It took over 2 weeks to count all the early and provisional ballots cast in the General Election on November 6. Voter turnout statewide was 74.36%, higher at 77.98% in Pima County. The counting apparently took so long because many voters who received early ballots only turned them in on General Election Day, which slowed up the tallying process.</p>
<p>U.S.Senate<br />
Jeff Flake (R)</p>
<p>CD 1<br />
Ann Kirkpatrick (D)</p>
<p>CD 2<br />
Ron Barber (D), incumbent</p>
<p>CD 3<br />
Raul Grijalva (D), incumbent</p>
<p>State Senate LD 2<br />
Linda Lopez (D), incumbent</p>
<p>State Senate LD 3<br />
Olivia Cajero Bedford (D), incumbent</p>
<p>State Senate LD 9<br />
Steve Farley (D)</p>
<p>State Senate LD 10<br />
David Bradley (D)</p>
<p>State Senate LD 11<br />
Al Melvin (R), incumbent</p>
<p>State Senate LD 14<br />
Gail Griffin (R), incumbent</p>
<p>State House LD 2<br />
Andrea Dalessandro (D)<br />
Rosanna Gabaldon (D)</p>
<p>State House LD 3<br />
Sally Ann Gonzales (D), incumbent<br />
Macario Saldate (D), incumbent</p>
<p>State House LD 9<br />
Ethan Orr (R)<br />
Victoria Steele (D)</p>
<p>State House LD 10<br />
Stefanie Mach (D)<br />
Bruce Wheeler (D), incumbent</p>
<p>State House LD 11<br />
Adam Kwasman (R)<br />
Steve Smith (R)</p>
<p>State House LD 14<br />
David Gowan (R), incumbent<br />
David Stevens (R), incumbent</p>
<p>Corporation Commission (3 seats)<br />
Robert Burns (R)<br />
Susan Bitter Smith (R)<br />
Bob Stump (R), incumbent</p>
<p>Pima County:<br />
Assessor: Bill Staples (D), incumbent</p>
<p>Attorney: Barbara LaWall (D), incumbent</p>
<p>Recorder: F.Ann Rodriguez (D), incumbent</p>
<p>Sheriff: Clarence Dupnik (D), incumbent</p>
<p>Superintendent of Schools: Linda Arzoumanian (R), incumbent</p>
<p>Treasurer: Beth Ford (R), incumbent</p>
<p>Supervisors:<br />
D 1: Ally Miller (R)<br />
D 2: Ramon Valadez (D), incumbent<br />
D 3: Sharon Bronson (D), incumbent<br />
D 4: Ray Carroll (R), incumbent<br />
D 5: Richard Elias (D), incumbent</p>
<p>Prop. 114 Crime Victims Protection Act YES<br />
Prop. 115  Judicial Selection NO<br />
Prop. 116 Small Business Job Creation Act NO<br />
Prop. 117 Property Tax Assessed Valuation YES<br />
Prop. 118 Permanent State Land Fund YES<br />
Prop. 119 State Trust Lands YES<br />
Prop. 120 State Sovereignty NO<br />
Prop. 121 Open Elections/Open Government NO<br />
Prop. 204 Quality Education &amp; Jobs NO<br />
Prop. 409 Bonds for City Street Improvements YES</p>
<p>Pima Communty College Governing Board (non partisan, 6 year term)<br />
D 3: Sylvia Lee<br />
D 5: Marty Cortez, incumbent</p>
<p>TUSD Governing Board (non partisan, 4 year term)<br />
Kristel Foster<br />
Mark Stegeman, incumbent<br />
Camy Juarez</p>
<p>Congratulations again to all the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/11/20/final-2012-arizona-general-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Arizona General Election results &#8211; candidates  (updated)</title>
		<link>http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-candidates/</link>
		<comments>http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-candidates/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:16:11 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Adam Kwasman]]></category>
		<category><![CDATA[Al Melvin]]></category>
		<category><![CDATA[Ally Miller]]></category>
		<category><![CDATA[Andrea Dalessandro]]></category>
		<category><![CDATA[Ann Kirkpatrick]]></category>
		<category><![CDATA[Arizona general election results]]></category>
		<category><![CDATA[Barbara LaWall]]></category>
		<category><![CDATA[Beth Ford]]></category>
		<category><![CDATA[Bill Staples]]></category>
		<category><![CDATA[Bob Stump]]></category>
		<category><![CDATA[Bruce Wheeler]]></category>
		<category><![CDATA[Camy Juarez]]></category>
		<category><![CDATA[Clarence Dupnik]]></category>
		<category><![CDATA[Congresstional District seats]]></category>
		<category><![CDATA[David Bradley]]></category>
		<category><![CDATA[David Gowan]]></category>
		<category><![CDATA[David Stevens]]></category>
		<category><![CDATA[Ethan Orr]]></category>
		<category><![CDATA[F. Ann Rodriguez]]></category>
		<category><![CDATA[Gail Griffin]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[Kristel Foster]]></category>
		<category><![CDATA[Linda Arzoumanian]]></category>
		<category><![CDATA[Linda Lopez]]></category>
		<category><![CDATA[Macario Saldate]]></category>
		<category><![CDATA[Mark Evans]]></category>
		<category><![CDATA[Mark Stegeman]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Marty Cortez]]></category>
		<category><![CDATA[Olivia Cajero Bedford]]></category>
		<category><![CDATA[PCC Governing Board]]></category>
		<category><![CDATA[Pima County Elections]]></category>
		<category><![CDATA[Pima County offices]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Raul Grijalva]]></category>
		<category><![CDATA[Ray Carroll]]></category>
		<category><![CDATA[Richard Elias]]></category>
		<category><![CDATA[Robert Burns]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[Rosanna Gabaldon]]></category>
		<category><![CDATA[Sally Ann Gonzales]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Sharon Bronson]]></category>
		<category><![CDATA[State House]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[Stefanie Mach]]></category>
		<category><![CDATA[Steve Farley]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Susan Bitter Smith]]></category>
		<category><![CDATA[Sylvia Lee]]></category>
		<category><![CDATA[TUSD Governing Board]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Victoria Steele]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3879</guid>
		<description><![CDATA[Tucsoncitizen.com administrator Mark Evans reports that a large # of early ballots may not be counted in time for complete results last night: http://tucsoncitizen.com/mark-evans/archives/761/. It is also unclear how many provisional ballots were cast yesterday as well. Latest unofficial election returns from Secretary of State&#8217;s website, click here for updates. UPDATE: Will try to update [...]]]></description>
				<content:encoded><![CDATA[<p>Tucsoncitizen.com administrator Mark Evans reports that a large # of early ballots may not be counted in time for complete results last night:<br />
<a href="http://tucsoncitizen.com/mark-evans/archives/761/">http://tucsoncitizen.com/mark-evans/archives/761/</a>. It is also unclear how many provisional ballots were cast yesterday as well.</p>
<p>Latest unofficial election returns from Secretary of State&#8217;s website, click <a href="http://results.enr.clarityelections.com/AZ/42050/106464/Web01/en/summary.html">here</a> for updates.</p>
<p>UPDATE: Will try to update each evening as ballots are counted by Pima County and updated by AZ Sec. of State&#8211;but only for CD 1, CD 2, LD 9 House, LD 10 House, PCC District 5 Board, TUSD School Board which are close races.</p>
<p>For updates after Nov. 10, go to new summary post: <a href="http://tucsoncitizen.com/community/2012/11/10/2012-arizona-general-election-updates/">http://tucsoncitizen.com/community/2012/11/10/2012-arizona-general-election-updates/</a></p>
<p>U.S. Senate (open seat)<br />
Richard Carmona (D) 754,416<br />
Jeff Flake (R) 834,206<br />
Marc Victor (L) 72,227</p>
<p>CD 1 (open seat) Kirkpatrick is still leading as of 11/9/12<br />
Kim Allen (L) 13,061<br />
Ann Kirkpatrick (D) 107,750<br />
Jonathan Paton (R) 101,486</p>
<p>CD 2 &#8211; may be too close to call &#8211; McSally is leading on 11/9/12<br />
Ron Barber (D), incumbent CD 8, 125,187<br />
Martha McSally (R) 125,223</p>
<p>CD 3<br />
Raul Grijalva (D), incumbent CD 7, 67,595<br />
Blanca Guerra (L) 5168<br />
Gabriela Saucedo Mercer (R) 46,419</p>
<p>LD 2<br />
State Senate<br />
Linda Lopez (D), incumbent LD 29, 31,118</p>
<p>State House – 2 seats<br />
Chris John Ackerley (R) 19,698<br />
Andrea Dalessandro (D) 22,483<br />
Rosanna Gabaldon (D) 21,371</p>
<p>LD 3<br />
State Senate (unopposed)<br />
Olivia Cajero Bedford, incumbent LD 27, 31,124</p>
<p>State House – 2 seats (unopposed)<br />
Sally Ann Gonzales (D), incumbent LD 27, 25,986<br />
Macario Saldate (D), incumbent LD 27, 22,482</p>
<p>LD 9<br />
State Senate<br />
Steve Farley (D), 38,191<br />
Tyler Mott (R), 31,361</p>
<p>State House – 2 seats: Orr and Steele still leading as of 11/9/12<br />
Ethan Orr (R), 37,622<br />
Mohur Sarah Sidhwa (D), 35,237<br />
Victoria Steele (D), 39,053</p>
<p>LD 10<br />
State Senate<br />
Frank Antenori (R), incumbent LD 30, 31,919<br />
David Bradley (D), 37,157</p>
<p>State House – 2 seats: Mach &amp; Wheeler still leading as of 11/9/12<br />
Todd Clodfelter (R, 31,712<br />
Stefanie Mach (D), 35,535<br />
Ted Vogt (R), incumbent LD 30, 33,389<br />
Bruce Wheeler (D), incumbent LD 28, 37,609</p>
<p>LD 11<br />
State Senate<br />
Jo Holt (D), 29,185<br />
Al Melvin (R), incumbent LD 26, 38,590</p>
<p>State House – 2 seats<br />
Dave Joseph (D), 27,843<br />
Adam Kwasman (R), 33,517<br />
Steve Smith (R), 35,860</p>
<p>LD 14<br />
State Senate<br />
Pat Fleming (D), 20,958<br />
Gail Griffin (R), incumbent LD 25, 36,049</p>
<p>State House – 2 seats<br />
David Gowan ( R), incumbent LD 30, 31,924<br />
Robert Leach (D), 18,863<br />
David Stevens (R), incumbent LD 25, 31,711<br />
Mark Stonebracker (D), 18,863</p>
<p>Corporation Commission (3 seats)<br />
Robert Burns (R), 696,394<br />
Marcia Busching (D) 552,608<br />
Christopher Gohl (L), 76,729<br />
Sandra Kennedy (D), incumbent, 613,556<br />
Thomas Meadows (G), 46,634<br />
Paul Newman (D), incumbent, 618,251<br />
Daniel Pout (G),39,133<br />
Susan Bitter Smith (R), 690,049<br />
Bob Stump (R), incumbent, 722,434</p>
<p>Returns from Pima County elections of some races, <a href="http://www.pima.gov/elections/results1.htm">http://www.pima.gov/elections/results1.htm</a>. Go online for the other races &#8212; Constables, Justices of the Peace, other school boards. </p>
<p>Pima County Assessor (unopposed)<br />
Bill Staples (D), incumbent, 196,926</p>
<p>Pima County Attorney<br />
Claudia Ellquist (G) &#8211; withdrawn<br />
Barbara LaWall (D), incumbent, 195,334</p>
<p>Pima County Recorder<br />
Bill Beard (R), 103,631<br />
F. Ann Rodriguez (D), incumbent, 172,719</p>
<p>Pima County Sheriff<br />
Dave Croteau (G), 9584<br />
Clarence Dupnik (D), incumbent, 154,842<br />
Mark Napier (R), 143,895</p>
<p>Pima County Superintendent of Schools (unopposed)<br />
Linda Arzoumanian (R), incumbent, 187,671</p>
<p>Board of Supervisors<br />
District 1 (open seat)<br />
Ally Miller (R) 42,841<br />
Nancy Young Wright (D) 36,119</p>
<p>District 2<br />
Jim Kelley (R), 13,902<br />
Ramon Valadez (D), incumbent, 21,787</p>
<p>District 3<br />
Tanner Bell (R), 22,131<br />
Sharon Bronson (D), incumbent, 25,771</p>
<p>District 4 (unopposed)<br />
Ray Carroll (R),incumbent, 56,461</p>
<p>District 5<br />
Richard Elias (D), incumbent, 28,431<br />
Fernando Gonzales (R) 10,691</p>
<p>Pima County Treasurer<br />
Beth Ford (R), incumbent, 152,020<br />
Elaine Richardson, 124,456</p>
<p>Pima Community College governing board (non partisan,2 seats):</p>
<p>District 3:<br />
Sylvia Lee, 19,997<br />
“Vicki” Marshall, incumbent, 12,525</p>
<p>District 5: Cortez still leading as of 11/9/12<br />
Marty Cortez, incumbent, 14,186<br />
Richard Fridena, 12,773<br />
Francis Saitta, 6042</p>
<p>TUSD Governing Board (nonpartisan race, 3 seats): no change in status since election night, with Foster, Stegeman &amp; Juarez leading</p>
<p>Menelik Bakari, 5990<br />
Debe Campos-Fleenor, 24,799<br />
Don Cotton 21,647<br />
Miguel Cuevas,incumbent, 25,776<br />
Ralph Ellinwood 19,597<br />
Kristel Foster 36,158<br />
John Hunnicutt 25,071<br />
Camy Juarez 28,666<br />
Robert Medler 13,083<br />
Betts Putnam-Hidalgo 22,181<br />
Mark Stegeman, incumbent 35,268<br />
Alex Sugiyama, incumbent 18,107</p>
<p>For information/updates on which propositions won statewide &amp; for City of Tucson, click <a href="http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-propositions/">here</a>.</p>
<p>Stay tuned for updates, as I will post new figures as they become available &#8212; but only if the results are changed from this initial report, as ballots will be counted slowly day by day. This is the update of the latest returns, but not all precincts have reported statewide. Congratulations to the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/11/07/2012-arizona-general-election-results-candidates/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>AZ Daily Star &amp; Tucson Weekly endorsements for 2012 Pima County offices</title>
		<link>http://tucsoncitizen.com/community/2012/10/11/az-daily-star-tucson-weekly-endorsements-for-2012-pima-county-offices/</link>
