<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn&#039;s Community &#187; Richard Fimbres</title>
	<atom:link href="http://tucsoncitizen.com/community/tag/richard-fimbres/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/community</link>
	<description>Our sense of group togetherness and &#34;community&#34; in Tucson</description>
	<lastBuildDate>Thu, 24 May 2012 16:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Project Hoodie&#8221; community forum re: Trayvon Martin death</title>
		<link>http://tucsoncitizen.com/community/2012/04/13/project-hoodie-forum-re-trayvon-martin-death/</link>
		<comments>http://tucsoncitizen.com/community/2012/04/13/project-hoodie-forum-re-trayvon-martin-death/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:11:47 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA["Project Hoodie"]]></category>
		<category><![CDATA[Annie Sykes]]></category>
		<category><![CDATA[Barbara LaWall]]></category>
		<category><![CDATA[Elwood McDowell]]></category>
		<category><![CDATA[George Zimmerman]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[Interdenominational Ministerial Alliance]]></category>
		<category><![CDATA[Isabel Garcia]]></category>
		<category><![CDATA[Jonathan Peck]]></category>
		<category><![CDATA[Krisian Salter]]></category>
		<category><![CDATA[LaBryant Friend]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[National Association for the Advancement of Colored People]]></category>
		<category><![CDATA[Patricia Harris Monroe]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[Richard Fimbres]]></category>
		<category><![CDATA[Robert Villasenor]]></category>
		<category><![CDATA[Trayvon Martin]]></category>
		<category><![CDATA[Tucson Police Department]]></category>
		<category><![CDATA[UA Law School forum on political discourse & civliiity]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3342</guid>
		<description><![CDATA[Can Tucson experience a Trayvon Martin tragedy? That is the question to be addressed at Monday night&#8217;s forum at the Dunbar Culture Center. Trayvon Martin was a 17 year old Black American teenager who was shot &#38; killed in Florida on Feb 26, 2012. Neighborhood watch volunteer George Zimmerman (Hispanic/White 28 year old) has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tucsoncitizen.com/community/2012/04/13/project-hoodie-forum-re-trayvon-martin-death/project_hoodie/" rel="attachment wp-att-3345"><img src="http://tucsoncitizen.com/community/files/2012/04/PROJECT_HOODIE.jpg" alt="" width="510" height="800" class="aligncenter size-full wp-image-3345" /></a></p>
<p>Can Tucson experience a Trayvon Martin tragedy?  That is the question to be addressed at Monday night&#8217;s forum at the Dunbar Culture Center. Trayvon Martin was a 17 year old Black American teenager who was shot &amp; killed in Florida on Feb 26, 2012. Neighborhood watch volunteer George Zimmerman (Hispanic/White 28 year old) has been charged with 2nd degree murder in Trayvon&#8217;s shooting.</p>
<p>Correct address for this &#8220;Project Hoodie&#8221; forum is 325 W. 2nd St. (not what is listed on the poster), just east of Main Avenue, south of Speedway.</p>
<p>Invited speakers:<br />
Tucson Police Department Chief Robert Villasenor<br />
Pima County Attorney Barbara LaWall<br />
Pima County Public Defender Isabel Garcia<br />
Interdenominational Ministerial Alliance Pastor Elwood McDowell<br />
Black Women Task Force Annie Sykes<br />
Tucson Urban League Jonathan Peck<br />
Ward 5 City Councilmember Richard Fimbres<br />
NAACP Dr. Patricia Harris Monroe<br />
Attorney Krisian Salter<br />
Mount Calvary Church pastor LaBryant Friend</p>
<p>When people of color/racial minorities are stopped by the police or security officers, they don&#8217;t know if it is prompted by their race (black hair, features, skin color) or because of any wrongdoing.</p>
<p>Ask any minority person if they feel they have been racially profiled by the police and you will be surprised by the answer.  At a recent UA Law School forum on political discourse &amp; civility I asked that very question of a Black-American male Yale Law School professor (one of the presenters) who lives in Connecticut, and he answered in the affirmative.</p>
<p>This forum is sponsored by the <a href="http://naacptucson.tripod.com/index.html">Tucson branch of the NAACP</a> and the <a href="http://imatucson.com/index.php?nid=14276&amp;s=hm">Interdenominational Ministerial Alliance (IMA)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/04/13/project-hoodie-forum-re-trayvon-martin-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City of Tucson Elections stay city-wide &amp; partisan</title>
		<link>http://tucsoncitizen.com/community/2012/04/09/city-of-tucson-elections-stay-ward-only-partisan/</link>
		<comments>http://tucsoncitizen.com/community/2012/04/09/city-of-tucson-elections-stay-ward-only-partisan/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:18:47 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona Supreme Court]]></category>
		<category><![CDATA[AZ Public Media]]></category>
		<category><![CDATA[Christopher Conover]]></category>
		<category><![CDATA[City of Tucson Elections]]></category>
		<category><![CDATA[Jonathan Paton]]></category>
		<category><![CDATA[Karin Uhlich]]></category>
		<category><![CDATA[Richard Fimbres]]></category>
		<category><![CDATA[Steve Kozachik]]></category>
		<category><![CDATA[Tucson City Charter]]></category>
		<category><![CDATA[Tucson City Council]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3328</guid>
		<description><![CDATA[http://azpm.org/news/story/2012/4/6/1633-tucson-elections-ok/ Political reporter Christopher Conover at AZ Public Media had a good report (see above link) about the recent AZ Supreme Court ruling in favor of the City of Tucson&#8217;s city-wide, partisan elections (the only city left in the state with this system). In 2009 then &#8211; LD 30 State Senator Jonathan Paton (R) pushed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azpm.org/news/story/2012/4/6/1633-tucson-elections-ok/">http://azpm.org/news/story/2012/4/6/1633-tucson-elections-ok/</a><a href="http://tucsoncitizen.com/community/2012/04/09/city-of-tucson-elections-stay-ward-only-partisan/city-of-tucson-logo-12/" rel="attachment wp-att-3332"><img src="http://tucsoncitizen.com/community/files/2012/04/City-of-Tucson-logo.gif" alt="" width="105" height="155" class="alignright size-full wp-image-3332" /></a></p>
<p>Political reporter Christopher Conover at AZ Public Media had a good report (see above link) about the recent AZ Supreme Court ruling in favor of the City of Tucson&#8217;s city-wide, partisan elections (the only city left in the state with this system).  In 2009 then &#8211; LD 30 State Senator Jonathan Paton (R) pushed through legislation which the Governor signed, to stop this practice,  which has been in place via Tucson&#8217;s City Charter (and duly voted upon by the City voters). The City of Tucson appealed that legislation. It was a matter of local control by a City vs. whether the State Legislature could overrule the choice by City voters.</p>
<p>Consequently, with this ruling that 2009 law will not go into effect after all, and the next City election in Nov. 2013 will remain partisan (Democrat, Republican, Green, Libertarian, etc.) and the Councilmembers will run city-wide, though they have to live in their respective wards.</p>
<p>One argument against city-wide elections is the case of when a Councilmember can be elected by a majority of the voters of the City of Tucson, but lose in his/her own respective ward.  But the argument for city-wide elections is that the 6 Councilmembers vote on issues affecting the entire City of Tucson. </p>
<p>Who&#8217;s up for election in 2013:  Ward 3 <a href="http://cms3.tucsonaz.gov/wardthree">Councilmember Karin Uhlich</a> (D), Ward 5 <a href="http://cms3.tucsonaz.gov/wardfive">Councilmember Richard Fimbres</a> (D), and Ward 6 <a href="http://cms3.tucsonaz.gov/wardsix">Councilmember Steve Kozachik</a> (R).<br />
Karin was first elected in 2005, and both Richard and Steve were elected in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/04/09/city-of-tucson-elections-stay-ward-only-partisan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pima County Democratic Party&#8217;s Inauguration luncheon</title>
		<link>http://tucsoncitizen.com/community/2011/11/21/pima-county-democratic-partys-inauguration-luncheon/</link>
		<comments>http://tucsoncitizen.com/community/2011/11/21/pima-county-democratic-partys-inauguration-luncheon/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:38:13 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA["Moving Tucson Forward"]]></category>
		<category><![CDATA[Calexico]]></category>
		<category><![CDATA[City of Tucson]]></category>
		<category><![CDATA[Elliot Glicksman]]></category>
		<category><![CDATA[George Miller]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Jonathan Rothschild]]></category>
		<category><![CDATA[Karin Uhlich]]></category>
		<category><![CDATA[Paul Cunnigham]]></category>
		<category><![CDATA[Pima County Democratic Party]]></category>
		<category><![CDATA[Regina Romero]]></category>
		<category><![CDATA[Richard Fimbres]]></category>
		<category><![CDATA[Shirley Scott]]></category>
		<category><![CDATA[Steve Kozachik]]></category>
		<category><![CDATA[TCC]]></category>
		<category><![CDATA[Tom Volgy]]></category>
		<category><![CDATA[Tucson Convention Center]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2844</guid>
		<description><![CDATA[In two weeks on December 5, Mayor-elect Jonathan Rothschild, Ward 1 Councilmember Regina Romero, Ward 2 Councilmember Paul Cunningham and Ward 4 Councilmember Shirley Scott &#8212; all Democrats&#8211; will be sworn in to their respective City of Tucson offices. This is Rothschild&#8217;s first political office, Romero&#8217;s 2nd four-year term, Paul&#8217;s first elected term (he was [...]]]></description>
			<content:encoded><![CDATA[<p>In two weeks on December 5, Mayor-elect Jonathan Rothschild, Ward 1 Councilmember Regina Romero, Ward 2 Councilmember Paul Cunningham and Ward 4 Councilmember Shirley Scott &#8212; all Democrats&#8211; will be sworn in to their respective City of Tucson offices.  This is Rothschild&#8217;s first political office, Romero&#8217;s 2nd four-year term, Paul&#8217;s first elected term (he was appointed to this seat in May, 2010), Scott&#8217;s fifth term on the Council.</p>
<p>The other City Councilmembers currently serving are Ward 3 Karin Uhlich (D), Ward 5 Richard Fimbres (D), and Ward 6 Steve Kozachik (R).  They are up for re-election in two years.</p>
<p>The inauguration ceremony is scheduled for 10 a.m. at Tucson Convention Center (TCC) in the North meeting rooms. Thereafter the Pima County Democratic Party is hosting an inauguration luncheon at the TCC Ballroom, also at 260 S. Church Ave.  Details for tickets below to this &#8220;Moving Tucson Forward&#8221; luncheon.</p>
<p><a href="http://tucsoncitizen.com/community/2011/11/21/pima-county-democratic-partys-inauguration-luncheon/inaugurationflyer/" rel="attachment wp-att-2847"><img src="http://tucsoncitizen.com/community/files/2011/11/Inaugurationflyer.jpg" alt="" width="700" height="290" class="aligncenter size-full wp-image-2847" /></a></p>
<p>Additional invited guests: former Mayors Tom Volgy and George Miller.</p>
<p>Master of Ceremonies: Elliot Glicksman</p>
<p>Special Live Performance by Calexico and friends!</p>
<p>Congratulations again to the winners of the City&#8217;s 2011 General Election.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/11/21/pima-county-democratic-partys-inauguration-luncheon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mayor/Councils during Rio Nuevo (1999 to 2009)</title>
		<link>http://tucsoncitizen.com/community/2011/10/24/mayorcouncils-during-rio-nuevo-1999-to-2009/</link>
		<comments>http://tucsoncitizen.com/community/2011/10/24/mayorcouncils-during-rio-nuevo-1999-to-2009/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:38:50 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona State Legislature]]></category>
		<category><![CDATA[Bob Walkup]]></category>
		<category><![CDATA[Carol West]]></category>
		<category><![CDATA[City of Tucson]]></category>
		<category><![CDATA[Councilmembers]]></category>
		<category><![CDATA[Fred Ronstadt]]></category>
		<category><![CDATA[James Keene]]></category>
		<category><![CDATA[Jerry Anderson]]></category>
		<category><![CDATA[Jose Ibarra]]></category>
		<category><![CDATA[Karin Uhlich]]></category>
		<category><![CDATA[Kathleen Dunbar]]></category>
		<category><![CDATA[Luis Gutierrez]]></category>
		<category><![CDATA[Mayor of Tucson]]></category>
		<category><![CDATA[Mike Hein]]></category>
		<category><![CDATA[Nina Trasoff]]></category>
		<category><![CDATA[Paul Cunningham]]></category>
		<category><![CDATA[Reconstituted Rio Nuevo board]]></category>
		<category><![CDATA[Regina Romero]]></category>
		<category><![CDATA[Richard Fimbres]]></category>
		<category><![CDATA[Rio Nuevo]]></category>
		<category><![CDATA[Rio Nuevo Multipurpose Facilities Board]]></category>
		<category><![CDATA[Rio Nuevo Multipurpose Facilities District]]></category>
		<category><![CDATA[Rodney Glassman]]></category>
		<category><![CDATA[Shirley Scott]]></category>
		<category><![CDATA[Steve Kozachik]]></category>
		<category><![CDATA[Steve Leal]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2755</guid>
		<description><![CDATA[&#8220;In 1999 voters approved the creation of the Rio Nuevo Multipurpose Facilities District (District). The District is both a municipal stadium district and a special taxing district. The voters authorized the District to receive an incremental portion of State-shared funds derived from transaction privilege taxes (i.e. sales tax called TIF Funds) collected from within the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;In 1999 voters approved the creation of the Rio Nuevo Multipurpose Facilities District (District). The District is both a municipal stadium district and a special taxing district. The voters authorized the District to receive an incremental portion of State-shared funds derived from transaction privilege taxes (i.e. sales tax called TIF Funds) collected from within the District boundaries within the City of Tucson city limits. The District is a State municipal district with the powers, privileges and immunities granted to governmental, municipal corporations for District purposes: a planned multi-faceted development project, including cultural and recreational amenities and improvements, unique historic re-creations, mixed-use developments, etc. The District was reorganized by the Arizona State Legislature in the fall of 2009 and the board re-appointed in March 2010. Expenditure of the TIF Funds collected is now disbursed and managed by the reconstituted Rio Nuevo Multipurpose Facilities District Board of Directors who as of 2010 are appointed by the State’s Governor, President of the Senate, and Speaker of the House of Representatives.&#8221;</p></blockquote>
<p>   From: <a href="http://rionuevo-tucson.org/">http://rionuevo-tucson.org/</a></p>
<p>For more info on Rio Nuevo also see this City of Tucson webpage, with financial reports: <a href="http://cms3.tucsonaz.gov/rionuevo">http://cms3.tucsonaz.gov/rionuevo</a></p>
<p>This 10 year (1999 to 2009) project has received a lot of attention recently due to conflicts between the City of Tucson Council and the new Rio Nuevo board, re-constituted by the State Legislature in March, 2010.  Citizens have been asking about who were the Councilmembers (Democrats, Republicans, one Independent) during these 10 years, and beyond.  Here&#8217;s the list of who was serving (as far as I remember):</p>
<p>Mayor: Robert Walkup (R), 1999 to present (not running for re-election 2011)<br />
Ward 1: Jose Ibarra (D), 1999 to 2007; Regina Romero (D), 2007 to present (up for re-election 2011)<br />
Ward 2: Carol West (D, I), 1999 to 2007; Rodney Glassman (D), 2007 to 2010; Paul Cunningham (D), appointed 2010 to present (up for election 2011)<br />
Ward 3: Jerry Anderson (D), 1999 to 2001; Kathleen Dunbar (R), 2001 to 2005; Karin Uhlich (D), 2005 to present<br />
Ward 4: Shirley Scott (D), 1999 to present (up for re-election 2011)<br />
Ward 5: Steve Leal (D), 1999 to 2009; Richard Fimbres (D), 2009 to present<br />
Ward 6: Fred Ronstadt (R), 1999 to 2005; Nina Trasoff (D), 2005 to 2009; Steve Kozachik (R), 2009 to present</p>
<p>(Some of these Councilmembers were serving before Rio Nuevo began, but I only list the starting point as 1999 when Rio Nuevo was created).</p>
<p>Those who were serving as elected officials during entire Rio Nuevo project: Mayor Bob Walkup, Councilmembers Steve Leal and Shirley Scott.</p>
<p>Those who came on the Council after late 2009: Councilmembers Richard Fimbres, Steve Kozachik, and Paul Cunningham.</p>
<p>And who were the Tucson City Managers during this time: Luis Gutierrez (1999), James Keene (2000 to 2005), and Mike Hein (2005 to 2009). Gutierrez is retired, Keene is now City Manager of Palo Alto, California, and Hein is Director of Pima County Emergency Management &amp; Homeland Security.</p>
<p>Last November, 2010 I reported on the citizen outrage after an audit on Rio Nuevo was released about $230 million allegedly mismanaged:<br />
<a href="http://tucsoncitizen.com/community/2010/11/29/citizens-express-outrage-over-rio-nuevo-mismanagement/">http://tucsoncitizen.com/community/2010/11/29/citizens-express-outrage-over-rio-nuevo-mismanagement/</a></p>
<p>Stay tuned as the City Council and the new Rio Nuevo board have recently agreed to mediate their differences.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/10/24/mayorcouncils-during-rio-nuevo-1999-to-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free science/tech festival &amp; movie &#8220;Cloudy With a Chance of Meatballs&#8221;</title>
		<link>http://tucsoncitizen.com/community/2011/09/30/free-sciencetech-festival-movie-cloudy-with-a-chance-of-meatballs/</link>
		<comments>http://tucsoncitizen.com/community/2011/09/30/free-sciencetech-festival-movie-cloudy-with-a-chance-of-meatballs/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:04:55 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[2nd Annual Movie in the Park and Family Fun Night]]></category>
		<category><![CDATA[Arizona Tecnology Council]]></category>
		<category><![CDATA[Chicanos Por La Causa]]></category>
		<category><![CDATA[Cloudy With a Chance of Meatballs]]></category>
		<category><![CDATA[Cox Communications]]></category>
		<category><![CDATA[Diana Rhodes]]></category>
		<category><![CDATA[El Rio Health Center Foundation]]></category>
		<category><![CDATA[International Council on Systems Engineering]]></category>
		<category><![CDATA[Jacobs Park]]></category>
		<category><![CDATA[Kennedy Park Fiesta area]]></category>
		<category><![CDATA[Physics Factory]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[Regina Romero]]></category>
		<category><![CDATA[Richard Fimbres]]></category>
		<category><![CDATA[Science & Technology Festival]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2696</guid>
		<description><![CDATA[Free Movie in the Park and Science &#38; Technology Festival for Kids and Families Science is the theme of the 2nd Annual Movie in the Park with Cox Communications. Co-sponsors include Arizona Technology Council, City Councilor Regina Romero and City Council Member Richard Fimbres. To help educate our youngest workforce about the benefits of science [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tucsoncitizen.com/community/2011/09/30/free-sciencetech-festival-movie-cloudy-with-a-chance-of-meatballs/movieintheparkflyer-final-10-11/" rel="attachment wp-att-2699"><img src="http://tucsoncitizen.com/community/files/2011/09/MovieInTheParkFlyer-final-10-11.jpg" alt="" width="450" height="591" class="aligncenter size-full wp-image-2699" /></a></p>
<p>Free Movie in the Park and Science &amp; Technology Festival for Kids and<br />
Families</p>
<blockquote><p>
Science is the theme of the 2nd Annual Movie in the Park with Cox<br />
Communications. Co-sponsors include Arizona Technology Council, City<br />
Councilor Regina Romero and City Council Member Richard Fimbres. To help<br />
educate our youngest workforce about the benefits of science and<br />
technology, the event features a festival with science-based fun<br />
attractions for young people. </p>
<p>What:     Free Family Fun Movie and Festival in the Park – Kennedy Park<br />
Fiesta Area<br />
Where:     3700 S. La Cholla Blvd – Take I-19 to Ajo, head west<br />
to La Cholla, north on La Cholla and take first left into the Fiesta<br />
Area, which is on the left<br />
When:     Saturday, October 1, 4 p.m. to 9 p.m. Movie starts at 7 p.m.<br />
Festival 4 p.m. to 6:30 p.m.</p>
<p>Cox will be showing “Cloudy with a Chance of Meatballs,” where a<br />
young girl learns the importance of science and making a difference in<br />
our world.  In the animated film, young people investigate how weather<br />
can affect people, plants, and animals.</p>
<p>Volunteers with the non-profit International Council on Systems<br />
Engineering (INCOSE), Raytheon, U of A and The Physics Factory are among<br />
the groups providing a variety of science experiments. Experiments<br />
include making a ping pong ball float. Can you control a ping pong ball<br />
as it floats above a hair dryer? Put your hand-eye coordination skills<br />
to the test while learning about gravity and air pressure. Kids can also<br />
have fun making a dry ice bubble that will grow and grow as it fills<br />
with fog. How big will it get before it bursts? Give it a try and find<br />
out! Non-profit organizations El Rio Health Center Foundation and<br />
Chicanos Por La Causa will be tabling at the event as well as the<br />
Mission Library and others.</p>
<p>The event is free and open to the public. Food will be available for<br />
purchase at the event. You may want to bring a blanket or lawn chair for<br />
the grassy area to watch the film on the big screen under the stars. You<br />
can also bring an ice chest with food and drinks but no alcohol is<br />
allowed. Please call Regina Romero’s Ward 1 City Council office at<br />
(520) 791-4040 for more information and speak with Diana Rhodes, Council Aide.
</p></blockquote>
<p>The next Movie in the Park with Cox will be October 22 at 6 p.m. at Jacobs Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2011/09/30/free-sciencetech-festival-movie-cloudy-with-a-chance-of-meatballs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Tucson elections (personality or party?)</title>
		<link>http://tucsoncitizen.com/community/2011/04/26/city-of-tucson-elections-personality-or-party/</link>
		<comments>http://tucsoncitizen.com/community/2011/04/26/city-of-tucson-elections-personality-or-party/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:29:32 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AZ Court of Appeals]]></category>
		<category><![CDATA[AZ Supreme Court]]></category>
		<category><![CDATA[Ben Bueller-Garcia]]></category>
		<category><![CDATA[Beryl Baker]]></category>
		<category><![CDATA[City of Tucson Elections]]></category>
		<category><![CDATA[Dave Croteau]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[F. Ann Rodriguez]]></category>
		<category><![CDATA[Fred Ronstadt]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Janet Gallup]]></category>
		<category><![CDATA[Jennifer Rawson]]></category>
		<category><![CDATA[Joe Flores]]></category>
		<category><![CDATA[Karin Uhlich]]></category>
		<category><![CDATA[Kate Kenski]]></category>
		<category><![CDATA[Kathleen Dunbar]]></category>
		<category><![CDATA[Ken Green]]></category>
		<category><![CDATA[Lew Murphy]]></category>
		<category><![CDATA[Libertarians]]></category>
		<category><![CDATA[Mary DeCamp]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Molly McKasson]]></category>
		<category><![CDATA[Nina Trasoff]]></category>
		<category><![CDATA[Paul Cunningham]]></category>
		<category><![CDATA[Pima County Recorder's Office]]></category>
		<category><![CDATA[Regina Romero]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Richard Fimbres]]></category>
		<category><![CDATA[Robert Walkup]]></category>
		<category><![CDATA[Shaun McClusky]]></category>
		<category><![CDATA[Shirley Scott]]></category>
		<category><![CDATA[Steve Kozachik]]></category>
		<category><![CDATA[Tom Volgy]]></category>
		<category><![CDATA[Tucson City Council]]></category>
		<category><![CDATA[Tyler Vogt]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=2337</guid>
		<description><![CDATA[From Pima County Recorder&#8217;s Office: http://www.recorder.pima.gov/public/voterttlsdist.aspx Registered voters in City of Tucson (as of April, 2011) Democrats 99,877 Republicans 56,232 Independents/others 69,735 Libertarians 2135 Greens 857 Total registered voters right now in City of Tucson are 228,836 (all six wards) which gives the Democrats almost a 2:1 edge over the Republicans, but there are almost [...]]]></description>
			<content:encoded><![CDATA[<p>From Pima County Recorder&#8217;s Office: <a href="http://www.recorder.pima.gov/public/voterttlsdist.aspx">http://www.recorder.pima.gov/public/voterttlsdist.aspx</a></p>
<p>Registered voters in City of Tucson (as of April, 2011)</p>
<p>Democrats  99,877</p>
<p>Republicans 56,232</p>
<p>Independents/others  69,735</p>
<p>Libertarians  2135</p>
<p>Greens 857</p>
<p>Total registered voters right now in City of Tucson are 228,836 (all six wards)<br />
which gives the Democrats almost a 2:1 edge over the Republicans, but there are almost 70,000 Independent voters who could vote either way in the primary.  </p>
<p>But according to <a href="http://www.recorder.pima.gov/">Pima County Recorder F. Ann Rodriguez</a> and UA Asst. Prof. of Communications <a href="http://tucsoncitizen.com/community/2010/11/11/political-campaigns-media-money-message-talk/">Kate Kenski</a>, Independents have a low voter turnout, probably because they don&#8217;t choose to vote at all or belong to an organized party.</p>
<p>Back in the last City of Tucson election of 2009, with Wards 3, 5 and 6 up for election, 33.5% of the total registered voters (221,316) voted.  So 74,168 votes were cast city wide.</p>
<p>Karin Uhlilch (D) received 33,782 votes, Richard Fimbres (D) 37,749 votes and Steve Kozachik (R) 36,451 votes to prevail over their opponents.  Uhlich won by only 175 votes over Republican Ben Bueller-Garcia, although the Green Party candidate Mary DeCamp received 4429 votes, which may have taken votes from the Democrat.  In 2005 Uhlich had defeated Republican one term Ward 3 incumbent Kathleen Dunbar, in an upset.</p>
<p>Fimbres won by 4573 votes over Shaun McClusky (now running for Mayor) and Kozachik won in an upset by 1756 votes (defeating one term Democratic incumbent Nina Trasoff).  Trasoff herself had upset 2 term Ward 6 incumbent Republican Fred Ronstadt in 2005.</p>
<p>How did Steve Kozachik, a Republican win in a predominantly Democratic city?</p>
<p>And with the Democratic voter edge in this city, how did Republican Robert Walkup win 3 terms? He defeated 1) two term Councilwoman Democrat Molly McKasson, then 2) former Democratic Mayor/Councilman Tom Volgy, and lastly 3) Green Party candidate Dave Croteau (no Democrat even ran for Mayor in 2007). See my previous blog &#8220;Will Mayor Walkup run again? (click <a href="http://tucsoncitizen.com/community/2010/11/10/will-mayor-walkup-run-again/">here</a>).</p>
<p>The Mayor&#8217;s seat is up for election this year, with Republican Bob Walkup not running for his 4th term. <a href="http://cms3.tucsonaz.gov/sites/default/files/clerks/Candidate%20Listing%20as%20of%204-22-11.pdf">6 men are currently seeking that position</a> (3 Democrats, 2 Republicans, 1 Green), with nomination petitions/signatures due on June 1st.  None of the candidates have served on the City Council, the usual testing ground for qualification to be a Mayor.</p>
<p>Council Wards 1, 2 and 4 are also up for election this year.</p>
<p>Ward 1 Councilwoman Regina Romero (D) has a Democratic opponent (Joe Flores), and almost had a Republican challenger (political newcomer Janet Gallup who filed last week but told me via email that she is withdrawing this week &#8220;for several personal reasons that were unforeseen&#8221;).<br />
Regina has served for one term and is the incumbent. (In 2007 she defeated Democrat Ken Green in the Primary, then Green Party candidate Beryl Baker in the General.)</p>
<p>Appointed (May, 2010) Ward 2 Councilman Paul Cunningham (D) has a Republican opponent (political newcomer Jennifer Rawson).  4 term Ward 4 Councilwoman Shirley Scott (D) is being challenged by political newcomer Republican Tyler Vogt. Can either Rawson or Vogt upset the incumbent Councilmembers&#8211; like Kozachik did in 2009? </p>
<p>It seems that both Republicans and Democrats have served in Wards 3 and 6, with predominantly only Democratic Councilmembers in Ward 1, 2, 4, and 5 (except for one Democrat who turned into an Independent in Ward 2).  And Tucson has had long term serving Republican Mayors (Lew Murphy and Bob Walkup). </p>
<p>So maybe it&#8217;s personality over partisan party affiliation that determines the winners in the City elections.  What do you readers think?</p>
