<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn&#039;s Community &#187; Trent Humphries</title>
	<atom:link href="http://tucsoncitizen.com/community/tag/trent-humphries/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/community</link>
	<description>Our sense of group togetherness and &#34;community&#34; in Tucson</description>
	<lastBuildDate>Fri, 17 May 2013 16:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Former U.S. Senator Rick Santorum to speak in Tucson for Republican Presidential Preference Primary</title>
		<link>http://tucsoncitizen.com/community/2012/02/18/former-u-s-senator-rick-santorum-to-speak-in-tucson-for-republican-presidential-preference-primary/</link>
		<comments>http://tucsoncitizen.com/community/2012/02/18/former-u-s-senator-rick-santorum-to-speak-in-tucson-for-republican-presidential-preference-primary/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:24:56 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA["Arizona Week"]]></category>
		<category><![CDATA[Arizona Presidential Preference Primary]]></category>
		<category><![CDATA[AZ Illustrated roundtable]]></category>
		<category><![CDATA[GOP Debate in Mesa]]></category>
		<category><![CDATA[KUAT Channel 6]]></category>
		<category><![CDATA[LD 26 House]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sabbar Shriner's Temple]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Trent Humphries]]></category>
		<category><![CDATA[Tucson Tea Party]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3123</guid>
		<description><![CDATA[Former Pennsylvania U.S. Senator Rick Santorum (served 1995 to 2007) will speak in Tucson at a free Tucson Tea Party event at the Sabbar Shriner&#8217;s Temple on Wednesday February 22. Doors open at 10 a.m. at 450 S. Tucson Blvd., south of Broadway. The event is expected to run till 1:30 p.m. Santorum is on [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3126" class="wp-caption alignright" style="width: 230px"><a href="http://tucsoncitizen.com/community/2012/02/18/former-u-s-senator-rick-santorum-to-speak-in-tucson-for-republican-presidential-preference-primary/rick-santorum/" rel="attachment wp-att-3126"><img src="http://tucsoncitizen.com/community/files/2012/02/Rick-Santorum.jpg" alt="" width="220" height="321" class="size-full wp-image-3126" /></a><p class="wp-caption-text">former U.S. Senator Rick Santorum</p></div>
<p>Former Pennsylvania U.S. Senator Rick Santorum (served 1995 to 2007) will speak in Tucson at a free Tucson Tea Party event at the Sabbar Shriner&#8217;s Temple on Wednesday February 22.  Doors open at 10 a.m. at 450 S. Tucson Blvd., south of Broadway. The event is expected to run till 1:30 p.m.</p>
<p>Santorum is on the ballot for the Arizona Republican Presidential Preference Primary set for Feb. 28.  Early voting on that primary began on February 2 and reports are that 20% of registered Republicans have already voted.  23 Republicans are listed on the <a href="http://www.azsos.gov/election/2012/ppe/PPECandidatesRepublican.htm">AZ Secretary of State&#8217;s ballot</a>, including former 2008 U.S Presidential candidate/former Massachusetts Governor Mitt Romney, who is currently running again in this year&#8217;s Republican Presidential nomination run-off.  Also running: Congressman Ron Paul from Texas (CD 14 since 1997), who also ran in the Presidential race of 2008, and former Georgia Congressman Newt Gingrich (CD 6 from 1979 to 1999).  Governor Rick Perry of Texas has withdrawn from the race, but his name will be on the ballot.</p>
<p>Trent Humphries, Co-founder of the Tucson Tea Party was on KUAT Channel 6 AZ Illustrated&#8217;s political roundtable on Feb. 17 discussing this upcoming visit (click <a href="http://azpm.org/politics/story/2012/2/17/1830-az-illustrated-political-roundtable-for-feb-17-2012/">here</a>.)  Humphries ran unsuccessfully for LD 26 House in the Republican primary of 2008.</p>
<p>For more on the Republican Preference primary view AZ Week for February 17 (click <a href="http://www.azpm.org/news/spotlight/2012/2/17/1441-az-week-presidential-campaign-focuses-on-state/">here</a>), discussing the GOP Presidential debate (to be nationally televised) on Wednesday Feb. 22 in Mesa.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/02/18/former-u-s-senator-rick-santorum-to-speak-in-tucson-for-republican-presidential-preference-primary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Republican LD 26 House Rep. Vic Williams files for District 1 Pima County Supervisor</title>
		<link>http://tucsoncitizen.com/community/2012/01/26/republican-ld-26-house-rep-vic-williams-files-for-district-1-pima-county-supervisor/</link>
		<comments>http://tucsoncitizen.com/community/2012/01/26/republican-ld-26-house-rep-vic-williams-files-for-district-1-pima-county-supervisor/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:35:52 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ally Miller]]></category>
		<category><![CDATA[Ann Day]]></category>
		<category><![CDATA[Arizona House of Representatives]]></category>
		<category><![CDATA[LD 26]]></category>
		<category><![CDATA[Marilyn Zerull]]></category>
		<category><![CDATA[Mike Hellon]]></category>
		<category><![CDATA[Nancy Young Wright]]></category>
		<category><![CDATA[Pima County Board of Supervisors]]></category>
		<category><![CDATA[Ramon Valadez]]></category>
		<category><![CDATA[Ray Carroll]]></category>
		<category><![CDATA[Richard Elias]]></category>
		<category><![CDATA[Sharon Bronson]]></category>
		<category><![CDATA[Stuart McDaniel]]></category>
		<category><![CDATA[Terri Proud]]></category>
		<category><![CDATA[Trent Humphries]]></category>
		<category><![CDATA[Vic Williams]]></category>
		<category><![CDATA[Wade McLean]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=3027</guid>
		<description><![CDATA[Republican 2 term LD 26 House Rep. Vic Williams has filed to run for the District 1 Pima County Supervsior seat to be vacated by retiring Supervisor Ann Day. Prior to becoming a legislator in 2009 Williams was a small businessman &#38; had started his first firm, Racksource, a warehousing equipment company in California, and [...]]]></description>
				<content:encoded><![CDATA[<p>Republican 2 term LD 26 House Rep. Vic Williams has filed to run for the District 1 Pima County Supervsior seat to be vacated by retiring Supervisor Ann Day. Prior to becoming a legislator in 2009 Williams was a small businessman &amp; had started his first firm, Racksource, a warehousing equipment company in California, and had also invested in real estate.  </p>
<div id="attachment_3034" class="wp-caption alignright" style="width: 148px"><a href="http://tucsoncitizen.com/community/2012/01/26/republican-ld-26-house-rep-vic-williams-files-for-district-1-pima-county-supervisor/vicwilliams-2/" rel="attachment wp-att-3034"><img src="http://tucsoncitizen.com/community/files/2012/01/VicWilliams1.gif" alt="" width="138" height="200" class="size-full wp-image-3034" /></a><p class="wp-caption-text">House Rep. Vic Williams</p></div>
<p>Read more from his AZ House of Representative bio <a href="http://www.azleg.gov/MembersPage.asp?Member_ID=53&amp;Legislature=50&amp;Session_ID=102#bio">here</a>.  </p>
<p>Williams is entering a four-way Republican primary for this seat.  Political newcomers <a href="http://tucsoncitizen.com/community/2011/09/20/republican-stuart-mcdaniel-to-kick-off-campaign-for-district-1-pima-county-supervisor/">Stuart McDaniel</a> and <a href="http://tucsoncitizen.com/community/2011/11/09/republican-ally-miller-to-kick-off-for-district-1-pima-county-supervisor/">Ally Miller</a>, and former CD 8 House candidate/former AZ Republican Party chair <a href="http://tucsoncitizen.com/community/2012/01/10/businessman-former-chair-of-az-republican-party-mike-hellon-files-for-district-1-pima-county-supervisor/">Mike Hellon</a> have previously announced their candidacies. Only former LD 26 House Rep. <a href="http://tucsoncitizen.com/community/2011/12/02/democratic-former-legislator-nancy-young-wright-exploring-bid-for-district-1-pima-county-supervisor/">Nancy Young Wright</a> is running in the Democratic primary for District 1 Supervisor (so far).</p>
<p>Williams and Marilyn Zerull won the September 2008 Republican primary for this House seat in LD 26 over Trent Humphries (Tucson Tea Party founder), and then Williams and appointed Democrat House Rep. Nancy Young Wright prevailed in the Nov. 2008 General Election for the 2 House seats.  In August 2010 Williams and political newcomer Terri Proud won the Republican primary over Dr. Wade McLean in that race, and also prevailed in the General Election upsetting Democrat incumbent Nancy Young Wright.</p>
<p>So if Williams prevails in the District 1 Republican primary on August 28, he will face off once again against Young Wright.</p>
<p>Williams&#8217; campaign website: <a href="http://www.vote4vic.com/">www.vote4vic.com</a>, (520) 390-9946 or info@vote4vic.com.</p>
<p>All Pima County Supervisors are up for re-election this year, and to date there have been no announced challengers to the present incumbents- Democrat Ramon Valadez (D 2), Democrat Sharon Bronson (D 3), Republican Ray Carroll (D 4), Democrat Richard Elias (D 5). For my previous May 2011 blog about these Supervisors, click <a href="http://tucsoncitizen.com/community/2011/05/06/pima-county-board-of-supervisors-incumbency-matters/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2012/01/26/republican-ld-26-house-rep-vic-williams-files-for-district-1-pima-county-supervisor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Educate yourself on those Propositions</title>
		<link>http://tucsoncitizen.com/community/2010/10/30/educate-yourself-on-those-propositions/</link>
		<comments>http://tucsoncitizen.com/community/2010/10/30/educate-yourself-on-those-propositions/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:02:22 +0000</pubDate>
		<dc:creator>Carolyn Classen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA["The Choice is Yours"]]></category>
		<category><![CDATA["Tucson Charter Change Coalition For Prop. 401"]]></category>
		<category><![CDATA[Bill Holmes]]></category>
		<category><![CDATA[Brian Flagg]]></category>
		<category><![CDATA[Christopher Conover]]></category>
		<category><![CDATA[City of Tucson]]></category>
		<category><![CDATA[Curtis Dutiel]]></category>
		<category><![CDATA[David J. Cohen]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Hispanic Chamber of Commerce]]></category>
		<category><![CDATA[James Hannley]]></category>
		<category><![CDATA[Jeff Rogers]]></category>
		<category><![CDATA[Jim Nintzel]]></category>
		<category><![CDATA[John Kromko]]></category>
		<category><![CDATA[John S. O'Dowd]]></category>
		<category><![CDATA[Kent Solberg]]></category>
		<category><![CDATA[KUAT Channel 6]]></category>
		<category><![CDATA[KUAT Video]]></category>
		<category><![CDATA[Laura Penny]]></category>
		<category><![CDATA[Lea Marquez Peterson]]></category>
		<category><![CDATA[League of Women Voter's guide]]></category>
		<category><![CDATA[League of Women Voters]]></category>
		<category><![CDATA[Martin Bacal]]></category>
		<category><![CDATA[Metropolitan Pima Alliance]]></category>
		<category><![CDATA[Michael Guymon]]></category>
		<category><![CDATA[November 2nd]]></category>
		<category><![CDATA[Paul Eckerstrom]]></category>
		<category><![CDATA[Peter Likins]]></category>
		<category><![CDATA[Pima County Democratic Party]]></category>
		<category><![CDATA[Proposition 400]]></category>
		<category><![CDATA[Proposition 401]]></category>
		<category><![CDATA[Protect Local Control: No on Prop. 401]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Steve King]]></category>
		<category><![CDATA[Steve Leal]]></category>
		<category><![CDATA[Susan Willis]]></category>
		<category><![CDATA[Trent Humphries]]></category>
		<category><![CDATA[Tucson Tea Party]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/community/?p=1559</guid>
		<description><![CDATA[If you’re still undecided about those 12 propositions on the General Election ballot on Tuesday, November 2nd, watch this one-hour KUAT Channel 6 video with Christopher Conover interviewing Tucson Weekly senior writer Jim Nintzel, including selected videos from KUAT reporters on Prop. 107, 113, 203, 302, and 400. Propositions 106, 107, 109, 110, 111, 112, [...]]]></description>
				<content:encoded><![CDATA[<p>If you’re still undecided about those 12 propositions on the General Election ballot on Tuesday, November 2nd, watch this one-hour  KUAT Channel 6 video with Christopher Conover interviewing Tucson Weekly senior writer Jim Nintzel, including selected videos from KUAT reporters on Prop. 107, 113, 203, 302, and 400.</p>
<p>Propositions 106, 107, 109, 110, 111, 112, 113, 203, 301, 302 are state-wide, while 400 and 401 are from the City of Tucson.</p>
<p><a href="http://ondemand.azpm.org/videoshorts/watch/2010/10/27/1642-election-2010-the-propositions/">http://ondemand.azpm.org/videoshorts/watch/2010/10/27/1642-election-2010-the-propositions/</a></p>
<p>In a quick review of the City of Tucson booklet&#8217;s “The Choice is Yours” statements regarding Proposition 400 &amp; 401, here’s a list of the people/groups supporting and opposing these two props:</p>
<p>&#8211; In favor of Prop. 400 (proposed increase in City sales tax by .5%):<br />
Jeff Rogers, Chairman &amp; Martin Bacal, Corresponding Secretary for Pima County Democratic Party</p>
<p>&#8211;Against  Prop. 400<br />
Kent Solberg, LD 27 House candidate (Green party)<br />
John Kromko</p>
<p>____</p>
<p>&#8211; In favor of Prop. 401 (huge increases in Mayor/Council salaries, more power for Mayor &amp; City Manager, &amp; other Charter changes):</p>
<p>Peter Likins, President Emeritus of UA</p>
<p>Laura Penny</p>
<p>Lea Marquez Peterson, President &amp; Bill Holmes, Past President of Hispanic Chamber of Commerce</p>
<p>David J. Cohen, Treasurer, &#8220;Tucson Charter Change Coalition for Prop. 401&#8243;</p>
<p>Trent Humphries, Organizer of Tucson Tea Party</p>
<p>Jeff Rogers, Paul Eckerstrom, &amp; Curtis Dutiel</p>
<p>Michael Guymon, Executive Director &amp; Steve King, President of Metropolitan Pima Alliance</p>
<p>&#8211;Against Prop. 401:</p>
<p>Steve Leal,  Susan Willis, John S. O’Dowd, Brian Flagg, &amp; James Hannley, Treasurer, &#8220;Protect Local Control: No on Prop 401&#8243;</p>
<p>My previous blog on 400:</p>
<p><a href="http://tucsoncitizen.com/community/2010/08/10/core-tax-town-hall-regarding-proposed-city-of-tucson-sales-tax-increase-on-august-11/">http://tucsoncitizen.com/community/2010/08/10/core-tax-town-hall-regarding-proposed-city-of-tucson-sales-tax-increase-on-august-11/</a></p>
<p>My previous blog on 401:</p>
<p><a href="http://tucsoncitizen.com/community/2010/09/03/committees-for-and-against-proposition-401-mayorcouncil-salary-increases-and-other-city-charter-changes/">http://tucsoncitizen.com/community/2010/09/03/committees-for-and-against-proposition-401-mayorcouncil-salary-increases-and-other-city-charter-changes/<br />
</a></p>
<p>Secretary of State&#8217;s information on the propositions (click <a href="http://www.azsos.gov/election/2010/Info/PubPamphlet/english/contents.htm">here</a>).</p>
<p>League of Women Voter&#8217;s guide on the state-wide propositions (click <a href="http://www.lwvaz.org/azvoterservice/LWV%202010%20Voter%20Guide.pdf">here</a>).</p>
<p>Vote wisely on November 2nd, as the choice is indeed yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/community/2010/10/30/educate-yourself-on-those-propositions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
