<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grey Matters &#187; bi-polar</title>
	<atom:link href="http://tucsoncitizen.com/greymatters/category/bi-polar/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/greymatters</link>
	<description>Mental Health in the Old Pueblo</description>
	<lastBuildDate>Tue, 13 Dec 2011 02:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tucson Mental Health System Needs&#8230;&#8230;.</title>
		<link>http://tucsoncitizen.com/greymatters/2011/03/06/tucson-mental-health-system-needs/</link>
		<comments>http://tucsoncitizen.com/greymatters/2011/03/06/tucson-mental-health-system-needs/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:16:24 +0000</pubDate>
		<dc:creator>Susan Moreno</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[bi-polar]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[General Mental Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[AHCCCS]]></category>
		<category><![CDATA[brain disorders]]></category>
		<category><![CDATA[crisis intervention]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/greymatters/?p=200</guid>
		<description><![CDATA[I was glad to see the editorial in the Arizona Daily Star this morning;Tucson&#8217;s MentalHealth System Needs Shoring Up. http://azstarnet.com/news/opinion/editorial/article_a1372367-3bd9-5f49-8ea7-91fb0d25e4df.html Local pyschiatric beds are commonly filled, but I wasn&#8217;t aware that psychiatric beds in our prison system are also filled.  Hummmmmm, I wonder what&#8217;s going on? Is it possible that we&#8217;re starting to see the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-205" src="http://tucsoncitizen.com/greymatters/files/2011/03/van-gogh-threshold-of-eternity.jpg" alt="" width="101" height="130" />I was glad to see the editorial in the Arizona Daily Star this morning;Tucson&#8217;s MentalHealth System Needs Shoring Up.</p>
<p>http://azstarnet.com/news/opinion/editorial/article_a1372367-3bd9-5f49-8ea7-91fb0d25e4df.html</p>
<p>Local pyschiatric beds are commonly filled, but I wasn&#8217;t aware that psychiatric beds in our prison system are also filled.  Hummmmmm, I wonder what&#8217;s going on? Is it possible that we&#8217;re starting to see the results of continued budget slashes to mental health care in our state?  Or, is it because more people are becoming mentally ill? I think it&#8217;s the former.</p>
<p>Let&#8217;s look at some statistics.  One in four families are effected by mental illness in a given year and at least 10% of the population lives with a serious mental illness like schizophrenia or bi-polar disorder.  If Tucson&#8217;s population is one million, then that&#8217;s 100,000 people right here in the Old Pueblo.  Some are being successfully treated and some are not.  Many are in denial about their illnesses and don&#8217;t know about the high success rates of treatment &#8211; sometimes as high as 90%  do achieve mental health recovery.  But, not without proper treatment that can include medication, therapy and a strong support system.</p>
<p>Last time I checked there weren&#8217;t that many psychiatric beds in Tucson.  Even with the new psychiatric crisis hospital opening soon there won&#8217;t be new beds as it will only replace the currently existing beds at UPH.  Without more funding I don&#8217;t see any growth for new tratment facilites, but unfortuanately I do see growth in the prison facilities.  It seems like that&#8217;s one of the few areas of growth in our state.  Some legislators in Phoenix have stated that it&#8217;s time for families and loved ones to &#8220;step up&#8221; and take care of those struggling with menta illness. I wish it were that simple.</p>
<p>But, I&#8217;m glad to see that the Arizona Daily Star is initiating this dialogue.  Hopefully some inovative solutions will come about&#8230;&#8230;.and they won&#8217;t cost anything!</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/greymatters/2011/03/06/tucson-mental-health-system-needs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Jan Brewer channelling Ronald Reagan?</title>
		<link>http://tucsoncitizen.com/greymatters/2011/02/10/is-jan-brewer-channelling-ronald-reagan/</link>
		<comments>http://tucsoncitizen.com/greymatters/2011/02/10/is-jan-brewer-channelling-ronald-reagan/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:48:52 +0000</pubDate>
		<dc:creator>Susan Moreno</dc:creator>
				<category><![CDATA[bi-polar]]></category>
		<category><![CDATA[brain disorders]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[General Mental Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[mental illness research]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[AHCCCS]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[crisis intervention]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/greymatters/?p=197</guid>
		<description><![CDATA[While Governor Brewer is a fan of slashing the state's budget for mental health treatment thinking that will help to solve the state's financial woes, she like President Reagan,  does not always have our best interests at heart.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-202" src="http://tucsoncitizen.com/greymatters/files/2011/02/reagan1.jpg" alt="" width="130" height="130" />So many people think of Ronald Reagan as one of our greatest Presidents.  He is attributed to &#8220;winning the cold war,&#8221; and reducing the size of government.  I&#8217;m not going to debate those issues, but I do know that during that time thousands of people were discharged from mental health facilities where they were being warehoused and sent out to find their own housing and services.  They were supposed to be supported by out-patient community services.  Instead, people with serious mental illnesses started falling through the cracks and not receiving proper medical treatment, if any treatment at all.  Today many people with serious mental illnesses are living on the streets, in prisons or in sub-standard, unlicensed boarding homes.  Some families with mentally ill family members are bearing the expense and emotional roller coasters of living with someone who can be challenging at times because they aren&#8217;t diagnosed correctly or the stigma surrounding psychiatric disorders keep them from seeking professional  care -  even though  proper medical treatment works and mental health recovery is a reality.  While our Governor Brewer is a fan of slashing the state&#8217;s budget for mental health treatment thinking that will help to solve the state&#8217;s financial woes, she like President Reagan,  does not always have our best interests at heart.</p>
<p>So, even if President Reagan was a great man, it was during his presidency that treatment for our nations most vulnerable went from bad to worse.  The following article is a reprint because I found it expresses my concerns adequately and one month after the horrible shootings in Tucson, people seem to be more receptive to learning about this issue.</p>
<h1>Ronald Reagan, Mental Health, and Spin  . . .</h1>
<blockquote>
<h1>Man Behind the Myth</h1>
<p><a> <em><span style="font-size: x-small">By Phyllis Vine</span></em></a></p>
<div>
<p>For the next twelve months, the Ronald Reagan image  machine will be turning out countless vignettes of the nation&#8217;s 40th  president, the man neighbors called &#8220;Dutch.&#8221; He will be described as  no-nonsense yet kindly, remote but avuncular, a  movies-star-turned-politician, and remembered as a local lifeguard  rescuing people in troubled waters. With dashing good looks, a sonorous  tone that became the voice of General Electric, and an affable smile,  even those who disagreed with his policies will say he was genuinely  kind-hearted.</p>
</div>
<div>
<p>So what did this mean  practically for policies about mental health? Here we need to  ask how  the image departs from the reality.</p>
</div>
<div>
<p>Contrary to the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/02/04/AR2011020403104_2.html?sid=ST2011020403674">spin about trimming government</a>,  which he called &#8220;the problem,&#8221; we all know he oversaw increases in  federal spending that exploded the national debt, and grew the size of  the government he impugned. Another part of the reality, rarely the  image, is how he attempted to savage the  entitlement system and roll  back supports for people with a mental illness.</p>
</div>
<div>
<p>When Ronald Reagan arrived in Washington, he inherited the <a href="http://psychservices.psychiatryonline.org/cgi/content/full/50/5/659">Mental Health Systems Act of 1980</a>.  One of the last achievements of Pres. Jimmy Carter, this was passed by  the House 277 to 15, in the Senate, 93 to 3. With as many critics as  there were special interests, it was far from perfect. Yet it expanded  the federal government&#8217;s commitment to services, to research, to  training professionals, and to patient rights. It identified stigma as  an impediment to seeking and receiving services.  It established parity  in Medicaid and Medicare. It recognized the link between physical health  and mental health. And it dedicated $800 million over 4 years to  redress the gross neglect of the commitment to mental health in earlier  administrations.  In short, it moved an agenda that minimized  homelessness, the reliance on expensive nursing homes, jails and  prisons, and one that to more hopeful choices for those who needed help.</p>
</div>
<div>
<p>The  Mental Health Systems Act was a milestone. It came on the heels of four  years of hearings and a presidential task force benefiting from First  Lady Rosalynn Carter&#8217;s active involvement.  Philosophically it affirmed  Pres. John F. Kennedy&#8217;s Community Mental Health Centers, an attempt to  thwart hospitalizations. It fit into the safety-net values championed by  Pres. Lyndon B. Johnson with the passage of Medicaid and Medicare.</p>
</div>
<div>
<p>Still,  by 1980 the nation needed more for those with a chronic illness. Many  failures accompanied the attempts to close the miserable hospitals,  often little more than warehouses, to help patients succeed in the  community. The neglect of government support conspired to form a  patchwork system with notable gaping holes. A 1977 GAO report said,  &#8220;Government needs to do more.&#8221;  Congressional hearings in 1979  re-affirmed the need to strengthen impoverished services and the failed  policies.</p>
</div>
<div>
<p>Although not perfect, the Mental  Health Systems Act responded to these problems. For the first time since  the National Institute of Mental Health became part of NIH in 1949,  mental health was front and center in federal policy.</p>
</div>
<div>
<p>Then  came Ronald Reagan. Within a month, the Office of Management Budget  announced it would curtail the budget of the National Institute of  Mental Health (NIMH), phase out training of clinicians, interrupt  research, and eliminate services.  Cutbacks to staff followed; chaos  ensued. Experienced people left, others remained in government service  but were forced into menial jobs. Trained professionals were reassigned  to labs to dissect dead rats; science writers were reassigned to typing  pools. The Mental Health Systems Act would disappear. Instead, the  Omnibus Budget Reconciliation Act (1982) would merge money for mental  health programs into block grants, and with fewer dollars going to the  states.  They had the discretion to use them however they saw fit, often  to perpetuate programs already deemed problematic. The pretense for all  this was the president&#8217;s concept of a &#8220;new federalism.&#8221;</p>
</div>
<div>
<p>&#8220;Many of our dreams were gone,&#8221; wrote Rosalynn Carter in <em>Helping Someone with Mental Illness.</em> &#8220;It was a bitter loss.&#8221;</p>
</div>
<div>
<p>This  could have been enough, but it was not. Pres. Reagan attempted to  restrict criteria for determining eligibility for SSI, thought to be a  safety-net. Nearly 2.6 million people were receiving insurance because  their disability prevented them from working. New evaluations for  eligibility led to widespread terminations. Of those who were  terminated, about half appealed, and in two-thirds of the cases,  administrative law judges reversed the decision. The process took nearly  a year, during which time they, and their families, were deprived of  promised help.</p>
</div>
<div>
<p>About 340,000 people would lose  their insurance before public outcry and courts halted the process. Sen.  John Heinz, a liberal Republican from Pennsylvania, told the <em>New York Times</em> the policy was a &#8220;meat grinder.&#8221; Sen. Carl Levin, Michigan Democrat,  said the reviews caused &#8220;unconscionable suffering.&#8221; In June 1983 HHS  Secretary Margaret Heckler announced she would halt suspending about  135,000 people until the government could improve standards for  &#8220;functional psychotic disorders.&#8221;</p>
</div>
<div>
<p>By then,  however, the nation was doubting the president&#8217;s kindness. A1982 Louis  Harris survey found nearly three-quarters of the respondents said the  president was hard-hearted toward the poor.</p>
</div>
<div>
<p>These  are the facts. And they add up to a roll-back of opportunities for  people already struggling with a psychiatric illness.  Whatever spin  accompanies the birthday celebrations for Ronald Reagan, we should not  create yet another mythic figure, larger than life, more pure than Ivory  soap, or with qualities he did not have.  He may have portrayed himself  as everybody&#8217;s lifeguard, but he seemed willing to let people with a  psychiatric illness sink.</p>
</div>
<div>
<p>Originally appeared in <a href="http://www.miwatch.org/2011/02/_ronald_reagan_and_mental.html"><em>MIWatch.org</em></a></p>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/greymatters/2011/02/10/is-jan-brewer-channelling-ronald-reagan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Teen Depression and Suicide Prevention program now available for high schools</title>
		<link>http://tucsoncitizen.com/greymatters/2010/10/18/free-teen-depression-and-suicide-prevention-program-now-available-for-high-schools/</link>
		<comments>http://tucsoncitizen.com/greymatters/2010/10/18/free-teen-depression-and-suicide-prevention-program-now-available-for-high-schools/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:13:28 +0000</pubDate>
		<dc:creator>Susan Moreno</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[bi-polar]]></category>
		<category><![CDATA[brain disorders]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[General Mental Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[teen suicide]]></category>
		<category><![CDATA[crisis intervention]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[melt down]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/greymatters/?p=176</guid>
		<description><![CDATA[Did you know Arizona is ranked third in the nation for teen suicide?  We are first in the nation when it comes to teen suicide by firearms! Recently there has been an upswing in news stories regarding bullying, intolerance and cruelty linked to teen suicides. The statistics are shocking&#8230;&#8230;.. Our kids are important and we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-179" src="http://tucsoncitizen.com/greymatters/files/2010/10/upset-teenager.jpg" alt="" width="200" height="300" />Did you know Arizona is ranked third in the nation for teen suicide?  We are <span style="text-decoration: underline"><strong><em>first</em></strong></span> in the nation when it comes to teen suicide by firearms! Recently there has been an upswing in news stories regarding bullying, intolerance and cruelty linked to teen suicides. The statistics are shocking&#8230;&#8230;.. Our kids are important and we need to do what we can to stop the trend.</p>
<p>Undiagnosed depression is the number one cause of suicide, yet few people know what the symtoms are and even fewer seek treatment.  Each year nearly 26,400 teens in Arizona attempt suicide&#8230;&#8230;.and that number reflects only the attempts that end up in an emergency rooms and/or require treatment by a professional! Many times the family is able to do something to treat the effects of the attempt (induce vomiting, CPR, etc.) without anyone outside the home ever being notified.</p>
<p>Education and awareness is crucial and O.P.T.I.O.N.S. (Offering Parents and Teens Information on Needless Suicide) is a free depression education and suicide prevention program offered to Arizona high schools by Mental Health America of Arizona. The successful educational program has been operating in the Phoenix area for several years and it is now available in Southern Arizona. When evaluated, 85%  of the students said the program provided helpful information on clinical depression and were able to identify at least 5 of the symptoms, and 90% felt that schools need a program like this.</p>
<p><strong>Mental Health America of Arizona (MHAAZ) is a 501(c)3  non-profit organization providing leadership to address the full range of mental  health, illness and wellness issues in Arizona. We are dedicated to improving  care, treatment and recovery for people with all types of mental illness through  support services, education and advocacy. </strong></p>
<p>For more information or to schedule presentations in your child&#8217;s school, please contact Susan Moreno at:  smoreno@mhaarizona.org</p>
<p>Recent articles on teen depression and suicide:</p>
<p><a href="http://health.usnews.com/health-news/family-health/childrens-health/articles/2010/10/04/adhd-depression-and-suicide-how-parents-can-keep-children-safe.html">http://health.usnews.com/health-news/family-health/childrens-health/articles/2010/10/04/adhd-depression-and-suicide-how-parents-can-keep-children-safe.html</a></p>
<p><a href="http://www.huffingtonpost.com/dr-harold-koplewicz/gay-teen-suicide_b_760093.html">http://www.huffingtonpost.com/dr-harold-koplewicz/gay-teen-suicide_b_760093.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/greymatters/2010/10/18/free-teen-depression-and-suicide-prevention-program-now-available-for-high-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Brewer&#8217;s mental health advocacy confuses me</title>
		<link>http://tucsoncitizen.com/greymatters/2010/09/25/governor-brewers-mental-health-advocacy-confuses-me/</link>
		<comments>http://tucsoncitizen.com/greymatters/2010/09/25/governor-brewers-mental-health-advocacy-confuses-me/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 20:24:55 +0000</pubDate>
		<dc:creator>Susan Moreno</dc:creator>
				<category><![CDATA[bi-polar]]></category>
		<category><![CDATA[brain disorders]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[General Mental Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[AHCCCS]]></category>
		<category><![CDATA[crisis intervention]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/greymatters/?p=174</guid>
		<description><![CDATA[Talking about mental illness in one's family has always been difficult.  The issues surrounding mental illness continue to be emotional and sometimes controversial.  Is that why Governor Brewer has abondoned her once passionate advocacy for people with mental illness?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-175" src="http://tucsoncitizen.com/greymatters/files/2010/09/jan-brewer.jpg" alt="" width="82" height="94" />Talking about mental illness in one&#8217;s family has always been difficult.  The issues surrounding mental illness continue to be emotional and sometimes controversial.  <em><strong>Is that why Governor Brewer has abondoned her once passionate advocacy for people with mental illness?</strong></em></p>
<p>According to recent press releases, Brewer&#8217;s involvement in state politics started with her activism pushing better treatment and care for our state&#8217;s seriously mentally ill population.  Her son is diagnosed with a serious mental illness and has spent time in-patient at the Arizona State Mental Hospital.  As a Mom with a son who had a serious mental illness, I certainly can understand her motivation to try and make a difference.  Stigma continues to be pervasive and some still believe it&#8217;s the Mother&#8217;s fault when a mental illness presents itself.  Character flaws, laziness, and violent behavior automatically get labeled as mental illnesses when medical science knows that these illnesses are actual biological brain disorders that are treatable.  With proper medical treatment and support people have and do live in recovery.</p>
<p>Given all the positive news about the potential for recovery, why in the world has Govenor Brewer decided to not only distance herself from the issues, but supported drastic slashes to budgets that assist people with mental illness?  I understand that we need to cut our spending, but why cut spending for our state&#8217;s most vulnerable?  In the long run, as Gov. Brewer knows, we will end up spending more for emergency room visits, hospitalizations and incarcerations for ignored people living with a treatable mental illness.  With all the publicity and nation wide visability she has created over the last several months, it seems a shame to me that she hasn&#8217;t used the opportunity to advance anti-stigma and the value of  proper treatment to some of our states most vulnerable&#8230;&#8230;.including her son.  Is the illegal immigraton bandwagon the only issue she can focus on now?</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/greymatters/2010/09/25/governor-brewers-mental-health-advocacy-confuses-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Extended Federal Medicaid Funds Signed into Law</title>
		<link>http://tucsoncitizen.com/greymatters/2010/08/11/extended-federal-medicaid-funds-signed-into-law/</link>
		<comments>http://tucsoncitizen.com/greymatters/2010/08/11/extended-federal-medicaid-funds-signed-into-law/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:49:54 +0000</pubDate>
		<dc:creator>Susan Moreno</dc:creator>
				<category><![CDATA[bi-polar]]></category>
		<category><![CDATA[brain disorders]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[General Mental Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[AHCCCS]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/greymatters/?p=166</guid>
		<description><![CDATA[Increased spending on the borders and illegal immigration control is at the top of the "Rights" list, while taking care of our poor and disabled stay at the top of the "lefts" list.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-170" src="http://tucsoncitizen.com/greymatters/files/2010/08/two-angry-300x225.jpg" alt="" width="300" height="225" />It&#8217;s a really complicated world&#8230;&#8230;all of us want to decrease the federal debt, but how can we when so much is needed?  Increased spending on the borders and illegal immigration control is at the top of the &#8220;Rights&#8221; list, while taking care of our poor and disabled stay at the top of the &#8220;lefts&#8221; list. In my world it&#8217;s a no-brainer.  Supporting people that are some of societies most vulnerable is the right thing to do and I am glad HR 1586 was signed into law yesterday.</p>
<p>The law included a six month extension of higher Medicaid federal matching funds for states &#8211; a major contribution towards some of the drastic slashes in mental health coverage in Arizona.</p>
<p>Recent budget slashes (I prefer that term over cuts as I feel it&#8217;s much more descriptive) in the state&#8217;s healthcare system for the poor have forced many people to search for alternatives to afford their medications.  Some are going to Canada, while some have been fortunate to be able to get discounts directly from the pharmaceutical companies. I applaud the efforts of some of the drug companies to help and I wish they would all step up.</p>
<p>While illegal immigration and calls to enforce the border by sending in troops occupies the headlines, our state&#8217;s most vulnerable citizens are doing the best they can just to survive.  In my world they take priority over someone who has illegally crossed our borders to look for a better way of life.  Helping disabled and seriously mentally ill people is not only money well spent, it&#8217;s the &#8220;right&#8221; thing to do!</p>
<h2>How  Did Your Member Vote?</h2>
<p><a title="http://capwiz.com/nami/utr/1/OOXJNAWESI/OFOZNAWFJU/5641581971" href="http://capwiz.com/nami/utr/1/OOXJNAWESI/OFOZNAWFJU/5641581971">View the  House roll call vote</a> on final passage of HR 1586</p>
<p><span style="text-decoration: underline">Both McCain and Kyle voted no when the bill went through the senate.</span></p>
<p><a title="http://capwiz.com/nami/utr/1/OOXJNAWESI/HKAMNAWFJV/5641581971" href="http://capwiz.com/nami/utr/1/OOXJNAWESI/HKAMNAWFJV/5641581971">Read  further details</a> on the provisions in HR 1586 designed to support state  Medicaid programs into 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/greymatters/2010/08/11/extended-federal-medicaid-funds-signed-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme heat doesn&#8217;t mix with some medications!</title>
		<link>http://tucsoncitizen.com/greymatters/2010/07/15/extreme-heat-doesnt-mix-with-some-medications/</link>
		<comments>http://tucsoncitizen.com/greymatters/2010/07/15/extreme-heat-doesnt-mix-with-some-medications/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:52:27 +0000</pubDate>
		<dc:creator>Susan Moreno</dc:creator>
				<category><![CDATA[bi-polar]]></category>
		<category><![CDATA[brain disorders]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[General Mental Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/greymatters/?p=163</guid>
		<description><![CDATA[Certain groups of people are more likely to develop dangerous responses to high temperatures, including heat stroke or certain medical conditions. Children and older adults fall into this category, but people of any age who are living with mental illness also need to be very careful during extremely hot weather. Staying out of the heat [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-165" src="http://tucsoncitizen.com/greymatters/files/2010/07/old-man-sun.jpg" alt="" width="160" height="160" /> Certain groups of people are more likely to develop dangerous responses to high temperatures, including heat stroke or certain medical conditions. Children and older adults fall into this category, but people of any age who are living with mental illness also need to be very careful during extremely hot weather.</p>
<p>Staying out of the heat can be difficult for  our homeless population, many of whom also live with mental illness. I have seen a  homeless person on more than one occasion totally overdressed during our  100 degree plus days because he either doesn&#8217;t realize how hot it is,  or he&#8217;s afraid to leave his few possessions, including his clothing,  behind.</p>
<p><strong>Stay Safe</strong></p>
<p>Educate yourself about the symptoms of heat stroke  , such as:</p>
<p>*	An extremely high body temperature (above 103 degrees Fahrenheit)<br />
*	Red, hot and dry skin (no sweating)<br />
*	Rapid, strong pulse<br />
*	Throbbing headache<br />
*	Dizziness<br />
*	Nausea<br />
*	Confusion</p>
<p>Individuals living with mental illness may be more prone to heat stroke because some medications alter the body&#8217;s response to heat. In addition, people taking specific medications may be at a higher risk of developing Neuroleptic Malignant Syndrome (NMS)  , a serious condition that may be connected to high temperatures and the dehydration that can result from heat stroke. NMS and heat stroke have similar symptoms, so it is especially important that people with mental illness inform their doctors of all medications they are currently taking.</p>
<p><strong>Stay Informed</strong></p>
<p>The National Weather Service   is the hub of information about heat alerts. The Weather Channel   offers a free service that will send updates about heat advisories to your phone.</p>
<p><strong>Stay Inside</strong></p>
<p>On extremely hot days, limit your exposure to the heat and sun, especially during the hottest part of the day. Don&#8217;t walk long distances if you don&#8217;t have to. Some public transportation systems offer free bus service on days with a dangerous heat index.</p>
<p><strong>Stay Cool</strong></p>
<p>If you do have an air conditioner, change the filter and perform other maintenance that will keep the unit working at peak capacity. If you don&#8217;t have an air conditioner, try to spend a few hours a day in an air-conditioned public place like a library or mall. Look into area programs that may provide air conditioners for people with disabilities for free or at a reduced cost. In the past, some local United Way chapters have collected donated units and redistributed them to people with the most need.</p>
<p>Here&#8217;s a list of some of Tucson&#8217;s Homeless Shelters.  I don&#8217;t know if any of them have room, but hopefully they can provide a respite from the heat for our city&#8217;s people on the streets.</p>
<table style="height: 734px" width="572">
<tbody>
<tr>
<td width="73%" valign="top">
<ul>
<li>
<pre><a href="http://www.homelessshelterdirectory.org/cgi-bin/id/shelter.cgi?shelter=7210">Brewster Center for Victims of Family  Violence </a> (602)880-7201</pre>
</li>
</ul>
</td>
</tr>
<tr>
<td width="73%" valign="top">
<ul>
<li>
