by Andy Morales on Nov.08, 2009, under Sports
COMPLETE 1A-5A Cross Country Results – 9 Championships
In a sport where top athletes “hold back” during the week in order to run well in weekend meets, the areas top runners let it all out to capture nine championships for Southern Arizona:
Tombstone finished the season well at the 1A-2A state Cross Country Championships with a seventh place finish in Girls and an 11th place in Boys.
Cody Rosengarten took the individual state title for Tombstone with a time of 16.09.144.
Pusch Ridge also scored well. They were led by Brennan Smith who came in eight for the Girls.
Empire and Safford battled it out in the middle of the pack in Girls and Boys 3A action behind Freshman Karrissa Strickland of Empire who finished in seventh.
Nogales won the Girls 4A I championship behind state champion Zahira Jimenez while Rex Woodbury’s third place finish helped pace the Catalina Foothills Boys team to a state championship.
Aeoleone Bristow won the Girls championship in 4A II action for Rio Rico. Jose Luis Munoz helped the Rio Rico boys to a second place finish with his own second place finish.
The Buena Boys came in fifth and the Salpointe Girls came in eighth in 5A II action.
Ironwood Ridge swept the Girls and Boys championships. Sarah Miville won the Girls championship and Steve Magnuson did the same for the Nighthawks.
1A-2A AIA State Cross Country Championship
Girls
TEAMS:
7 Tombstone 2:04:29.406
10 Pusch Ridge Christian 2:09:16.878
12 Thatcher 2:09:21.401
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
8 SMITH, Brennan 11 PUSCH RIDGE CHRISTIAN 21:39.993 +2:03.715 6:59.4
26 MATTHEWS, Brittney 11 THATCHER 23:00.673 +3:24.395 7:25.4
28 BROWN, Jacqueline 12 TOMBSTONE 23:05.279 +3:29.001 7:26.9
32 BOWMAN, Alexis 12 SAN MANUEL 23:21.183 +3:44.905 7:32.0
34 GRIMES, Jenna 12 BISBEE 23:34.688 +3:58.410 7:36.4
37 SCOTT, Allie 9 PUSCH RIDGE CHRISTIAN 23:43.269 +4:06.991 7:39.1
38 DUKES, Victoria 10 BENSON 23:44.847 +4:08.569 7:39.6
39 BUESCHEL, Hayley 12 TOMBSTONE 23:47.938 +4:11.660 7:40.6
43 CHINN, Michaela 10 ST GREGORY COLLEGE PREP 24:09.759 +4:33.481 7:47.7
46 FLORES, Christian 9 TOMBSTONE 24:27.275 +4:50.997 7:53.3
54 SKINNER, Juana 12 TOMBSTONE 24:53.129 +5:16.851 8:01.7
58 GEGENHEIMER, Grace 10 TANQUE VERDE 25:19.901 +5:43.623 8:10.3
61 LINDFLOTT, Brianna 9 TANQUE VERDE 25:23.407 +5:47.129 8:11.4
65 CLIFFORD, Lauren 99 THATCHER 25:48.715 +6:12.437 8:19.6
69 CLARK, Kassandra 10 TANQUE VERDE 26:22.607 +6:46.329 8:30.5
71 MALTOS, Shalyn 12 THATCHER 26:30.314 +6:54.036 8:33.0
75 MATHEWS, Brooklyn 99 THATCHER 26:51.152 +7:14.874 8:39.7
76 JENSEN, Alyson 11 THATCHER 27:10.547 +7:34.269 8:46.0
77 ROSENBERG, Lauren 9 PUSCH RIDGE CHRISTIAN 27:14.325 +7:38.047 8:47.2
79 WALLS, Jasmine 10 TANQUE VERDE 27:32.963 +7:56.685 8:53.2
80 GOTCHER, Grace 11 PUSCH RIDGE CHRISTIAN 27:54.821 +8:18.543 9:00.3
83 BROWN, Davena 11 TOMBSTONE 28:15.785 +8:39.507 9:07.0
86 MCCARTHY, Tiffany 11 PUSCH RIDGE CHRISTIAN 28:44.470 +9:08.192 9:16.3
87 ALLEN, Karissa 12 THATCHER 28:45.432 +9:09.154 9:16.6
89 DESPAIN, Mckenzi 10 THATCHER 29:22.046 +9:45.768 9:28.4
90 COONEY, Maddy 11 PUSCH RIDGE CHRISTIAN 31:01.046 +11:24.768 10:00.3
Boys
TEAMS:
8 Pusch Ridge Christian 1:34:43.399
9 St Augustine Catholic 1:35:50.577
11 Tombstone 1:37:50.185
13 San Manuel 1:39:48.261
16 Thatcher 1:41:50.023
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
1 ROSENGARTEN, Cody 12 TOMBSTONE 16:09.144 +0:00.000 5:12.6
7 MONTANEZ, Nicolas 10 ST AUGUSTINE CATHOLIC 16:51.097 +0:41.953 5:26.2
11 HERRERA, Caleb 11 PUSCH RIDGE CHRISTIAN 17:04.044 +0:54.900 5:30.3
13 1798 TRUJILLO, Arcenio 12 SAN MIGUEL 17:06.922 +0:57.778 5:31.3
20 SWIFT, Forrest 11 BENSON 17:43.028 +1:33.884 5:42.9
23 YOKLIC, Simon 12 TANQUE VERDE 17:48.200 +1:39.056 5:44.6
32 WALSH, Tom 11 ST AUGUSTINE CATHOLIC 18:19.148 +2:10.004 5:54.6
38 HAWKINS, Eric 10 PUSCH RIDGE CHRISTIAN 18:35.777 +2:26.633 5:59.9
42 ADDINGTON, Stephen 12 WILLCOX 18:43.053 +2:33.909 6:02.3
43 MCGOWAN, Daniel 11 TOMBSTONE 18:44.236 +2:35.092 6:02.7
44 SIGUENZA, Jeff 12 TOMBSTONE 18:46.632 +2:37.488 6:03.4
51 REYNOLDS, Brock 12 THATCHER 19:00.491 +2:51.347 6:07.9
52 MARTINEZ-WHITE, Emilio 11 ST AUGUSTINE 19:00.737 +2:51.593 6:08.0
57 WEBSTER, Eli 9 WILLCOX 19:18.264 +3:09.120 6:13.6
58 DUARTE, John 11 SAN MANUEL 19:19.866 +3:10.722 6:14.2
61 CASSITY, Mathew 11 ACADEMY OF TUCSON 19:22.493 +3:13.349 6:15.0
64 BOREN, Jason 99 THATCHER 19:27.223 +3:18.079 6:16.5
66 FOSS, Collin 11 PUSCH RIDGE CHRISTIAN 19:28.608 +3:19.464 6:17.0
67 SEGOVIA, Rj 12 SAN MANUEL 19:32.863 +3:23.719 6:18.3
68 MORTENSEN, Pj 11 SAN MANUEL 19:33.913 +3:24.769 6:18.7
73 TVRDY, Josh 9 PUSCH RIDGE CHRISTIAN 19:43.670 +3:34.526 6:21.8
74 BERG, Austin 10 THATCHER 19:46.851 +3:37.707 6:22.9
78 KIRK, Nolan 11 PUSCH RIDGE CHRISTIAN 19:51.300 +3:42.156 6:24.3
80 BOWMAN, Kyle 10 SAN MANUEL 19:59.125 +3:49.981 6:26.8
89 MONTANO, Marcus 10 ST AUGUSTINE CATHOLIC 20:22.334 +4:13.190 6:34.3
93 ROSENBERG, John 11 PUSCH RIDGE CHRISTIAN 20:28.571 +4:19.427 6:36.3
96 HOUT, Jared 9 PUSCH RIDGE CHRISTIAN 20:35.067 +4:25.923 6:38.4
102 BUSTILLOS, Jose 11 ST AUGUSTINE CATHOLIC 21:17.261 +5:08.117 6:52.0
104 DUARTE, Carlos 10 SAN MANUEL 21:22.494 +5:13.350 6:53.7
107 SKINNER, Travis 10 THATCHER 21:37.005 +5:27.861 6:58.4
109 FLORES, Brandon 9 TOMBSTONE 21:46.168 +5:37.024 7:01.3
112 SMITH, Bryan 12 THATCHER 21:58.453 +5:49.309 7:05.3
116 TEMPLE, Dorian 12 TOMBSTONE 22:24.005 +6:14.861 7:13.6
121 ORR, Nick 99 THATCHER 23:12.848 +7:03.704 7:29.3
125 GONZALEZ, Jose 10 ST AUGUSTINE CATHOLIC 24:35.205 +8:26.061 7:55.9
126 OLMEIDO, Alejandro 9 ST AUGUSTINE CATHOLIC 24:56.036 +8:46.892 8:02.6
128 SALAZAR, Anthony 9 SAN MANUEL 25:54.205 +9:45.061 8:21.4
3A AIA State Cross Country Championship
Girls
TEAMS:
11 Empire 2:09:38.058
13 Safford 2:03:50.913
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
7 STRICKLAND, Karrissa 9 EMPIRE 20:50.600 +2:09.612 6:43.4
17 SAW, Hailey 10 EMPIRE 21:28.777 +2:47.789 6:55.7
31 KEMPTON, Breanne 12 SAFFORD 22:24.274 +3:43.286 7:13.6
50 FINCH, Sonni 10 SAFFORD 23:36.440 +4:55.452 7:36.9
72 PIMENTEL, Melanie 10 EMPIRE 24:57.816 +6:16.828 8:03.2
76 SANCHEZ, Sabrina 12 SAFFORD 25:16.782 +6:35.794 8:09.3
84 LINDSEY, Brooklyn 10 SAFFORD 25:46.443 +7:05.455 8:18.9
98 MCBRIDE, Ainslee 9 SAFFORD 26:46.974 +8:05.986 8:38.4
100 COOPER, Karren 10 EMPIRE 27:20.530 +8:39.542 8:49.2
116 RINALDI, Gene 9 EMPIRE 35:00.335 +16:19.347 11:17.5
117 MORALES, Lissette 9 EMPIRE 36:51.022 +18:10.034 11:53.2
Boys
TEAMS:
10 Safford 1:37:52.793
12 Empire 1:41:29.170
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
22 RODRIGUEZ, Cruz 10 EMPIRE 18:05.764 +2:18.405 5:50.2
45 SCHNELL, Tommy 11 SAFFORD 18:55.967 +3:08.608 6:06.4
54 BLAKE, Ian 11 SAFFORD 19:17.043 +3:29.684 6:13.2
56 MONTOYA, Tim 10 SAFFORD 19:25.987 +3:38.628 6:16.1
72 HART, Matt 12 SAFFORD 20:05.294 +4:17.935 6:28.8
73 CASPERSON, Trevor 9 SAFFORD 20:08.502 +4:21.143 6:29.8
79 MONTIERTH, Nathan 11 SAFFORD 20:19.365 +4:32.006 6:33.3
81 SWEENY, Sean 11 EMPIRE 20:21.569 +4:34.210 6:34.1
83 CIPRA, Evan 9 EMPIRE 20:25.675 +4:38.316 6:35.4
90 CHRISTIANSON, Kent 11 EMPIRE 20:40.859 +4:53.500 6:40.3
105 KNIGHT, Kyle 9 EMPIRE 21:55.303 +6:07.944 7:04.3
111 KASINGER, Dalton 9 EMPIRE 22:26.217 +6:38.858 7:14.3
118 CAULFILED, Mike 11 EMPIRE 23:45.567 +7:58.208 7:39.9
4A I AIA State Cross Country Championship
Girls
TEAMS:
1 Nogales 1:39:33.690
3 Sabino 1:43:31.367
6 Sahuaro 1:46:19.072
8 Cienega 1:48:03.084
9 Catalina Foothills 1:48:05.090
10 Canyon Del Oro 1:48:46.310
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
1 JIMENEZ, Zahira 11 NOGALES 18:59.090 +0:00.000 6:07.4
2 PRICE, Christina 12 SABINO 19:12.683 +0:13.593 6:11.8
3 ZUNIGA, Konnie C. 11 NOGALES 19:17.887 +0:18.797 6:13.5
5 NEWELL, Chloe 10 SAHUARO 19:36.191 +0:37.101 6:19.4
11 MONCADA, Lilia 10 NOGALES 20:16.023 +1:16.933 6:32.3
15 PADILLA, Dianna 11 NOGALES 20:26.965 +1:27.875 6:35.8
16 STEWART, Taylor 11 CANYON DEL ORO 20:30.689 +1:31.599 6:37.0
17 ESTRADA, Esther 11 NOGALES 20:33.725 +1:34.635 6:38.0
19 TOZER, Vicki 10 CIENEGA 20:45.627 +1:46.537 6:41.8
20 STEPHENS, Gabrielle 11 SAHUARO 20:49.449 +1:50.359 6:43.0
22 SAMPSON, Jocelynn 9 SABINO 20:51.445 +1:52.355 6:43.7
23 BRONNIMANN, Nicole 12 CANYON DEL ORO 20:53.341 +1:54.251 6:44.3
24 SAMPSON, Brittanee 11 SABINO 20:53.777 +1:54.687 6:44.4
26 REGALADO, Nikki 10 CIENEGA 21:00.291 +2:01.201 6:46.5
27 LUKIN, Chelsey 10 DESERT VIEW 21:02.107 +2:03.017 6:47.1
30 DIAMOND, Izzy 11 CATALINA FOOTHILLS 21:07.909 +2:08.819 6:49.0
31 GUSICK, Audrey 11 SABINO 21:11.077 +2:11.987 6:50.0
32 BRUNO, Abigail 9 CANYON DEL ORO 21:12.570 +2:13.480 6:50.5
37 BUSH, Megan 12 SABINO 21:22.385 +2:23.295 6:53.7
38 HAEBE, Tess 12 CATALINA FOOTHILLS 21:23.149 +2:24.059 6:53.9
42 BEHNAJAD, Neda 12 CATALINA FOOTHILLS 21:36.279 +2:37.189 6:58.2
43 GAUL, Katie 9 SAHUARO 21:40.553 +2:41.463 6:59.5
44 WILLIAMS, Sage 10 CATALINA FOOTHILLS 21:41.950 +2:42.860 7:00.0
46 COON, Chantel 9 CIENEGA 21:45.415 +2:46.325 7:01.1
49 SCHOLES, Emily 11 SABINO 21:47.811 +2:48.721 7:01.9
50 SCHAFER, Adelyn 10 SAHUARO 21:55.161 +2:56.071 7:04.2
54 HILKEMEYER, Alli 9 CIENEGA 22:00.640 +3:01.550 7:06.0
62 JOHNSON, Ashley 11 CATALINA FOOTHILLS 22:15.803 +3:16.713 7:10.9
63 MARTIN, Michelle 11 SAHUARO 22:17.718 +3:18.628 7:11.5
68 SIROIS, Cayenne 9 CIENEGA 22:31.111 +3:32.021 7:15.8
77 BOUGHAN, Sarrah 9 CANYON DEL ORO 22:41.460 +3:42.370 7:19.2
80 DAVIDSON, Shelbi 9 CIENEGA 22:46.395 +3:47.305 7:20.8
81 FROLIK, Brianna 9 SAHUARO 22:47.508 +3:48.418 7:21.1
82 MCCALEB, Emily 11 CATALINA FOOTHILLS 22:48.644 +3:49.554 7:21.5
83 DURAZO, Melissa 12 NOGALES 22:49.755 +3:50.665 7:21.9
87 STARKS, Melissa 12 SAHUARO 22:58.057 +3:58.967 7:24.5
88 LEON, Melissa 9 NOGALES 23:00.805 +4:01.715 7:25.4
95 BUSH, Michele 11 CANYON DEL ORO 23:28.250 +4:29.160 7:34.3
101 ORZECH, Erica 12 SABINO 23:59.468 +5:00.378 7:44.3
103 COUTURE, Anne 11 CIENEGA 24:22.103 +5:23.013 7:51.6
107 FRAISER, Amanda 12 CATALINA FOOTHILLS 25:01.660 +6:02.570 8:04.4
112 DAVIS, Lindsay 11 CANYON DEL ORO 25:45.614 +6:46.524 8:18.6
126 DEVINE, Felicia 11 CANYON DEL ORO 28:58.885 +9:59.795 9:20.9
Boys
TEAMS:
1 Catalina Foothills 1:22:02.754
3 Flowing Wells 1:24:07.892
4 Nogales 1:25:13.635
10 Sabino 1:28:28.232
12 Cienega 1:29:25.135
14 Sahuaro 1:31:25.767
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
3 WOODBURY, Rex 11 CATALINA FOOTHILLS 16:08.738 +0:36.336 5:12.5
4 WONG, Daniel 11 CANYON DEL ORO 16:17.168 +0:44.766 5:15.2
6 SOUZA, Dylan 11 CATALINA FOOTHILLS 16:19.847 +0:47.445 5:16.1
7 BRAVO, Humberto 12 FLOWING WELLS 16:20.190 +0:47.788 5:16.2
8 GREGG, Steven 12 SABINO 16:20.208 +0:47.806 5:16.2
10 LACY, Andy 12 CATALINA FOOTHILLS 16:26.731 +0:54.329 5:18.3
13 GOMEZ, Rafael 12 CATALINA FOOTHILLS 16:32.722 +1:00.320 5:20.2
14 MAXWELL, Aren 11 FLOWING WELLS 16:33.081 +1:00.679 5:20.3
15 THARP, Ross 12 CATALINA FOOTHILLS 16:34.716 +1:02.314 5:20.9
16 RUIZ, Lucas 11 FLOWING WELLS 16:35.376 +1:02.974 5:21.1
18 VALDEZ, Jose 12 NOGALES 16:37.081 +1:04.679 5:21.6
21 WARNEKE, Max 11 CATALINA FOOTHILLS 16:40.868 +1:08.466 5:22.9
22 ROSAS, Josue 10 NOGALES 16:44.261 +1:11.859 5:24.0
24 WHETZEL, Mike 11 CATALINA FOOTHILLS 16:48.243 +1:15.841 5:25.2
26 CLARIDGE, Lindon 11 FLOWING WELLS 16:49.485 +1:17.083 5:25.6
31 VALDEZ, Aaron 10 NOGALES 17:06.292 +1:33.890 5:31.1
34 MORAILA, Carmelo 11 NOGALES 17:16.068 +1:43.666 5:34.2
36 DEASON, Zach 10 CIENEGA 17:17.147 +1:44.745 5:34.6
39 JOHNSON, Robin 12 CIENEGA 17:20.673 +1:48.271 5:35.7
42 WYND, Rich 12 SAHUARO 17:25.182 +1:52.780 5:37.2
47 VALENZUELA, Rafael 12 NOGALES 17:29.933 +1:57.531 5:38.7
50 POWELL, Kyel 9 SAHUARO 17:38.895 +2:06.493 5:41.6
52 BENNETT, Mark 11 MARANA 17:40.913 +2:08.511 5:42.2
55 MONTIJO, Conor 11 SABINO 17:46.147 +2:13.745 5:43.9
60 WHITLOW, Cameron 11 FLOWING WELLS 17:49.760 +2:17.358 5:45.1
61 BARNELLA, Garrett 11 SABINO 17:50.437 +2:18.035 5:45.3
66 ROBINSON, Ian 11 CIENEGA 18:00.881 +2:28.479 5:48.7
74 GUILLEN, Javier 11 FLOWING WELLS 18:12.185 +2:39.783 5:52.3
75 MISIAK, Eric 11 SABINO 18:13.138 +2:40.736 5:52.6
77 PALACIOS, Julio 10 NOGALES 18:13.964 +2:41.562 5:52.9
81 HIXSON, Eli 12 CIENEGA 18:16.433 +2:44.031 5:53.7
83 MORELOCK, Mitchell 11 SABINO 18:18.302 +2:45.900 5:54.3
88 DE LA VARA, Charlie 12 CIENEGA 18:30.001 +2:57.599 5:58.1
90 CHADDERDON, Logan 12 SAHUARO 18:33.882 +3:01.480 5:59.3
91 MC SPADDEN, Reese 10 SABINO 18:34.295 +3:01.893 5:59.5
95 LUK, Matt 11 SAHUARO 18:45.515 +3:13.113 6:03.1
96 KAISER, Cody 10 FLOWING WELLS 18:49.621 +3:17.219 6:04.4
106 PETRUSKA, Zach 11 SAHUARO 19:02.293 +3:29.891 6:08.5
108 ROSAS, Jesus 12 NOGALES 19:09.318 +3:36.916 6:10.7
109 SORCE, Scott 10 CIENEGA 19:10.449 +3:38.047 6:11.1
110 WARGASKI, Brian 10 CIENEGA 19:14.463 +3:42.061 6:12.4
117 BULINGTON, Jake 9 SAHUARO 19:40.987 +4:08.585 6:21.0
119 RIDINGS, Micheal 11 SABINO 19:54.450 +4:22.048 6:25.3
121 SCHLOTTMAN, Bradley 10 SAHUARO 20:39.723 +5:07.321 6:39.9
4A II AIA State Cross Country Championship
Girls
TEAMS:
3 Rio Rico 1:44:19.114
10 Sahuarita 2:00:12.531
11 Douglas 2:02:01.832
16 Catalina 2:22:27.863
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
1 BRISTOW, Aeoleone 11 RIO RICO 19:22.386 +0:00.000 6:15.0
10 WOLETZ, Adriana 11 SAHUARITA 20:40.400 +1:18.014 6:40.1
13 JONES, Danielle 11 RIO RICO 20:44.785 +1:22.399 6:41.5
14 LIRA, Nathaly 12 RIO RICO 20:48.928 +1:26.542 6:42.9
24 MUNOZ, Jocelyne 9 RIO RICO 21:34.328 +2:11.942 6:57.5
26 HENSON, Marley 9 RIO RICO 21:48.687 +2:26.301 7:02.2
52 MARTINEZ, Diana 9 CATALINA 23:31.029 +4:08.643 7:35.2
56 CORMIER, Kristi 12 DOUGLAS 23:38.446 +4:16.060 7:37.6
57 GUAYANTE, Michelle 12 RIO RICO 23:45.522 +4:23.136 7:39.8
61 CORMIER, Kim 10 DOUGLAS 24:00.971 +4:38.585 7:44.8
62 GIDDINGS, Sydney 10 SAHUARITA 24:01.234 +4:38.848 7:44.9
66 MANKEL, Spring 11 CATALINA 24:22.858 +5:00.472 7:51.9
67 ALVAREZ, Daniela 9 RIO RICO 24:24.876 +5:02.490 7:52.5
68 HERNANDEZ, Jaqueline 12 DOUGLAS 24:28.861 +5:06.475 7:53.8
74 RAMIREZ, Natalie 12 DOUGLAS 24:48.536 +5:26.150 8:00.2
78 FIELDS, Kayla 9 DOUGLAS 25:05.018 +5:42.632 8:05.5
79 MARIN, Brooke 11 SAHUARITA 25:07.228 +5:44.842 8:06.2
80 MARIN, Brittney 11 SAHUARITA 25:09.569 +5:47.183 8:07.0
82 SEVILLA, Danielle 10 SAHUARITA 25:14.100 +5:51.714 8:08.4
89 IBARRA, Yaritza 9 CATALINA 26:06.110 +6:43.724 8:25.2
90 TAPIA, Morning Star 12 PALO VERDE MAGNET 26:07.658 +6:45.272 8:25.7
100 ORDAZ, Taylor 10 SAHUARITA 27:18.277 +7:55.891 8:48.5
104 COMSTOCK, Amelia 10 SAHUARITA 28:06.804 +8:44.418 9:04.1
110 IBARRA, Yanira 11 CATALINA 29:15.238 +9:52.852 9:26.2
119 RODRIGUEZ, Melissa 11 CATALINA 39:12.628 +19:50.242 12:38.9
Boys
TEAMS:
2 Rio Rico 1:25:34.733
7 Catalina 1:32:52.745
10 Douglas 1:36:09.363
17 Sahuarita 1:47:37.546
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
2 MUNOZ, Jose Luis 12 RIO RICO 15:59.706 +0:43.815 5:09.6
3 MONTANO, Alejandro 11 CATALINA 16:14.153 +0:58.262 5:14.2
7 DIAZ, Matt 12 RIO RICO 16:31.765 +1:15.874 5:19.9
9 VALENCIA, Alejandro 11 RIO RICO 16:43.020 +1:27.129 5:23.6
20 MARTINEZ, Luis 12 DOUGLAS 17:37.026 +2:21.135 5:41.0
21 SCOTT, David 11 CATALINA 17:39.702 +2:23.811 5:41.8
25 CONTRERAS, Robert 9 RIO RICO 18:03.175 +2:47.284 5:49.4
29 HEINTZ, Kevin 11 SAHUARITA 18:13.088 +2:57.197 5:52.6
32 FAIRCLOTH, Michael 11 RIO RICO 18:17.067 +3:01.176 5:53.9
38 MEJIA, Alfonso 10 DOUGLAS 18:28.664 +3:12.773 5:57.6
54 RENDON, Nick 11 RIO RICO 18:58.075 +3:42.184 6:07.1
60 CARDENAS, Kenny 11 DOUGLAS 19:11.347 +3:55.456 6:11.4
61 GARCIA, Emilio 12 RIO RICO 19:14.402 +3:58.511 6:12.4
67 LEDEZMA, Luis 9 CATALINA 19:27.152 +4:11.261 6:16.5
72 VARELA, Gabe 10 CATALINA 19:35.455 +4:19.564 6:19.2
78 BELTRAN, Omar 11 CATALINA 19:56.283 +4:40.392 6:25.9
88 CORONADO, Robert 12 DOUGLAS 20:23.589 +5:07.698 6:34.7
90 CASTRO, Michael 12 DOUGLAS 20:28.737 +5:12.846 6:36.4
91 HINTON, Guy 11 CATALINA 20:31.111 +5:15.220 6:37.1
97 WOLETZ, Donovan 9 SAHUARITA 21:01.952 +5:46.061 6:47.1
98 BURGEN, Jared 12 CATALINA 21:08.079 +5:52.188 6:49.1
104 LAREZ, Ricky 9 DOUGLAS 21:39.824 +6:23.933 6:59.3
115 FANNING, Connor 10 SAHUARITA 22:47.620 +7:31.729 7:21.2
118 FREDRICKSON, Thomas 10 DOUGLAS 22:53.205 +7:37.314 7:23.0
120 DUARTE, Manuel 10 SAHUARITA 23:21.119 +8:05.228 7:32.0
5A I AIA State Cross Country Championship
Girls
TEAMS:
5 Buena 1:42:24.436
14 Salpointe Catholic 1:49:49.466
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
20 MCCLOSKEY, Briana 9 BUENA 19:33.489 +2:05.330 6:18.5
36 BROWN, Kristina 12 BUENA 20:18.098 +2:49.939 6:32.9
39 LEONARD, Bora 11 BUENA 20:27.175 +2:59.016 6:35.9
41 MARTIN, Julia 11 SALPOINTE CATHOLIC 20:33.872 +3:05.713 6:38.0
54 SAFFO, Tasha 12 BUENA 20:52.329 +3:24.170 6:44.0
61 HERNANDEZ, Lucia 99 TUCSON 21:04.828 +3:36.669 6:48.0
67 HALLER, Andrea 9 BUENA 21:13.345 +3:45.186 6:50.8
73 LIVINGSTON, Shea 11 SALPOINTE CATHOLIC 21:20.217 +3:52.058 6:53.0
87 STEEMERS, Jodine 12 BUENA 21:59.708 +4:31.549 7:05.7
98 HALL, Natalie 11 SALPOINTE CATHOLIC 22:16.709 +4:48.550 7:11.2
99 RUSH, Lydia 10 BUENA 22:21.361 +4:53.202 7:12.7
108 OJEDA, Maria 12 SALPOINTE CATHOLIC 22:43.891 +5:15.732 7:20.0
116 MARTINEZ, Carolina 10 SALPOINTE CATHOLIC 22:54.777 +5:26.618 7:23.5
133 CAMPBELL, Carley 99 TUCSON 23:37.221 +6:09.062 7:37.2
140 PRECIADO, Victoria 10 SALPOINTE CATHOLIC 24:21.790 +6:53.631 7:51.5
150 KEAHON, Gabriela 11 SALPOINTE CATHOLIC 25:43.849 +8:15.690 8:18.0
Boys
TEAMS:
8 Salpointe Catholic 1:25:50.788
16 Buena 1:29:35.664
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
13 SHEPPARD, David 12 SALPOINTE CATHOLIC 16:27.983 +0:44.310 5:18.7
23 DAVILA, Matthew 11 SALPOINTE CATHOLIC 16:41.167 +0:57.494 5:23.0
40 GONZALEZ, Luis 11 BUENA 16:58.259 +1:14.586 5:28.5
43 MATZ, Samuel 12 SALPOINTE CATHOLIC 17:08.135 +1:24.462 5:31.7
56 BRIGHTMAN, Kemper 99 TUCSON 17:15.281 +1:31.608 5:34.0
57 STONE, Mason 10 BUENA 17:16.105 +1:32.432 5:34.2
66 BAKER, John 11 SALPOINTE CATHOLIC 17:27.409 +1:43.736 5:37.9
90 CUEVAS, Sean 12 BUENA 17:53.404 +2:09.731 5:46.3
102 ERLY, Andy 12 SALPOINTE CATHOLIC 18:06.094 +2:22.421 5:50.4
112 STONE, Ben 9 BUENA 18:20.291 +2:36.618 5:54.9
131 HACKETT, Patrick 9 SALPOINTE CATHOLIC 18:50.199 +3:06.526 6:04.6
142 LESHER, Bryan 12 BUENA 19:07.605 +3:23.932 6:10.2
143 CAMPBELL, Kyle 99 TUCSON 19:09.434 +3:25.761 6:10.8
145 BLOOM, Devin 11 BUENA 19:10.125 +3:26.452 6:11.0
174 JOHNSON, Lee 99 TUCSON 20:12.668 +4:28.995 6:31.2
175 BAIN, Jackson 99 TUCSON 20:12.774 +4:29.101 6:31.2
181 MACMASTER, Tyler 12 SALPOINTE CATHOLIC 21:17.808 +5:34.135 6:52.2
5A II AIA State Cross Country Championship
Girls
TEAMS:
1 Ironwood Ridge 1:39:48.628
3 Sunnyside 1:45:18.002
5 Mountain View Marana 1:47:19.541
16 Rincon University 2:01:22.209
INDIVIDUALS:
PL Name Grade Representing Total Time Back Pace
1 MIVILLE, Sarah 11 IRONWOOD RIDGE 19:14.806 +0:00.000 6:12.5
5 CRAWFORD, Allison 12 IRONWOOD RIDGE 19:30.639 +0:15.833 6:17.6
8 COOPER, Lauren 11 IRONWOOD RIDGE 20:06.020 +0:51.214 6:29.0
12 LOPEZ, Heidi 12 SUNNYSIDE 20:21.800 +1:06.994 6:34.1
14 MAGNUSON, Jill 11 IRONWOOD RIDGE 20:23.069 +1:08.263 6:34.5
16 WILKINSON, Emily 10 IRONWOOD RIDGE 20:34.094 +1:19.288 6:38.1
18 CHAMBERLAIN, Angelica 10 SUNNYSIDE 20:37.736 +1:22.930 6:39.3
24 MAWHIRTER, Shannon 9 MOUNTAIN VIEW MARANA 21:12.177 +1:57.371 6:50.4
26 VALENCIA, Jackie 10 SUNNYSIDE 21:12.619 +1:57.813 6:50.5
28 LEWIS, Cherda 11 SUNNYSIDE 21:20.683 +2:05.877 6:53.1
29 BARTZ, Emily 12 MOUNTAIN VIEW MARANA 21:21.965 +2:07.159 6:53.5
35 PAGE, Emily 10 RINCON UNIVERSITY 21:34.626 +2:19.820 6:57.6
36 HARO, Jena 12 SUNNYSIDE 21:45.164 +2:30.358 7:01.0
52 STRANGE, Sam 11 IRONWOOD RIDGE 22:19.956 +3:05.150 7:12.2
56 LENIHAN, Brenna 9 MOUNTAIN VIEW MARANA 22:25.041 +3:10.235 7:13.9
58 NGUYEN, Tam 12 IRONWOOD RIDGE 22:27.876 +3:13.070 7:14.8
67 DEWEERDT, Madison 10 MOUNTAIN VIEW MARANA 22:51.192 +3:36.386 7:22.3
70 BERGE, Sonja 10 MOUNTAIN VIEW MARANA 22:54.026 +3:39.220 7:23.2
71 PATLA, Deanna 12 SUNNYSIDE 22:55.348 +3:40.542 7:23.7
77 MCCALEB, Megan 10 MOUNTAIN VIEW MARANA 23:08.674 +3:53.868 7:28.0
81 CORDOVA, Jessica 11 SUNNYSIDE 23:19.788 +4:04.982 7:31.5
106 HIGGASON, Holly 12 RINCON UNIVERSITY 24:14.052 +4:59.246 7:49.0
111 ISLAS, Aleya 12 RINCON UNIVERSITY 24:20.282 +5:05.476 7:51.1
123 ISLAS, Melina 12 RINCON UNIVERSITY 25:05.075 +5:50.269 8:05.5
