Wrestling sectional results
by Andy Morales on Feb. 04, 2012, under SportsThe complete results for Southern Arizona. Top five qualify.
Ironwood Ridge are sectional champs (DII-SII) and 37 individuals were crowned section champs.
DIVISION I/SECTION I
Team
1 230 Corona Del Sol
2 213.5 Chandler
3 178.5 Sunnyside
4 135.5 Hamilton
5 98.5 Dobson
6 97 Skyline
7 95 Basha
8 94 Highland
8 94 Perry
10 79 Buena
11 68 Desert Ridge
12 59, Tucson
13 41.5 Gilbert
14 30 Mesquite
15 25 Desert View
16 11.5 Rincon
Individual
106
Champ Tristan Moran, Chandler, 42-1
Second Juaqin Olivas, Sunnyside, 34- 4
Third Gary Smith, Desert Ridge, 42-5
Fourth Matt Trammell, Mesquite, 15-11
Fifth Ryan Kuhn, Basha, 30-9
Sixth, Alejandro Rivera, Tucson, 34-7
113
Champ, Nathan Bosley, Perry, 36-4
Second, Matt Churchill, Corona Del Sol, 30-4
Third, Cristian Reyes, Chandler, 30-11
Fourth, Raul Padilla, Tucson, 26-18
Fifth, Christian Masters, Basha, 24-13
Sixth, Cahan Saska, Buena, 16-9
120
Champ, Dalton Brady, Chandler, 35-0
Second, William Olivas, Sunnyside, 33- 6
Third, Arch Ratliff, Perry, 35-7
Fourth, Joey Diaz, Skyline, 32-13
Fifth, Ian Gongora , Dobson, 40-16
Sixth, Adam Amado, Tucson, 18-10
126
Champ, Sergio Miranda, Sunnyside, 27-6
Second, Glenn Farina, Corona Del Sol, 31-6
Third, Brian Devine, Chandler, 32-13
Fourth, Estevan Ulibarri, Hamilton, 36-12
Fifth, Jacob Latin, Basha, 33-10
Sixth, Matt Mellinger , Dobson, 25-18
132
Champ, Zach Walton, Corona Del Sol, 36-9
Second, Raul Moraga, Sunnyside, 3- 4
Third, John Naeole, Basha, 26-13
Fourth, Jordan Velasquez, Hamilton, 10-3
Fifth, Jordan Sherwood , Dobson, 32-17
Sixth, Nathan Landavaso, Desert View, 15-14
138
Champ, Daniel Cartagena, Corona Del Sol, 41-1
Second, curt done, Highland, 20-1
Third, Dalton Moran, Chandler, 31-6
Fourth, Andres Piedra, Sunnyside, 32-3
Fifth, Anthony Celaya , Dobson, 33-16
Sixth, Ky Kortes, Skyline, 22-15
145
Champ, Ethan Tursini, Corona Del Sol, 32-2
Second, Jared Johnson, Gilbert, 14-2
Third, dane markham, Highland, 24-14
Fourth, Ricky Miranda, Sunnyside, 26-13
Fifth, Anfernee Hale, Chandler, 18-17
Sixth, Daniel McCurdy, Basha, 19-14
152
Champ, Jason Landrum, Corona Del Sol, 36-7
Second, Curtis Buelna, Chandler, 40-10
Third, Victor Haro, Tucson, 45-4
Fourth, mason darveaux, Highland, 33-7
Fifth, Devin Arce, Hamilton, 17-11
Sixth, Brad Peterson, Mesquite, 26-15
160
Champ, Brian Powers, Buena, 37- 3
Second, Daniel Savage, Chandler, 42-7
Third, Ruben Rodriguez, Desert Ridge, 22-10
Fourth, Robert Butler, Corona Del Sol, 25-14
Fifth, Jeffrey Arredondo, Perry, 21-11
Sixth, jake markham, Highland, 32-13
170
Champ, Diego Alvarado, Chandler, 36-4
Second, LJ Boutte, Buena, 35-3
Third, Shawn Gunter, Hamilton, 20-7
Fourth, Terry Lyles, Skyline, 34-12
Fifth, Joe Swaine , Dobson, 22-11
Sixth, Gabriel Gonzalez, Sunnyside, 21-13
182
Champ, christiaan allen, Highland, 42-0
Second, Jay Tucker, Corona Del Sol, 24-4
Third, Derek Andresen, Hamilton, 37-8
Fourth, Michael Bartkus, Perry, 28-10
Fifth, Clay Rollefstad , Dobson, 44-10
Sixth, Joseph Miranda, Chandler, 27, 15
195
Champ, Alex Burgoyne, Hamilton, 29-5
Second, Cody Larimer, Buena, 35-2
Third, T.J. Thomas , Dobson, 51-3
Fourth, Daniel Serrano, Perry, 27-10
Fifth, Shay Valdiviesio, Skyline, 32-14
Sixth, Zach White, Desert Ridge, 22-11
220
Champ, Cedric Gonzalez, Sunnyside, 26-0
Second, Jerad Humphries, Basha, 34- 8
Third, Drew Lattner, Chandler, 25-9
Fourth, Darian Hapner, Skyline, 37-13
Fifth, Charlie Murphy, Desert Ridge, 25-8
Sixth, Ramiro Carrillo, Desert View, 14-11
285
Champ, Timothy Laverty, Sunnyside, 13-1
Second, Steven Rodriquez, Corona Del Sol, 39-6
Third, Keyley Ellis, Gilbert, 21-7
Fourth, Patrick Joseph, Hamilton, 19-8
Fifth, RayShawn Bogan, Desert Ridge, 19-11
Sixth, Jordan Hoyt, Chandler, 15-18
DIVISION II/SECTION II
Team
1 311.50 Ironwood Ridge
2 202.50 Marana
3 172.50 Mt View
4 164.00 Queen Creek
5 129.50 Cienega
6 106.00 Cholla
7 101.00 Sahuaro
8 84.50 Vista Grande
9 75.00 Nogales
10 73.50 Canyon Del Oro
11 44.00 Pueblo
12 38.00 Catalina Foothills
13 27.00 Casa Grande
14 23.00 Poston Butte
15 22.00 Maricopa
16 14.00 Flowing Wells
Individual
106
1st Alvaro Gallego, Pueblo (12) 46-0
2nd James Wilson, Vista Grande (10) 41-8
3rd Cameron Grant, Ironwood Ridge (10) 25-18
4th Matthew Derrick, Mountain View (12) 27-15
5th Avery Cruz-Ramos, Cienega (12) 34-12
6th Marco Romero, Sahuaro (10) 29-17
113
1st Bailey Janis, Mountain View (11) 43-1
2nd Devin Adkins, Queen Creek (10) 34-11
3rd Joey Howard, Ironwood Ridge (10) 33-13
4th Steven Sanchez, Cienega (12) 24-11
5th Josue Rodriguez, Cholla (10) 29-11
6th John Paul Wilson, Vista Grande (11) 12-9
120
1st Conner Buette, Ironwood Ridge (12) 11-1
2nd Michael Uribe, Queen Creek (12) 36-9
3rd Cristian Sanchez, Cienega (12) 36-7
4th Chris Lee, Marana (11) 24-12
5th Jeremiah Floyd, CDO (10) 22-11
6th Gavin Butler, Mountain View (11) 16-18
126
1st Trevor Wilson, Ironwood Ridge (12) 19-1
2nd Rafael Lopez, Vista Grande (11) 44-6
3rd Chase Meade, Marana (10) 25- 8
4th Ty Waltz, Mountain View (10) 15-14
5th Taylor Shechter, Cienega (11) 27-16
6th Dorian Ramos, Cholla (12) 19-9
132
1st Tate Sandifer, Ironwood Ridge (11) 16- 6
2nd Jake Bishop, CDO (11) 26- 6
3rd Mackenzie Hill, Queen Creek (11) 26- 11
4th Elias Manjarrez, Nogales (12) 21- 4
5th Parker Erbe, Sahuaro (10) 27- 19
6th Cody Smiley, Catalina Foothills (12) 28- 20
138
1st Alex Steinebach, Marana (11) 12- 2
2nd Tanner Waltz, Mountain View (12) 20- 3
3rd Clint Allen, Ironwood Ridge (11) 37- 13
4th Nick Colgate, Nogales (11) 25- 10
5th Tucker Workman, Queen Creek (11) 25- 15
6th Zachary Davis, Catalina Foothills (9) 18- 10
145
1st Troy Taylor, Ironwood Ridge (11) 36- 7
2nd Bryce Gardner, Marana (10) 23- 11
3rd Andrew Tafoya, Queen Creek (12) 19- 20
4th Victor Chiquete, Nogales (11) 24- 13
5th Aaron Downey Sahuaro (10) 14- 26
6th Joshua Henkel, CDO (11) 4- 5
152
1st Matt Filbert, Ironwood Ridge (11) 35- 3
2nd Eli Callahan, Marana (11) 31- 5
3rd Brandon Eto, CDO (11) 10- 4
4th Devin Warren Vista Grande (10) 14- 10
5th Matthew Lindsey, Queen Creek (10) 14- 6
6th Ryan Jarkowski, Cienega (10) 11- 16
160
1st Adam Bingham, Ironwood Ridge (12) 37- 10
2nd Chase Riddle, Marana (11) 17- 8
3rd TJ Gudeman, Cienega (11) 35- 9
4th Tanner Williams, Queen Creek (12) 32- 12
5th Daniel Rogers, Cholla (11) 23- 15
6th Dwayne Henderson, Poston Butte (11) 13- 5
170
1st Scott Freibaum, Marana (11) 28- 7
2nd Tristan Mordecai, Ironwood Ridge (10) 37- 10
3rd Hayden Moore, Queen Creek (11) 41- 10
4th Gilbert Duran, Nogales (12) 32- 6
5th Theo Rosenberg, Catalina Foothills (12) 28- 13
6th William Hohmann, Cholla (11) 24- 9
182
1st Richard Estrada, Mountain View (10) 19- 5
2nd Lincoln Brown, Cholla (12) 20- 3
3rd Kyle Kingery, Maricopa (11) 23- 10
4th Scott Simmons, Ironwood Ridge (11) 25- 7
5th Colby Cecil, Marana (10) 20- 16
6th Joey Zuta, Cienega(11) 16- 19
195
1st Ricky Alvarez, Mountain View (12) 33- 6
2nd Cameron Nelson, Ironwood Ridge (11) 32- 10
3rd Nick Clark, Nogales (12) 28- 6
4th Jacob Parker, CDO (10) 16- 10
5th Travis Howard, Marana (9) 5- 9
6th Cody McGhee, Queen Creek (11) 17- 11
220
1st Lisiate Otuafi, Ironwood Ridge (12) 14- 3
2nd Ceasar Bray, Cholla (10) 31- 9
3rd Brett Garcia, Cienega (12) 30- 10
4th Michael Johnson ,Sahuaro (11) 29- 11
5th Greg Duarte, Queen Creek (12) 18- 14
6th Sean Berube, Pueblo (10) 9- 15
285
1st Kyle Jividen, Sahuaro (10) 31- 2
2nd Wade Gay, Casa Grande (12) 20- 2
3rd Devin Juan, Marana (11) 21- 7
4th Shawn Dee, Vista Grande (12) 30- 8
5th John Reynolds, Mountain View (10) 26- 13
6th Garrett Brandt, Cienega (12) 21- 12
DIVISION III/SECTION II
Team
Campo Verde 206.5
Amphitheater 187
Sahuarita 164
Sabino 133.5
Safford 130
Empire 113
Rio Rico 108.5
Higley 97
Coolidge 88
Combs 71
Williams Field 66
Salpointe Catholic 65
Catalina 47.5
Florence 39
Douglas 36.5
Palo Verde 29
Santa Rita 29
Individual
106
1. Romero, Coolidge
2. Yitts, Higley
3. Elias, Empire
4. Cobb, Williams Field
5. Rosales, Sahuarita
115
1. Rico, Combs
2. Sanchez, Campo Verde
3. Sainicky, Amphitheater
4. Colpo, Empire
5. Carranza, Catalina
122
1. Andrews, Safford
2. Aquillina, Amphitheater
3. Dole, Campo Verde
4. Begay, Higley
5. Stilb, Salpointe Catholic
128
1. Basila, Sabino
2. Camacho, Amphitheater
3. Chavez, Coolidge
4. Gallegos, Safford
5. Shingler, Palo Verde
134
1. Jeong, Rio Rico
2. Repp, Sabino
3. Barnett, Williams Field
4. Faber, Campo Verde
5. Llamas, Florence
140
1. Payon-Diaz, Amphitheater
2. Houck, Campo Verde
3. Robinson-Bours, Salpointe Catholic
4. Vincente, Sahuarita
5. Olmstead, Higley
147
1. Lopez, Rio Rico
2. Barrera, Amphitheater
3. Stricker, Campo Verde
4. Stitts, Sahuarita
5. Smith, Sabino
154
1. Moore, Coolidge
2. Linares, Douglas
3. Hernandez, Amphitheater
4. Vasquez, Sahuarita
5. Clark, Florence
162
1. Dutton, Sahuarita
2. Ramirez, Sabino
3.Weeks, Empire
4. Verdugo, Palo Verde
5. Hess, Campo Verde
172
1. Jensen, Campo Verde
2. Cole, Catalina
3. Henry, Empire
4. Schysm, Safford
5. Jensen, Sahuarita
184
1. Chavez, Rio Rico
2. Nixon, Santa Rita
3. Robles, Sahuarita
4. Brandon, Campo Verde
5.Ward, Safford
197
1. McOmber, Empire
2. Hardesty, Safford
3. Santa Cruz, Sahuarita
4. Bubbert, Campo Verde
5. Retzer, Sabino
220
1. Jones, Amphitheater
2. Yazzie, Higley
3. Penniston, Rio Rico
4. Laird, Sabino
5. Duffy, Campo Verde
285
1. Andrade, Amphitheater
2. Ajo, Higley
3. Little, Combs
4. Sokhy, Campo Verde
5. Molina, Safford
DIVISION IV/SECTION II
Team
1. 251.50, Morenci
2. 190.00, Thatcher
3. 174.50, San Manuel
4. 142.00, Benson
4. 142.00, Willcox
6. 110.00, Globe
7. 87.50, Santa Cruz
8. 86.00, Pima
9. 52.50, Bisbee
10. 16.00, Baboquivari
11. 12.00, Tombstone
12. 11.00, Imagine Prep
13. 0.00, San Carlos
Individual
106
1st: Joe Guerra, Morenci 11 14- 3
2nd: Bryce Castagna, Willcox 10 44- 9
3rd: Chance Sutton, Benson 9 34- 16
4th: Riley Skinner, Thatcher 9 39- 12
5th: Roman Vidal, Santa Cruz 10 8- 5
6th: Frankie Tamayo, San Manuel 10 25- 21
113
1st: Ross Ens, Benson 9 45- 5
2nd: Steven Gutierrez, Morenci 11 28- 10
3rd: Tyler Francisco, Tombstone 9 19- 6
4th: Gabriel Belloc, Santa Cruz 11 26- 7
5th: Vinny Quintana, Thatcher 9 25- 10
6th: Jacob Rice-Stewart, Bisbee 10 19- 22
120
1st: Anthony Quezada, Willcox 12 45- 5
2nd: Carlos Duarte, San Manuel 12 44- 5
3rd: Brendan Skinner, Thatcher 12 31- 10
4th: Clayton Breshears, Morenci 11 25- 9
5th: Cesar Ocano, Bisbee 12 20- 6
6th: Adam Valdez, Santa Cruz 10 29- 9
126
1st: Wyatt Pena, San Manuel 12 42- 5
2nd: Erik Roybal, Morenci 12 30- 9
3rd: Bryce Durbin, Globe 9 32- 10
4th: Vincent Peru, Thatcher 12 30- 13
5th: Ray Rodriquez, Willcox 9 30- 18
6th: Matt Perez, Bisbee 10 16- 19
132
1st: Derrick Rios, Morenci 11 45- 9
2nd: Martin Rodriguez, San Manuel 11 25- 6
3rd: Caleb Radley, Thatcher 10 33- 13
4th: Zack Placencia, Willcox 9 38- 13
5th: Monti Reynolds, Benson 12 27- 17
6th: Tyler Adcock, Bisbee 11 14- 19
138
1st: Heath Motes, Thatcher 9 36- 13
2nd: Eric Villareal, Willcox 12 14- 7
3rd: Adrian Torres, San Manuel 11 57- 8
4th: Chris Barnett, Morenci 11 40- 20
5th: Ethan Gibson, Globe 12 33- 16
6th: Mike Roman, Baboquivari 10 16- 24
145
1st: Colten Smith, San Manuel 10 58- 3
2nd: Anthony Gomez, Willcox 12 54- 4
3rd: RJ Dalton, Morenci 11 51- 11
4th: Kieran Maakestad, Benson 9 32- 16
5th: Caleb Phillips, Thatcher 12 14- 10
6th: Cameron Stout, Imagine Prep 10 5- 10
152
1st: Mario Swanda, Morenci 12 44- 10
2nd: Abel Contreras, Globe 10 33- 17
3rd: Jesus Torres, San Manuel 12 28- 14
4th: Michael Chatman, Santa Cruz 9 27- 12
5th: Austin Peeler, Thatcher 9 26- 14
6th: Hugo Mendez, Willcox 12 31- 17
160
1st: Dillon Dastrup, Benson 12 33- 3
2nd: Moises Espinosa, Morenci 11 36- 21
3rd: Tristan Burgett, Globe 11 48- 12
4th: Tanner Hancock, Pima 12 29- 16
5th: Martin Seballos, San Manuel 12 29- 18
6th: Adam LeBlanc, Thatcher 9 16- 22
170
1st: Joey Simpson, Benson 11 47- 6
2nd: Jarom Beus, Pima 12 34- 9
3rd: Robert Smith, Thatcher 11 27- 15
4th: Vincent Valdez, San Manuel 12 35- 23
5th: Chris Cervantes, Santa Cruz 12 28- 11
6th: Emanuel Miramontes, Globe 11 12- 21
182
1st: Ryan Sanders, Morenci 12 46- 9
2nd: Tyler Baxley, Globe 11 47- 12
3rd: Anthony Salazar, San Manuel 12 33- 17
4th: Cardon Jones, Pima 11 32- 17
5th: Esteban Olivarria, Bisbee 12 5- 4
6th: David Olivarez, Benson 10 37- 18
195
1st: Brendon Benton, Benson 11 15- 2
2nd: Ben Miller, Willcox 11 50- 5
3rd: Michael Echevarria, Globe 12 52- 6
4th: Matt Miller, Morenci 11 19- 13
5th: Alejandro Villas, Bisbee 10 23- 22
6th: Houston Anger, Pima 12 20- 10
220
1st: Sam Sollers, Thatcher 12 46- 5
2nd: Frank Ogas, Morenci 11 38- 14
3rd: Danny Montiel, Pima 12 17- 1
4th: Gilbert Boyer, San Manuel 10 23- 4
5th: Michale Reyes, Santa Cruz 10 28- 10
6th: Isaac Samudio, Willcox 11 33- 19
285
1st: Leland Schmidt, Pima 12 45- 2
2nd: Anfernee Alexander, Santa Cruz 12 27- 7
3rd: Santiago Robledo, Morenci 9 30- 10
4th: Tyler Jensen, Thatcher 11 26- 21
5th: Jeremiah Johnson, Baboquivari 11 32- 15
6th: Raymond Arroyo, Willcox 11 14- 14
