Antigua National High School Golf Invitational results
by Andy Morales on Sep. 09, 2012, under SportsSeptember 7-8: Scottsdale
Salpointe junior Krystal Quihuis made the All-Tournament Team at the 3rd annual Antigua National High School Golf Invitational held at the McCormick Ranch Golf Club in Scottsdale.
Quihuis shot a two-day total 149 on Friday and Saturday to finish in 7th place and 5 strokes back. Salpointe came in 7th place as a team and Ironwood Ridge 9th.
For the boys, CDO finished in a 9th-place tie and Ironwood Ridge 14th. CDO’s Jaime Waltmire was the highest finisher from Southern Arizona (20th, 12 strokes back).
BOYS
Team Results
Team City/State Rd 1 Rd 2 Final
1 Punahou (Honolulu, Hawaii) 294 284 578
2 Boulder Creek (Anthem, Arizona) 295 300 595
3 Mountain View (Mesa, Arizona) 301 288 589
4 Trinity Christian (Addison, Texas) 307 303 610
5 Edge (Calgary, Alberta) 310 303 613
6 Desert Vista (Phoenix, Arizona) 304 310 614
6 Perry (Chandler, Arizona) 311 303 614
8 Hamilton (Chandler, Arizona) 311 306 617
9 Regis (Aurora, Colorado) 307 314 621
9 Canyon Del Oro Tucson, Arizona) 317 304 621
11 Park City (Park City, Utah) 313 312 625
12 Syracuse (Syracuse, Utah) 320 308 628
13 St. Viator (Arlington Hieghts, Illinois) 317 313 630
14 Ironwood Ridge (Oro Valley, Arizona) 317 314 631
15 Horizon (Scottsdale, Arizona) 325 311 636
16 Red Mountain (Mesa, Arizona) 324 313 637
17 Lone Peak (Orem, Utah) 317 323 640
18 Sulphur (Sulphur, Louisiana) 326 316 642
18 Mountain Ridge (Glendale, Arizona) 328 314 642
20 Archbishop McCarthy (Southwest Ranches, Florida) 331 329 660
Individual Results
Place, Individual Name, High School, Day 1, Day 2, Total
1, Brendan Bone, Boulder Creek – D1, 71, 67, 138
2, PJ Samiere, Punahou – HI, 72, 68, 140
3, Hayden Webb, Mesa Mountain View – D1 , 71, 70, 141
3, Nic Scrymgeour, Edge School – Canada, 69, 72, 141
3, Alec Bone, Boulder Creek – D1, 69, 72, 141
6, Wil Zalatoris, Trinity Christian – TX, 73, 69, 142
7, Chad Hardy, Mesa Mountain View – D1 , 79, 65, 144
7, Nick Emery, Lone Peak – UT, 77, 67, 144
7, Brandon Carlson, Perry – D1, 72, 72, 144
10, Jino Sohn, Hamilton – D1 , 75, 70, 145
20, Jaime Waltmire, CDO – D2 , 75, 75, 150
24, Kevin Goldstein, Ironwood Ridge – D1 , 80, 72, 152
28, Frankie Wu, CDO – D2 , 79, 74, 153
38, Frankie Oritz, Ironwood Ridge – D1 , 75, 82, 157
48, Chris Meyers, CDO – D2 , 82, 77, 159
48, Ruben Ruiz, Ironwood Ridge – D1 , 81, 78, 159
48, Daniel Rowland, CDO – D2 , 81, 78, 159
65, Eric Barna, Ironwood Ridge – D1 , 81, 82, 163
87, Chris Cotsones, CDO – D2 , 83, 86, 169
98, Nate Sverdrup/Kenyon Kautz, Ironwood Ridge – D1 , 83, 83, 166
GIRLS
Team Results
Team City/State Rd 1 Rd 2 Final
1 Punahou (Honolulu, Hawaii) 296 301 597
2 Hamilton (Chandler, Arizona) 309 294 603
3 Xavier (Phoenix, Arizona) 309 309 618
4 Allen (Allen, Texas) 310 318 628
5 Faith Lutheran (Las Vegas, Nevada) 325 317 642
6 Byron Nelson (Trophy Club, Texas) 340 309 649
7 Salpointe Catholic (Tucson, Arizona) 335 325 660
8 Notre Dame (Scottsdale, Arizona) 342 341 683
9 Ironwood Ridge (Oro Valley, Arizona) 352 364 716
10 Archbishop McCarthy (Southwest Ranches, Florida) 362 381 743
11 Horizon (Scottsdale, Arizona) 393 372 765
12 Basha (Chandler, Arizona) 402 378 780
13 Mountain Pointe (Phoenix, Arizona) 394 396 790
14 Chandler (Chandler, Arizona) 396 400 796
15 Corona (Tempe, Arizona) 448 422 870
Individual Results
Place, Individual Name, High School, Day 1, Day 2, Total
1 Kacie Komoto Punahou 68 76 144
2 Maddie Szeryk 71 74 145
3 Hannah O’Sullivan Xavier 74 72 146
4 Saki Iida Hamilton 76 71 147
5 Mariel Galdiano Punahou 75 73 148
5 Mikayla Harmon Hamilton 76 72 148
7 Krystal Quihuis Salpointe 74 75 149
8 Maty Monzingo Byron Nelson 78 72 150
8 Sarah Hasselman Punahou 75 75 150
10 Jordy LaBarbera Allen 76 75 151
13 Brianna Vogel Salpointe 82 73 155
24 Adrianna Grijalva Ironwood Ridge 80 85 165
24 Victoria Browning Ironwood Ridge 80 85 165
35 Araceli Esquivel Salpointe 86 85 171
36 Sydney Colwill Ironwood Ridge 87 88 175
45 Alex Friedman Salpointe 93 92 185
61 Kenzie Rogers Ironwood Ridge 105

Pingback: Antigua National High School Golf Invitational results - VarsityFeeds.com | VarsityFeeds.com