<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare and More &#187; UnitedHealth</title>
	<atom:link href="http://tucsoncitizen.com/medicare/tag/unitedhealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/medicare</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:54:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Golden Rule, UnitedHealthCare:  Please Call!</title>
		<link>http://tucsoncitizen.com/medicare/2011/01/05/golde-rule-unitedhealthcare-please-call/</link>
		<comments>http://tucsoncitizen.com/medicare/2011/01/05/golde-rule-unitedhealthcare-please-call/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:18:04 +0000</pubDate>
		<dc:creator>Denise Early</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blue cross blue shield]]></category>
		<category><![CDATA[golden rule insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance arizona]]></category>
		<category><![CDATA[health insurance portability act]]></category>
		<category><![CDATA[health insurance problem]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[pre-existing condition insurance program]]></category>
		<category><![CDATA[UnitedHealth]]></category>
		<category><![CDATA[unitedhealthcare]]></category>
		<category><![CDATA[unitedone insurance]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/medicare/?p=289</guid>
		<description><![CDATA[Yesterday I had a conference call with &#8220;Alonzo&#8221;, who is from Tucson, and Golden Rule Insurance. I waited more than ten minutes to talk to a Golden Rule representative. Then I got Alonzo on the phone. We  talked for five minutes and explained Alonzo&#8217;s situation. We asked to talk to someone who understood the type [...]]]></description>
		<wfw:commentRss>http://tucsoncitizen.com/medicare/2011/01/05/golde-rule-unitedhealthcare-please-call/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UnitedHealth Group Medicare Advantage: $9 Billion Business</title>
		<link>http://tucsoncitizen.com/medicare/2010/07/29/unitedhealth-group-medicare-advantage-9-billion-business/</link>
		<comments>http://tucsoncitizen.com/medicare/2010/07/29/unitedhealth-group-medicare-advantage-9-billion-business/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:18:23 +0000</pubDate>
		<dc:creator>Denise Early</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[united medicare advantage]]></category>
		<category><![CDATA[UnitedHealth]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/medicare/?p=182</guid>
		<description><![CDATA[Reuters reported that UnitedHealth Group Inc has posted a higher-than-expected second-quarter profit, helped by growth in its Medicare Advantage plans for elderly and low-income Americans. For the second quarter (April, May, June), UnitedHealth said net income (profit) increased to $1.12 billion from $859 million a year earlier. Revenue rose 7.4 percent to $23.26 billion. UnitedHealth [...]]]></description>
		<wfw:commentRss>http://tucsoncitizen.com/medicare/2010/07/29/unitedhealth-group-medicare-advantage-9-billion-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Is Health Insurance So Expensive?</title>
		<link>http://tucsoncitizen.com/medicare/2010/05/11/why-is-health-insurance-so-expensive/</link>
		<comments>http://tucsoncitizen.com/medicare/2010/05/11/why-is-health-insurance-so-expensive/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:57:33 +0000</pubDate>
		<dc:creator>Denise Early</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance debate]]></category>
		<category><![CDATA[health net]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[insurance company ceo compensation]]></category>
		<category><![CDATA[UnitedHealth]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/medicare/?p=141</guid>
		<description><![CDATA[The seven largest American health insurance companies totaled over $265 billion in revenues in 2009.  If 20% of these revenues are spent on things other than paying medical bills for people insured by these companies, that amounts to approximately $53 billion. Administrative costs for these companies should be around 5% of revenues, leaving 15% for [...]]]></description>
		<wfw:commentRss>http://tucsoncitizen.com/medicare/2010/05/11/why-is-health-insurance-so-expensive/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
