<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pima County News &#187; Pima County News</title>
	<atom:link href="http://tucsoncitizen.com/pima-county-news/author/maryreynolds/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/pima-county-news</link>
	<description>News and updates from Pima County</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:11:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Improvements to close The Loop at Campbell Avenue June 20-21</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/06/14/improvements-to-close-the-loop-at-campbell-avenue-june-20-21/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/06/14/improvements-to-close-the-loop-at-campbell-avenue-june-20-21/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:38:59 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1787</guid>
		<description><![CDATA[The Campbell Avenue underpass on the south side of the Rillito River will be closed Thursday, June 20, and Friday, June 21, from 6 a.m. to 3 p.m. Pima County and its contractor, Granite Construction, will overlay the existing path to transition the slope away from the soil cement and toward the wash. In addition, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tucsoncitizen.com/pima-county-news/files/2013/06/29B4835.jpg"><img class="aligncenter size-full wp-image-1788" alt="_29B4835" src="http://tucsoncitizen.com/pima-county-news/files/2013/06/29B4835.jpg" width="450" height="300" /></a></p>
<p>The Campbell Avenue underpass on the south side of the Rillito River will be closed Thursday, June 20, and Friday, June 21, from 6 a.m. to 3 p.m. Pima County and its contractor, Granite Construction, will overlay the existing path to transition the slope away from the soil cement and toward the wash. In addition, workers will make handrail modifications and widen the path.</p>
<p>The parking area on the south side of the Rillito River and the east side of Campbell Avenue will remain open. Users should exercise caution adjacent to the work zone. Pre-construction signs alerting path users about the upcoming improvements will be posted.</p>
<p>Loop users should use the path on the north side of the Rillito River during construction.</p>
<p>During the week of June 24, there will be one additional closure in order to re-stripe the underpass.</p>
<p>For more information about The Loop, visit <a href="http://www.pima.gov/theloop/">http://www.pima.gov/theloop/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/06/14/improvements-to-close-the-loop-at-campbell-avenue-june-20-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board to outline the public’s role in Pima Prospers</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/06/13/board-to-outline-the-publics-role-in-pima-prospers/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/06/13/board-to-outline-the-publics-role-in-pima-prospers/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:27:04 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[Board of Supervisors]]></category>
		<category><![CDATA[Development Services]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Environmental Quality]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Comprehensive Plan]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1779</guid>
		<description><![CDATA[Pima County’s Comprehensive Plan initiative will begin on June 18 when the Board of Supervisors outlines the Public Participation Plan for Pima Prospers at its regular meeting.  Pima Prospers is the project name for the Comprehensive Plan initiative: the update of its 2001 Comprehensive Plan. The State of Arizona requires the County to provide guidelines [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tucsoncitizen.com/pima-county-news/files/2013/06/ProspersCvr1.jpg"><img class="aligncenter size-full wp-image-1781" alt="ProspersCvr" src="http://tucsoncitizen.com/pima-county-news/files/2013/06/ProspersCvr1.jpg" width="347" height="450" /></a></p>
<p><b><i></i></b>Pima County’s Comprehensive Plan initiative will begin on June 18 when the Board of Supervisors outlines the Public Participation Plan for <b>Pima Prospers</b> at its regular meeting.  <b>Pima Prospers</b> is the project name for the Comprehensive Plan initiative: the update of its 2001 Comprehensive Plan. The State of Arizona requires the County to provide guidelines for effective, early, and continuous public participation in the development and major amendment of the Comprehensive Plan (ARS 11-805).</p>
<p>“The County’s updated Comprehensive Plan will support the Economic Development Action Plan and the Sonoran Desert Conservation Plan, allowing businesses to compete and thrive, while maintaining community character,” says County Administrator Chuck Huckelberry.</p>
<p>Citizens will have many opportunities to participate in the Comprehensive Plan initiative including open houses, workshops, community conversations, and via a web-based tool specifically designed for <b>Pima Prospers</b>.</p>
<p>Planning Director Arlan Colton says, “The 2013-2014 <b>Pima Prospers</b> Comprehensive Plan initiative will now address new state-mandated topics like energy, beef up the economic and human needs components and be heavy on public participation—including open houses and social media. We want to hear from residents and businesses as we develop guidelines primarily for unincorporated Pima County’s future.”</p>
<p>Since 1992, the Pima County Comprehensive Plan has provided the primary land use and related policy guidance for the unincorporated County. In 2001, among other changes, the 1992 Comprehensive Plan was updated to consider new land uses throughout the County. The 2001 Plan integrated key aspects of the Sonoran Desert Conservation Plan with considerable focus paid to conserving indigenous Sonoran Desert vulnerable species and our cultural heritage.</p>
<p>As a living document, the Comprehensive Plan is scheduled to be amended almost every ten years, but this update will focus less on land use changes and more on key policies including County social service delivery, transportation-oriented development, housing, recreation, economic development, community design, and plan implementation integrated with the county’s budget and capital improvement program.</p>
<p>For more information about <b>Pima Prospers</b>, including links to the Public Participation Plan and the current Comprehensive Plan, visit <a href="http://www.pima.gov/pimaprospers/">http://www.pima.gov/pimaprospers/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/06/13/board-to-outline-the-publics-role-in-pima-prospers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract awarded for new bike lanes and sidewalks to school in Flowing Wells</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/06/05/contract-awarded-for-new-bike-lanes-and-sidewalks-to-school-in-flowing-wells/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/06/05/contract-awarded-for-new-bike-lanes-and-sidewalks-to-school-in-flowing-wells/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 22:01:05 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[Board of Supervisors]]></category>
		<category><![CDATA[Community Development & Neighborhood Conservation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Road work]]></category>
		<category><![CDATA[Traffic safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Flowing Wells]]></category>
		<category><![CDATA[Homer Davis Elementary School]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1768</guid>
		<description><![CDATA[The Pima County Board of Supervisors has awarded the contract to reconstruct 0.6 miles of Romero Road from Roger Road to Wetmore Road.  It includes the addition of sidewalks and paved shoulders/bike lanes connecting residential areas to Homer Davis Elementary School, Flowing Wells Community Center, and Flowing Wells branch of the Pima County library. Select [...]]]></description>
				<content:encoded><![CDATA[<p>The Pima County Board of Supervisors has awarded the contract to reconstruct 0.6 miles of Romero Road from Roger Road to Wetmore Road.  It includes the addition of sidewalks and paved shoulders/bike lanes connecting residential areas to Homer Davis Elementary School, Flowing Wells Community Center, and Flowing Wells branch of the Pima County library.</p>
<p>Select Development and Construction, Inc., will replace and reconstruct the existing two-lane road to a new three-lane roadway with paved shoulders/bicycle lanes, concrete curbs and sidewalks, and drainage improvements.  There will also be two art walls at the school entrance with tiles designed and created by the students.  The project also includes 2<sup>nd</sup> grade pedestrian education and 4<sup>th</sup> grade bicycle education for the students.</p>
<p>“The students have been asking for safer ways to get to school for years,” said Matt Zoll, Bicycle and Pedestrian Program Manager.  The original grant application for Transportation Enhancement funds included letters from kids like Maha who wrote, “First, I think we can have a better and flatter street, so the kids can be safer on Romero Rd. Then, I think you should build a sidewalk on the dirt spot by the houses.”</p>
<p>Other students pointed out that the crosswalk needed to be fixed and that when it rained, children were walking through muddy puddles. The project addresses the concerns of children, parents, and drivers.  All of the work will take place within the existing transportation corridor on Romero Road.</p>
<p>“We are so pleased to award this contract and make Romero Road safer for all users, especially children going to school,” said Supervisor Sharon Bronson, District 3. “Families will have an easier time walking or bicycling to school, the library, or the community center. The bike lanes also connect to existing bike lanes on Wetmore Road, Ruthrauff Road, and Romero Road in the City of Tucson.</p>
<p>Money for the project comes from several federal funding sources (70%), Regional Transportation Authority (RTA) sales tax (20%), and County Highway Users Revenue Funds (10%). The total project bid is $994,011.24. Federal Transportation Enhancement funds in the amount of $463,384 will be used towards the construction and construction administration of the sidewalks and bike lanes portion of the work.</p>
<p>The construction kick off open house will take place on Wednesday, June 19, 2013, 6:00 p.m. to 7:30 p.m., with a presentation at 6:15 p.m. The event will be at the Homer Davis Elementary School Cafeteria, 4250 North Romero Road, Tucson.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/06/05/contract-awarded-for-new-bike-lanes-and-sidewalks-to-school-in-flowing-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pima County Landfills  and Transfer Stations  will be closed Monday, May 27</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/05/17/pima-county-landfills-and-transfer-stations-will-be-closed-monday-may-27/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/05/17/pima-county-landfills-and-transfer-stations-will-be-closed-monday-may-27/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:26:42 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[Environmental Quality]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[holiday closures]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1730</guid>
		<description><![CDATA[Landfills and transfer stations operated by the Pima County Department of Environmental Quality Solid Waste Division will be closed Monday, May 27, for the Memorial Day holiday. The closure includes landfills in Sahuarita and Ajo, the Tangerine Landfill and the Catalina and Ryan Field Transfer Stations. The Solid Waste Administrative Office, 5301 W. Ina Road, [...]]]></description>
				<content:encoded><![CDATA[<p>Landfills and transfer stations operated by the Pima County Department of Environmental Quality Solid Waste Division will be closed Monday, May 27, for the Memorial Day holiday.</p>
<p>The closure includes landfills in Sahuarita and Ajo, the Tangerine Landfill and the Catalina and Ryan Field Transfer Stations.</p>
<p>The Solid Waste Administrative Office, 5301 W. Ina Road, also will be closed on Monday.</p>
<p>For more information on the closures, please call the 24-hour Landfill Information Line at (520) 724-7400 or visit <a href="http://www.pima.gov/deq">www.pima.gov/deq</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/05/17/pima-county-landfills-and-transfer-stations-will-be-closed-monday-may-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County seeks representatives for Bicycle Advisory Committee</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/05/06/county-seeks-representatives-for-bicycle-advisory-committee/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/05/06/county-seeks-representatives-for-bicycle-advisory-committee/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:04:35 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Bicycle Adivisory Committee]]></category>
		<category><![CDATA[volunteer opportunity]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1696</guid>
		<description><![CDATA[Advocate for all kinds of bicycle riders at the Tucson-Pima Bicycle Advisory Committee (BAC). Advise local policy makers on transportation, recreation, and safety issues for bicyclists. The County seeks volunteers who live in unincorporated Pima County to serve on the BAC. &#160; The BAC advises City and County government staff and elected officials on bike [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_195" class="wp-caption aligncenter" style="width: 570px"><a href="http://tucsoncitizen.com/pima-county-news/files/2011/07/Cyclists-riding-on-the-north-side-of-the-Rillito-River-Park-path.jpg"><img class="size-large wp-image-195" alt="The Loop" src="http://tucsoncitizen.com/pima-county-news/files/2011/07/Cyclists-riding-on-the-north-side-of-the-Rillito-River-Park-path-560x419.jpg" width="560" height="419" /></a><p class="wp-caption-text">Cyclists riding on the north side of the Rillito River on The Loop.</p></div>
<p>Advocate for all kinds of bicycle riders at the Tucson-Pima Bicycle Advisory Committee (BAC). Advise local policy makers on transportation, recreation, and safety issues for bicyclists. The County seeks volunteers who live in unincorporated Pima County to serve on the BAC.</p>
<p>&nbsp;<br />
The BAC advises City and County government staff and elected officials on bike projects throughout the region. Members attend a two-hour meeting on the second Wednesday of each month at 6 p.m. Typically, the BAC meets 10 months of the year. Volunteers can also join subcommittees that focus on specific issues like bike facilities, education, enforcement, and a few others.</p>
<p>&nbsp;<br />
Established in 1987, this committee is the oldest joint committee that includes representatives from the County, City of Tucson, Davis-Monthan Air Force Base, University of Arizona, and the Towns of Marana, Oro Valley and Sahuarita. The BAC has been very successful in helping develop innovative bike projects and bike safety education programs.</p>
<p>&nbsp;<br />
Due in part to BAC’s efforts, the League of American Bicyclists awarded Gold to the eastern Pima County-Tucson region in 2008 and 2012; and Outside Magazine ranks Tucson as the top “bike town” in the United States.</p>
<p>&nbsp;<br />
Interested in taking action to keep Pima County and Tucson at the top of national bike lists? Please contact Matt Zoll at 243-BIKE (2453) or <a href="mailto:Matthew.Zoll@pima.gov">Matthew.Zoll@pima.gov</a>.</p>
<p>&nbsp;<br />
For more information about Tucson-Pima Bicycle Advisory Committee, visit: <a href="http://biketucson.pima.gov/">http://biketucson.pima.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/05/06/county-seeks-representatives-for-bicycle-advisory-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Air Quality Awareness Week</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/05/01/its-air-quality-awareness-week/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/05/01/its-air-quality-awareness-week/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:11:13 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Environmental Quality]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1687</guid>
		<description><![CDATA[Take a deep breath. How much do you know about the air you are breathing? This week has been designated Air Quality Awareness Week by the U.S. Environmental Protection Agency (EPA) to highlight the importance of air quality to our health.  Check out the EPA website at http://www.epa.gov/airnow/airaware for in-depth information Interesting air-related facts and [...]]]></description>
				<content:encoded><![CDATA[<p>Take a deep breath. How much do you know about the air you are breathing? This week has been designated Air Quality Awareness Week by the U.S. Environmental Protection Agency (EPA) to highlight the importance of air quality to our health.  Check out the EPA website at <a href="http://www.epa.gov/airnow/airaware">http://www.epa.gov/airnow/airaware</a> for in-depth information</p>
<p>Interesting air-related facts and tips:</p>
<ul>
<li>Pima County has good air quality about 300 days a year.</li>
<li>Pima County Department of Environmental Quality monitors air quality from 18 different monitoring stations located throughout eastern Pima County.</li>
<li>The amount of life-sustaining air surrounding our planet is limited. If the Earth were an apple, the depth of the atmosphere would be similar to the apple’s skin</li>
<li>Air is made of about 78 percent nitrogen.</li>
<li>On average, we breathe about 3,000 gallons of air a day.</li>
<li>We take about 20,000 breaths a day.</li>
<li>Air pollution affects the health of those with cardiovascular disease, not just people with lung disease, children, and the elderly.</li>
<li>Most of the air pollution in Pima County is caused by motor vehicle use.</li>
<li>Every 41 miles you drive puts one pound of air pollution into the air.</li>
<li>We drive about 22,000,000 miles every day in eastern Pima County.</li>
<li>Emissions are highest when a vehicle is started &#8220;cold&#8221; and after it sits for more than an hour. If you combine errands into one trip, you can reduce cold starts and help keep the air healthy.</li>
<li>Properly inflated tires last longer, reduce drag, and save gasoline. Check your tires once a month and add air when needed.</li>
</ul>
<p>Find up to the hour local air pollution data at the Pima County Department of Environmental Quality’s</p>
<p><a href="http://www.AirInfoNow.org">www.AirInfoNow.org</a> website.  Sign up to receive air quality advisories via email at <a href="http://www.deq.pima.gov">www.deq.pima.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/05/01/its-air-quality-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA rating for Pima County means up to 25% savings on flood insurance</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/04/30/fema-rating-for-pima-county-means-up-to-25-savings-on-flood-insurance/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/04/30/fema-rating-for-pima-county-means-up-to-25-savings-on-flood-insurance/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:07:32 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Regional Flood Control District]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Community Rating System]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Flood Insurance]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1684</guid>
		<description><![CDATA[The Regional Flood Control District (RFCD) uses a variety of tools to inform property owners about flood hazards.  Because of RFCD’s excellent flood plain management activities, the National Flood Insurance Program determined that Pima County continues its high rating as a Class 5 community under FEMA’s Community Rating System (CRS). This places Pima County in [...]]]></description>
				<content:encoded><![CDATA[<p>The Regional Flood Control District (RFCD) uses a variety of tools to inform property owners about flood hazards.  Because of RFCD’s excellent flood plain management activities, the National Flood Insurance Program determined that Pima County continues its high rating as a Class 5 community under FEMA’s Community Rating System (CRS). This places Pima County in the top six percent of flood control districts in the United States.</p>
<p>The Class 5 rating means that property owners in unincorporated Pima County receive a 25% discount in the premium costs for flood insurance policies issued or renewed in Special Flood Hazard Areas. Insurance must be purchased from a private insurance company 30 days before a flood event in order for the property owner to make a claim.</p>
<p>The rating system is based on four categories: Public Information Activities, Mapping and Regulatory Activities, Flood Damage Reduction Activities, and Flood Preparedness Activities. The rating is based on how a community exceeds FEMA’s minimum requirements. RFCD scored the maximum amount of points for its map information service which includes online maps, printed maps, and in-person help at the RFCD public service counter.  RFCD’s successful public outreach campaign was also recognized. Outreach includes direct mail to property owners, water bill inserts, articles in Tucson Realtor Magazine, meetings with the Southern Arizona Home Builders Association, and numerous seminars for realtors and surveyors when FEMA switched to digital maps in 2010.</p>
<p>In addition, RFCD received high rating for its Drainage System Maintenance, and Director Suzanne Shields provided a recent example. “This month, RFCD removed sediment from the Rillito River between Swan Road and Craycroft Road to mitigate the flood hazard in preparation for the upcoming monsoon season,” she said. “In addition, our inspectors monitor County-maintained rivers, washes and culverts, then alert our maintenance staff where they see problems.”</p>
<p>The County is reviewed every three years and RFCD is working toward a rating of Class 4 next time. A new CRS requirement is what FEMA calls the “Program for Public Information,” or a strategic plan for public outreach including public input and evaluation. “We need to document what we are already doing well,” said Greg Saxe Environmental Planning Manager. He described successful outreach via local television news in preparation for monsoon season, public service announcements, bus stop placards, billboards, school visits, and outreach at public events like Earth Day.</p>
<p>“The National Weather Service gave us their ‘Storm Ready’ distinction,” said Shields. “Our rain gauges are directly linked to the National Weather Service, and when the gauges reach a certain point, NWS sends out an alert through the Emergency Broadcast System.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/04/30/fema-rating-for-pima-county-means-up-to-25-savings-on-flood-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ride with Chuck” on The Loop to Cyclovia this Sunday</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/04/25/ride-with-chuck-on-the-loop-to-cyclovia-this-sunday/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/04/25/ride-with-chuck-on-the-loop-to-cyclovia-this-sunday/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:06:07 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Environmental Quality]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Regional Wastewater Reclamation Department]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Bicycle and Pedestrian Program]]></category>
		<category><![CDATA[street festival]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1680</guid>
		<description><![CDATA[Join thousands of walkers, strollers, dancers, skateboarders, and bicyclists at Cyclovia this Sunday, April 28, to celebrate car-free and care-free streets.  Bike Fest month in Tucson and Pima County wraps up with this family event that takes place from 10 a.m. to 3 p.m. The east end of the festival is Dodge Boulevard, near Brandi [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1681" class="wp-caption aligncenter" style="width: 570px"><a href="http://tucsoncitizen.com/pima-county-news/files/2013/04/Apr28Cycloviamap.jpg"><img class="size-large wp-image-1681" alt="Cyclovia Map, Sunday, April 28" src="http://tucsoncitizen.com/pima-county-news/files/2013/04/Apr28Cycloviamap-560x432.jpg" width="560" height="432" /></a><p class="wp-caption-text">Cyclovia Map, Sunday, April 28</p></div>
<p>Join thousands of walkers, strollers, dancers, skateboarders, and bicyclists at Cyclovia this Sunday, April 28, to celebrate car-free and care-free streets.  Bike Fest month in Tucson and Pima County wraps up with this family event that takes place from 10 a.m. to 3 p.m. The east end of the festival is Dodge Boulevard, near Brandi Fenton Park, and Keeling Desert Park on Glenn Street marks the west end of the four-mile route.</p>
<p>County Administrator Chuck Huckelberry will lead a ride to Cyclovia from Kory Laos BMX track, part of the Flowing Wells Park, located at 5510 N. Shannon Road, at the Rillito River. The ride begins Sunday at 9:30 a.m., and will follow the Rillito River Park portion of The Loop for a ride of eight miles to Dodge Boulevard.</p>
<p>The attached map shows the location of “activity centers,” including DJs, food trucks, live music, pop-up skate and BMX spots, bike helmet give-aways and more. La Madera Park hosts a bike rodeo and also features jumping castles. Streets closed to cars are Dodge Boulevard, Blacklidge Avenue, Mountain Avenue and Glenn Street.</p>
<p>‪Bring your family and check out the urban wildlife display from Natural Resources, Parks and Recreation. Then walk or ride on wide-open streets to the rock-climbing wall, bike decoration station, and enjoy great food from local restaurants on the route. Cyclovia gives people from the greater Tucson region the chance to see neighbors, friends and other folks from throughout the area, and get a little exercise.</p>
<p>Building on the first Cyclovia on April 7 in downtown Tucson, Pima County will provide information and fun activities from the Bicycle and Pedestrian Program, Department of Environmental Quality’s Clean Air Program, the Health Department, Regional Wastewater and Reclamation Department, and the Office of Sustainability.</p>
<p>For more information about Cyclovia, visit: <a href="http://www.cycloviatucson.org/">http://www.cycloviatucson.org/</a></p>
<p>For more information about The Loop, visit: <a href="http://www.pima.gov/TheLoop">www.pima.gov/TheLoop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/04/25/ride-with-chuck-on-the-loop-to-cyclovia-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pima County supports Global Youth Service Days this weekend</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/04/24/pima-county-supports-global-youth-service-days-this-weekend/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/04/24/pima-county-supports-global-youth-service-days-this-weekend/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:04:31 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[Board of Supervisors]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[City High School]]></category>
		<category><![CDATA[Service Learning]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1673</guid>
		<description><![CDATA[The Pima County Board of Supervisors proclaimed Friday, April 26, through Sunday, April 28, “Global Youth Service Days” in the County. “Pima County youth are critical assets in our community,” said District 5 Supervisor Richard Elías. “This weekend, and throughout the year, youth volunteer to address issues like illiteracy, childhood obesity, hunger, poverty, environmental degradation, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tucsoncitizen.com/pima-county-news/files/2013/04/zocalo-ad-april-2013.jpg"><img class="size-medium wp-image-1674 aligncenter" alt="zocalo-ad-april-2013" src="http://tucsoncitizen.com/pima-county-news/files/2013/04/zocalo-ad-april-2013-300x182.jpg" width="300" height="182" /></a></p>
<p>The Pima County Board of Supervisors proclaimed Friday, April 26, through Sunday, April 28, “Global Youth Service Days” in the County.</p>
<p>“Pima County youth are critical assets in our community,” said District 5 Supervisor Richard Elías. “This weekend, and throughout the year, youth volunteer to address issues like illiteracy, childhood obesity, hunger, poverty, environmental degradation, and disaster preparedness.”</p>
<p>On Friday, April 26, City High School will host the Pennington Street Block Party in downtown Tucson, from 4 p.m. to 7 p.m. The party will showcase the many creative and productive ways young people improve in their community. The event features live music, street art, street theater, food trucks, and activities for all ages. “We’ll celebrate the great community service work that young people have been doing all year long,” said Maryann Phininzy, Pima Community College Program Coordinator, AmeriCorps Program.</p>
<p>Friday through Sunday, community service will continue with youth volunteering on a range of projects including: Healthy Eating, Active Lifestyle Festival at Tucson Village Farm, Clean Up and Serve in vacant lots around Mansfield Middle School, Book Give-away at the Reading Seed Center, and Cyclovia.</p>
<p>Global Youth Service Days is a program of Youth Service America, an organization dedicated to engaging youth age 5 to 25.</p>
<p>The Service Days are coordinated by the Tucson Service Learning Group with support from a State Farm grant. “It’s about creating our future leaders, and they need support and mentorship from our current leaders,” Phininzy explained. “Youth need to see that the community values their efforts. It’s about creating a reciprocal partnership between the leaders of today and the leaders of tomorrow.”</p>
