<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pima County News &#187; Parks &amp; Recreation</title>
	<atom:link href="http://tucsoncitizen.com/pima-county-news/category/parks-recreation/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/pima-county-news</link>
	<description>News and updates from Pima County</description>
	<lastBuildDate>Fri, 24 May 2013 22:48:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pima County Board of Supervisors approves master plan for Mary Henderson Desert Center</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/05/15/pima-county-board-of-supervisors-approves-master-plan-for-mary-henderson-desert-center/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/05/15/pima-county-board-of-supervisors-approves-master-plan-for-mary-henderson-desert-center/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:30:16 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[Board of Supervisors]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Mary Henderson]]></category>
		<category><![CDATA[Supervisor Sharon Bronson]]></category>
		<category><![CDATA[Tucson Mountains]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1722</guid>
		<description><![CDATA[If she were alive, Mary Ewing Henderson would undoubtedly be pleased that her home in the Tucson Mountains, the surrounding 22.5 acres and its network of trails will be preserved by Pima County for the community’s benefit. The Pima County Board of Supervisors on Tuesday, May 14, approved a master plan for the property, including [...]]]></description>
				<content:encoded><![CDATA[<p>If she were alive, Mary Ewing Henderson would undoubtedly be pleased that her home in the Tucson Mountains, the surrounding 22.5 acres and its network of trails will be preserved by Pima County for the community’s benefit.</p>
<p>The Pima County Board of Supervisors on Tuesday, May 14, approved a master plan for the property, including naming it the Mary Henderson Desert Center.</p>
<p>According to an obituary in the Decatur, Ill., Herald &amp; Review, Mary Ewing Henderson died April 19, 2002, in Tucson after a long illness. She was 88. She married Arthur Henderson in 1948 and they made their home in the Tucson Mountains. Her husband died in 1952, but “her love of the desert and mountains led to her strong advocacy of maintaining open space and her longtime support of the Arizona-Sonora Desert Museum,” the obituary said.</p>
<p>The title to the property on West Anklam Road (see attached maps) passed to the museum when Mary Henderson died. In 2012, the museum donated the property to Pima County.</p>
<p>The master plan, already approved by the Pima County Parks and Recreation Commission, calls for the County to conserve the Henderson residence “and, possibly, adaptively repurpose the residential structure as an environmental education center … or park-related operations center.”</p>
<p>The County will “preserve the biotic communities and geological and hydrological features found at this site, restore natural habitat that has previously been disturbed, pursue the establishment of a wildlife corridor that connects the Mary Henderson Property to adjacent native habitat including Tucson Mountain Park, … construct a mixed-use pedestrian, equestrian and mountain bike trails system and trailheads, … (and) develop and install interpretive displays that detail the site’s history….</p>
<p>“Pima County shall continue to work with adjacent landowners to secure access and connectivity necessary to adjoin this site to Tucson Mountain Park.”</p>
<p>“I know this is something she wanted to happen,” Supervisor Sharon Bronson, District 3, said of Mary Henderson before the Board took action.</p>
<p><a href="http://tucsoncitizen.com/pima-county-news/files/2013/05/130515-Henderson-Map1.jpg"><img class="alignleft size-large wp-image-1723" alt="130515 Henderson Map1" src="http://tucsoncitizen.com/pima-county-news/files/2013/05/130515-Henderson-Map1-560x715.jpg" width="560" height="715" /></a><a href="http://tucsoncitizen.com/pima-county-news/files/2013/05/130515-Henderson-Map2.jpg"><img class="alignleft size-large wp-image-1724" alt="130515 Henderson Map2" src="http://tucsoncitizen.com/pima-county-news/files/2013/05/130515-Henderson-Map2-560x840.jpg" width="560" height="840" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/05/15/pima-county-board-of-supervisors-approves-master-plan-for-mary-henderson-desert-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights of Pythias donate $1,000 to provide free swim lessons at Pima County’s Picture Rocks pool</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/05/14/knights-of-pythias-donate-1000-to-provide-free-swim-lessons-at-pima-countys-picture-rocks-pool/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/05/14/knights-of-pythias-donate-1000-to-provide-free-swim-lessons-at-pima-countys-picture-rocks-pool/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:39:50 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Knights of Pythias Tucson Lodge #9]]></category>
		<category><![CDATA[Picture Rocks pool]]></category>
		<category><![CDATA[swim lessons]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1720</guid>
		<description><![CDATA[The first of four sessions of swim lessons at Pima County pools begins Monday, June 3. Thanks to a generous donation from the Knights of Pythias Tucson Lodge #9, in partnership with the Picture Rocks Fire District, the first 50 area residents to register will get FREE swim lessons at the Picture Rocks pool, 5615 [...]]]></description>
				<content:encoded><![CDATA[<p>The first of four sessions of swim lessons at Pima County pools begins Monday, June 3.</p>
<p>Thanks to a generous donation from the Knights of Pythias Tucson Lodge #9, in partnership with the Picture Rocks Fire District, the first 50 area residents to register will get <b>FREE swim lessons</b> at the Picture Rocks pool, 5615 N. Sanders Road (see attached flyer).</p>
<p><strong>Session I:</strong> June 3-June 13<br />
<strong>Session II:</strong> June 17-June 27</p>
<p><b>Registration for Sessions I and II begins at 7:30 a.m. Friday, May 31</b> (Ajo pool swim lesson registration begins at 7:30 a.m. Saturday, June 1) and continues during open hours.</p>
<p>Lessons cost $20 for a two-week session (8 classes). Register at your local pool. Classes are available for children as young as 6 months. For specific class offerings and times, please call your local pool.</p>
<p>You may register for both Session I and II at this time. If your child progresses in one session to the next skill level, every effort will be made to accommodate him/her in the next level class in the next session.</p>
<p><strong>Session III:</strong> July 8-July 18<br />
<strong>Session IV:</strong> July 22-August 1 (Manzanita Pool Session IV will be M-F week 1 and M-W week 2 – ending on July 31 since TUSD goes back to school on August 1.)</p>
<p><b>Registration for Sessions III and IV begins at 7:30 a.m. Friday, June 28,</b> and continues during open hours. You may register for both Session III and IV at that time.</p>
<p>If three or more lessons are cancelled in any given session due to lightning or mechanical malfunction, lessons will continue past August 1.</p>
<p>Swim lessons at Mulcahy YMCA at Kino Community Center and Northwest YMCA-Thad Terry pools are taught through the YMCA. Please call 838-0938 at (Mulcahy) or 229-9006 at Thad Terry for information on swim lessons and fees.</p>
<p>For other information about Pima County pools, including addresses, phone numbers and swim team opportunities, please visit <a title="http://www.pima.gov/nrpr/pools/index.htm" href="http://www.pima.gov/nrpr/pools/index.htm" target="_blank">http://www.pima.gov/nrpr/pools/index.htm</a>.</p>
<p><a href="http://tucsoncitizen.com/pima-county-news/files/2013/05/130514-Free-Swim-Lessons-Flyer-Picture-Rocks-Pool-2013-e1368567393325.jpg"><img class="alignleft size-large wp-image-1721" alt="130514 Free Swim Lessons Flyer-Picture Rocks Pool 2013" src="http://tucsoncitizen.com/pima-county-news/files/2013/05/130514-Free-Swim-Lessons-Flyer-Picture-Rocks-Pool-2013-560x722.jpg" width="560" height="722" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/05/14/knights-of-pythias-donate-1000-to-provide-free-swim-lessons-at-pima-countys-picture-rocks-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pima County pools gear up for swimming, lessons, swim team; Flowing Wells Pool to reopen on May 18</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/05/08/pima-county-pools-gear-up-for-swimming-lessons-swim-team-flowing-wells-pool-to-reopen-on-may-18/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/05/08/pima-county-pools-gear-up-for-swimming-lessons-swim-team-flowing-wells-pool-to-reopen-on-may-18/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:08:23 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[Board of Supervisors]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Flowing Wells Junior High School]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[Supervisor Sharon Bronson]]></category>
		<category><![CDATA[swim teams]]></category>
		<category><![CDATA[swimming lessons]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1701</guid>
		<description><![CDATA[Get a head start on swim season at the Grand Reopening of the Flowing Wells Pool, 4545 N. La Cholla Blvd., on Saturday, May 18. Pima County Supervisor Sharon Bronson, District 3, and Dr. Nicholas Clement, the superintendent of the Flowing Wells Unified School District, will speak at 10 a.m. followed by a free public swim [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1702" class="wp-caption aligncenter" style="width: 570px"><a href="http://tucsoncitizen.com/pima-county-news/files/2013/05/050813-Flowing-Wells-pool.jpg"><img class="size-large wp-image-1702" alt="New inflatable ship at Flowing Wells Pool" src="http://tucsoncitizen.com/pima-county-news/files/2013/05/050813-Flowing-Wells-pool-560x315.jpg" width="560" height="315" /></a><p class="wp-caption-text">New inflatable ship at Flowing Wells Pool</p></div>
<p>Get a head start on swim season at the Grand Reopening of the Flowing Wells Pool, 4545 N. La Cholla Blvd., on Saturday, May 18.</p>
<p>Pima County Supervisor Sharon Bronson, District 3, and Dr. Nicholas Clement, the superintendent of the Flowing Wells Unified School District, will speak at 10 a.m. followed by a free public swim until 1 p.m.</p>
<p>The pool at Flowing Wells Junior High School was upgraded during the off season. Improvements include:</p>
<ul>
<li>New filtration system.</li>
<li>New tile and plaster in the pool.</li>
<li>New pool deck and perimeter pool fence.</li>
<li>Two additional permanent shade structures.</li>
</ul>
<p>You can’t miss the inflatable ship!</p>
<p align="center"><b>Pool Season</b></p>
<p>Pima County’s seasonal swimming pools will open Memorial Day weekend – <b>Saturday, May 25</b> – and be open through Labor Day – Monday, Sept. 2. (The Ajo pool will open for Memorial Day weekend, close and then reopen on June 1, 2013, for the remainder of summer.)</p>
<p>For admission fees, pool addresses and phone numbers, and other information, please visit <a title="http://www.pima.gov/nrpr/pools/index.htm" href="http://www.pima.gov/nrpr/pools/index.htm" target="_blank">http://www.pima.gov/nrpr/pools/index.htm</a>.</p>
<p align="center"><strong>Swimming Classes – Swim Lessons</strong></p>
<p><b>The first of four sessions of swim lessons begins</b> <b>Monday,</b> <b>June 3</b>. Lessons cost $20 for a two-week session (8 classes).  Register at your local pool. Classes are available for children as young as 6 months. For specific class offerings and times, please call your local pool.</p>
<p><strong>Session I:</strong> June 3-June 13<br />
<strong>Session II:</strong> June 17-June 27</p>
<p><b>Registration for Sessions I and II begins at 7:30 a.m. Friday, May 31</b> (Ajo pool swim lesson registration begins at 7:30 a.m. Saturday, June 1) and continues during open hours.</p>
<p>You may register for both Session I and II at this time. If your child progresses in one session to the next skill level, every effort will be made to accommodate him/her in the next level class in the next session.</p>
<p><strong>Session III:</strong> July 8-July 18<br />
<strong>Session IV:</strong> July 22-August 1 (Manzanita Pool Session IV will be M-F week 1 and M-W week 2 – ending on July 31 since TUSD goes back to school on August 1.)</p>
<p><b>Registration for Sessions III and IV begins at 7:30 a.m. Friday, June 28,</b> and continues during open hours. You may register for both Session III and IV at this time.</p>
<p>If three or more lessons are cancelled in any given session due to lightning or mechanical malfunction, lessons will continue past August 1.</p>
<p>Swim lessons at Mulcahy YMCA at Kino Community Center and Northwest YMCA-Thad Terry pools are taught through the YMCA. Please call 838-0938 at (Mulcahy) or 229-9006 at Thad Terry for information on swim lessons and fees.</p>
<p align="center"><b>Swim Team</b></p>
<p>The Pima County Natural Resources, Parks and Recreation Department’s Novice Summer Swim Team Program provides a fun, exciting, and rewarding swimming experience <b>for children ages 5 to 18</b> at all Pima County pools except the Thad Terry and Picture Rocks pools, and at the Marana Pool, 13251 N. Lon Adams Road.</p>
<p>The fee is $20 for the entire summer (includes practices and meets).</p>
<p><b>Registration begins at 11 a.m. Saturday, May 25</b>, at any pool offering the program and will continue during regular pool hours until June 20 (or until the team at a specific pool reaches capacity).</p>
<p>The first swim practice is May 28. Swim meets are on Saturday mornings or nights during June and July. Swim meets will begin on June 1 and will continue until the Championship swim meet on July 13.</p>
<p>Marana Marlins may have a different fee and registration times. For more information regarding the Marana Marlins, contact Sara Bauer at 520-342-6401or <a title="maranamarlins@gmail.com" href="mailto:maranamarlins@gmail.com" target="_blank">maranamarlins@gmail.com</a>.</p>
<p>For additional swim team information, please call (520) 877-6126 or (520) 877-6109 or visit <a title="http://www.pima.gov/nrpr/pools/swimteams.htm" href="http://www.pima.gov/nrpr/pools/swimteams.htm" target="_blank">http://www.pima.gov/nrpr/pools/swimteams.htm</a>.</p>
<p>The Thad Terry swim team is offered through the YMCA. Please contact Thad Terry at 229-9006 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/05/08/pima-county-pools-gear-up-for-swimming-lessons-swim-team-flowing-wells-pool-to-reopen-on-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County seeks representatives for Bicycle Advisory Committee</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/05/06/county-seeks-representatives-for-bicycle-advisory-committee/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/05/06/county-seeks-representatives-for-bicycle-advisory-committee/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:04:35 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Bicycle Adivisory Committee]]></category>
		<category><![CDATA[volunteer opportunity]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1696</guid>
		<description><![CDATA[Advocate for all kinds of bicycle riders at the Tucson-Pima Bicycle Advisory Committee (BAC). Advise local policy makers on transportation, recreation, and safety issues for bicyclists. The County seeks volunteers who live in unincorporated Pima County to serve on the BAC. &#160; The BAC advises City and County government staff and elected officials on bike [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_195" class="wp-caption aligncenter" style="width: 570px"><a href="http://tucsoncitizen.com/pima-county-news/files/2011/07/Cyclists-riding-on-the-north-side-of-the-Rillito-River-Park-path.jpg"><img class="size-large wp-image-195" alt="The Loop" src="http://tucsoncitizen.com/pima-county-news/files/2011/07/Cyclists-riding-on-the-north-side-of-the-Rillito-River-Park-path-560x419.jpg" width="560" height="419" /></a><p class="wp-caption-text">Cyclists riding on the north side of the Rillito River on The Loop.</p></div>
<p>Advocate for all kinds of bicycle riders at the Tucson-Pima Bicycle Advisory Committee (BAC). Advise local policy makers on transportation, recreation, and safety issues for bicyclists. The County seeks volunteers who live in unincorporated Pima County to serve on the BAC.</p>
<p>&nbsp;<br />
The BAC advises City and County government staff and elected officials on bike projects throughout the region. Members attend a two-hour meeting on the second Wednesday of each month at 6 p.m. Typically, the BAC meets 10 months of the year. Volunteers can also join subcommittees that focus on specific issues like bike facilities, education, enforcement, and a few others.</p>
<p>&nbsp;<br />
Established in 1987, this committee is the oldest joint committee that includes representatives from the County, City of Tucson, Davis-Monthan Air Force Base, University of Arizona, and the Towns of Marana, Oro Valley and Sahuarita. The BAC has been very successful in helping develop innovative bike projects and bike safety education programs.</p>
<p>&nbsp;<br />
Due in part to BAC’s efforts, the League of American Bicyclists awarded Gold to the eastern Pima County-Tucson region in 2008 and 2012; and Outside Magazine ranks Tucson as the top “bike town” in the United States.</p>
<p>&nbsp;<br />
Interested in taking action to keep Pima County and Tucson at the top of national bike lists? Please contact Matt Zoll at 243-BIKE (2453) or <a href="mailto:Matthew.Zoll@pima.gov">Matthew.Zoll@pima.gov</a>.</p>
<p>&nbsp;<br />
For more information about Tucson-Pima Bicycle Advisory Committee, visit: <a href="http://biketucson.pima.gov/">http://biketucson.pima.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/05/06/county-seeks-representatives-for-bicycle-advisory-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ride with Chuck” on The Loop to Cyclovia this Sunday</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/04/25/ride-with-chuck-on-the-loop-to-cyclovia-this-sunday/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/04/25/ride-with-chuck-on-the-loop-to-cyclovia-this-sunday/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:06:07 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Environmental Quality]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Regional Wastewater Reclamation Department]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Bicycle and Pedestrian Program]]></category>
		<category><![CDATA[street festival]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1680</guid>
		<description><![CDATA[Join thousands of walkers, strollers, dancers, skateboarders, and bicyclists at Cyclovia this Sunday, April 28, to celebrate car-free and care-free streets.  Bike Fest month in Tucson and Pima County wraps up with this family event that takes place from 10 a.m. to 3 p.m. The east end of the festival is Dodge Boulevard, near Brandi [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1681" class="wp-caption aligncenter" style="width: 570px"><a href="http://tucsoncitizen.com/pima-county-news/files/2013/04/Apr28Cycloviamap.jpg"><img class="size-large wp-image-1681" alt="Cyclovia Map, Sunday, April 28" src="http://tucsoncitizen.com/pima-county-news/files/2013/04/Apr28Cycloviamap-560x432.jpg" width="560" height="432" /></a><p class="wp-caption-text">Cyclovia Map, Sunday, April 28</p></div>
<p>Join thousands of walkers, strollers, dancers, skateboarders, and bicyclists at Cyclovia this Sunday, April 28, to celebrate car-free and care-free streets.  Bike Fest month in Tucson and Pima County wraps up with this family event that takes place from 10 a.m. to 3 p.m. The east end of the festival is Dodge Boulevard, near Brandi Fenton Park, and Keeling Desert Park on Glenn Street marks the west end of the four-mile route.</p>
<p>County Administrator Chuck Huckelberry will lead a ride to Cyclovia from Kory Laos BMX track, part of the Flowing Wells Park, located at 5510 N. Shannon Road, at the Rillito River. The ride begins Sunday at 9:30 a.m., and will follow the Rillito River Park portion of The Loop for a ride of eight miles to Dodge Boulevard.</p>
<p>The attached map shows the location of “activity centers,” including DJs, food trucks, live music, pop-up skate and BMX spots, bike helmet give-aways and more. La Madera Park hosts a bike rodeo and also features jumping castles. Streets closed to cars are Dodge Boulevard, Blacklidge Avenue, Mountain Avenue and Glenn Street.</p>
<p>‪Bring your family and check out the urban wildlife display from Natural Resources, Parks and Recreation. Then walk or ride on wide-open streets to the rock-climbing wall, bike decoration station, and enjoy great food from local restaurants on the route. Cyclovia gives people from the greater Tucson region the chance to see neighbors, friends and other folks from throughout the area, and get a little exercise.</p>
<p>Building on the first Cyclovia on April 7 in downtown Tucson, Pima County will provide information and fun activities from the Bicycle and Pedestrian Program, Department of Environmental Quality’s Clean Air Program, the Health Department, Regional Wastewater and Reclamation Department, and the Office of Sustainability.</p>
<p>For more information about Cyclovia, visit: <a href="http://www.cycloviatucson.org/">http://www.cycloviatucson.org/</a></p>
<p>For more information about The Loop, visit: <a href="http://www.pima.gov/TheLoop">www.pima.gov/TheLoop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/04/25/ride-with-chuck-on-the-loop-to-cyclovia-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register now for April 28-June 23 session of Pima County special interest classes</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/04/23/register-now-for-april-28-june-23-session-of-pima-county-special-interest-classes/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/04/23/register-now-for-april-28-june-23-session-of-pima-county-special-interest-classes/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:28:33 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[gun safety classes]]></category>
		<category><![CDATA[jewelry classes]]></category>
		<category><![CDATA[martial arts classes]]></category>
		<category><![CDATA[pottery classes]]></category>
		<category><![CDATA[tennis classes]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1669</guid>
		<description><![CDATA[Want to learn how to make jewelry, play tennis or use a gun safely? Registrations are still being accepted this week for the Pima County Natural Resources, Parks and Recreation Department’s April 28-June 23 session of arts, crafts and special interest classes and workshops. The deadline to register for the June 30-Aug. 25 session is [...]]]></description>
				<content:encoded><![CDATA[<p>Want to learn how to make jewelry, play tennis or use a gun safely?</p>
<p>Registrations are still being accepted <span style="text-decoration: underline">this week</span> for the Pima County Natural Resources, Parks and Recreation Department’s April 28-June 23 session of arts, crafts and special interest classes and workshops.</p>
<p>The deadline to register for the June 30-Aug. 25 session is June 24.</p>
<p>Classes for children as young as 4 include pottery, tennis and martial arts. Classes for adults ages 16 and older include art, jewelry, pottery, tennis, fitness, self-defense, preparing for death, and firearms instruction and safety.</p>
<p>Class descriptions, schedules, fees and registration forms are available online at <a title="http://www.pima.gov/nrpr/classes/index.htm" href="http://www.pima.gov/nrpr/classes/index.htm" target="_blank">http://www.pima.gov/nrpr/classes/index.htm</a> or in the Pima County Special Interest Classes booklets available at Pima County Public Library branches.</p>
<p>Registrations are only accepted by mail. No faxed, phoned-in or walk-in registrations are accepted. Classes are filled on a first-received, first-registered basis.</p>
<p>Classes are held at six locations: A-Long’s Kung Fu Academy, 150 S. Camino Seco #12; Virgil Ellis Rifle and Pistol Range, Ajo Regional Park, Ajo; Flowing Wells Community Center, 1660 W. Ruthrauff Road; Northwest Art Center, 7770 N. Shannon Road; Omni Tucson National, 2727 W. Club Drive; and SE Regional Park Shooting Range, 11296 S. Harrison Road.</p>
<p>For class information, email <a title="LeisureClasses@pima.gov" href="mailto:LeisureClasses@pima.gov" target="_blank">LeisureClasses@pima.gov</a> or call 520-877-6090.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsoncitizen.com/pima-county-news/2013/04/23/register-now-for-april-28-june-23-session-of-pima-county-special-interest-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Loop and Bicycle Education Program win awards</title>
		<link>http://tucsoncitizen.com/pima-county-news/2013/04/08/the-loop-and-bicycle-education-program-win-awards/</link>
		<comments>http://tucsoncitizen.com/pima-county-news/2013/04/08/the-loop-and-bicycle-education-program-win-awards/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:03:39 +0000</pubDate>
		<dc:creator>Pima County News</dc:creator>
				<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Regional Flood Control District]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Bicycle and Pedestrian Program]]></category>
		<category><![CDATA[Bicycle Education]]></category>

		<guid isPermaLink="false">http://tucsoncitizen.com/pima-county-news/?p=1626</guid>
		<description><![CDATA[The Tucson Pima Bicycle Advisory Committee presented two Staff Appreciation Awards to Pima County at the “Pedal the Pueblo” Kick-Off Breakfast today. Deputy County Administrator John Bernal and Bicycle Education Program Coordinator Ignacio Rivera de Rosales received awards. “It’s an honor to receive this award on behalf of all the Public Works staff who work [...]]]></description>
				<content:encoded><![CDATA[<p>The Tucson Pima Bicycle Advisory Committee presented two Staff Appreciation Awards to Pima County at the “Pedal the Pueblo” Kick-Off Breakfast today. Deputy County Administrator John Bernal and Bicycle Education Program Coordinator Ignacio Rivera de Rosales received awards.</p>
<p>“It’s an honor to receive this award on behalf of all the Public Works staff who work so hard on The Loop,” said Bernal. The Loop started as a Regional Flood Control District (RFCD) bank protection project with river parks built to mitigate project impacts. Staff from RFCD; Natural Resources, Parks, and Recreation; and the Department of Transportation worked together on the path and adjacent recreational facilities.</p>
<p>The Loop’s shared-use path encompasses both banks of four major river systems or waterways. Pima County residents and visitors can enjoy biking, walking, or horseback riding along the Rillito River, the Santa Cruz River, the Pantano Wash, the Julian Wash and the Harrison Greenway. The Loop also has path extensions along tributary washes. This includes the Tanque Verde Wash and the Cañada del Oro Wash.</p>
<p>More than one third of the metropolitan population lives within a half mile of The Loop or Loop extended paths.</p>
<p>In addition to excellent infrastructure, Pima County has great bike education programs, too. “I love my job,” said Rivera de Rosales, “I get to play games with kids this morning, teaching them about bike safety, and this afternoon, I’ll be riding with kids at a pump track we built together.” He works with elementary and middle school students, teaching bike safety in fun ways that emphasize individual responsibility. He also works with adult refugees, teaching them how to bike safely on Tucson’s busy streets.</p>
<p>Other award recipients today were: Greg Yares, Bicycling Advocacy Award; Duncan Benning, Bicycling Advocacy Award; Elizabeth Crump, Bicycle Commuter Award; Joseph Suida, Bicycle Commuter Award; and Technicians for Sustainability, Bicycle-Friendly Business Award.</p>
<p>Be sure to check out other great events during <a href="http://www.bikefesttucson.com/pedal-the-pueblo/">Pedal the Pueblo</a> week, including Bike to Work and School Commuter Stations on Wednesday, April 10. The stations will be open 7 to 9 a.m. with free snacks at Jácome Plaza downtown, Himmel Park Library, and Mountain Avenue and Ft. Lowell Road.</p>
