<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rosemont copper mine would benefit economy and community but is buried in bureaucracy</title>
	<atom:link href="http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/</link>
	<description>by Jonathan DuHamel</description>
	<lastBuildDate>Tue, 21 May 2013 22:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Copperhead</title>
		<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/comment-page-1/#comment-8317</link>
		<dc:creator>Copperhead</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/wryheat/?p=668#comment-8317</guid>
		<description><![CDATA[Guy.....&quot;small benefit&quot;?????  Since when is +2000 new high paying/good benefits  jobs, $19 million in direct taxation benefit and $700 million per year of economic stimulus to the local area considered small?  I guarantee you, to a majority of the population in the area, it isn&#039;t. 

 In contrast, the Gem Show provides approximately 400-500 low wage temporary jobs and depending who&#039;s numbers you believe, $30 million or so in annual economic stimulus.  But how much water is consumed by the people that visit every year?  How much additional pollution is added to our air from additional vehicle emmissions?  How much additional power is consumed and at what cost?  How much of our local resources are consumed?  Don&#039;t think that the Gem Show stimulus doesn&#039;t come with an environmental price as well (it is just that no one wants to admit it).]]></description>
		<content:encoded><![CDATA[<p>Guy&#8230;..&#8221;small benefit&#8221;?????  Since when is +2000 new high paying/good benefits  jobs, $19 million in direct taxation benefit and $700 million per year of economic stimulus to the local area considered small?  I guarantee you, to a majority of the population in the area, it isn&#8217;t. </p>
<p> In contrast, the Gem Show provides approximately 400-500 low wage temporary jobs and depending who&#8217;s numbers you believe, $30 million or so in annual economic stimulus.  But how much water is consumed by the people that visit every year?  How much additional pollution is added to our air from additional vehicle emmissions?  How much additional power is consumed and at what cost?  How much of our local resources are consumed?  Don&#8217;t think that the Gem Show stimulus doesn&#8217;t come with an environmental price as well (it is just that no one wants to admit it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bowling</title>
		<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/comment-page-1/#comment-8316</link>
		<dc:creator>Mark Bowling</dc:creator>
		<pubDate>Fri, 15 Apr 2011 16:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/wryheat/?p=668#comment-8316</guid>
		<description><![CDATA[Why are Americans allowed to consume enormous amounts of copper while they shift more and more of their environmental burden onto the third world?  The third world essentially has no health, safety and environmental protections on par with American regulations.  Our current generation does not know real water pollution or contamination because we import most of what we consume.  Next you’ll probably misuse the term “toxic dust” or some other “boogeymine” word.   But the truth is our old mines today use much better technology and have greater regulatory oversight (and huge legal liability) to protect the environment than they used to have.  We have the Clean Water &amp; Clean Air Acts and many other laws.  These old mines built in the 50’s &amp; 60’s have made a lot of changes for the better, but Rosemont will be using all the latest technology and Best Management Practices from day one.  It will be night and day.  They will use the BMP’s the environmental groups claim they would support.  Which modern, high-tech mine project has any environmental group supported?  None – it’s all talking points so they can say “we’re not against all mining; we’re just against this mine”.  “This is the wrong mine, at the wrong place, at the wrong time.”  What poppycock!  What they are doing is forcing mining onto the weak and powerless – they lead to even greater pollution (just not in our back yard).

Americans should produce at least some portion of the copper they enjoy.  It is not like we are being asked to share the environmental and social burdens equally.  Quit whining!  Are you not in favor of fairness?  Americans want to maintain their pretty views and they want to selfishly choose to ignore the tough issues, but they don&#039;t seem to mind the continued suffering of those people groups from whom they import the balance of their copper &quot;needs&quot;.  Out of sight, out of mind: most in the world call that Environmental Racism.  That is not the kind of example that a world leader should give.]]></description>
		<content:encoded><![CDATA[<p>Why are Americans allowed to consume enormous amounts of copper while they shift more and more of their environmental burden onto the third world?  The third world essentially has no health, safety and environmental protections on par with American regulations.  Our current generation does not know real water pollution or contamination because we import most of what we consume.  Next you’ll probably misuse the term “toxic dust” or some other “boogeymine” word.   But the truth is our old mines today use much better technology and have greater regulatory oversight (and huge legal liability) to protect the environment than they used to have.  We have the Clean Water &amp; Clean Air Acts and many other laws.  These old mines built in the 50’s &amp; 60’s have made a lot of changes for the better, but Rosemont will be using all the latest technology and Best Management Practices from day one.  It will be night and day.  They will use the BMP’s the environmental groups claim they would support.  Which modern, high-tech mine project has any environmental group supported?  None – it’s all talking points so they can say “we’re not against all mining; we’re just against this mine”.  “This is the wrong mine, at the wrong place, at the wrong time.”  What poppycock!  What they are doing is forcing mining onto the weak and powerless – they lead to even greater pollution (just not in our back yard).</p>
<p>Americans should produce at least some portion of the copper they enjoy.  It is not like we are being asked to share the environmental and social burdens equally.  Quit whining!  Are you not in favor of fairness?  Americans want to maintain their pretty views and they want to selfishly choose to ignore the tough issues, but they don&#8217;t seem to mind the continued suffering of those people groups from whom they import the balance of their copper &#8220;needs&#8221;.  Out of sight, out of mind: most in the world call that Environmental Racism.  That is not the kind of example that a world leader should give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairvoice</title>
		<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/comment-page-1/#comment-8311</link>
		<dc:creator>Fairvoice</dc:creator>
		<pubDate>Fri, 15 Apr 2011 00:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/wryheat/?p=668#comment-8311</guid>
		<description><![CDATA[To get a good idea of how the mine will &quot;help the economy&quot; you need to take a trip to Winkelman, Hayden and Superior.]]></description>
		<content:encoded><![CDATA[<p>To get a good idea of how the mine will &#8220;help the economy&#8221; you need to take a trip to Winkelman, Hayden and Superior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glennh</title>
		<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/comment-page-1/#comment-8309</link>
		<dc:creator>glennh</dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/wryheat/?p=668#comment-8309</guid>
		<description><![CDATA[And the results of the mine, a scarred landscape forever, and rolling grasslands of Sonoita gone forever. Some trade.]]></description>
		<content:encoded><![CDATA[<p>And the results of the mine, a scarred landscape forever, and rolling grasslands of Sonoita gone forever. Some trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Mac</title>
		<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/comment-page-1/#comment-8308</link>
		<dc:creator>Guy Mac</dc:creator>
		<pubDate>Thu, 14 Apr 2011 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/wryheat/?p=668#comment-8308</guid>
		<description><![CDATA[I am in favor of putting &lt;strong&gt;all possible impediments&lt;/strong&gt; in front of this project; I am not willing to give up 4,400 acres of prime hiking or mountain biking area, 4,400 acres of our Sonoran desert (the tailings will be on public land), 4,400 acres for such a tiny benefit and a huge permanent scar and potential pollution downstream (i.e. Tucson and Vail).]]></description>
		<content:encoded><![CDATA[<p>I am in favor of putting <strong>all possible impediments</strong> in front of this project; I am not willing to give up 4,400 acres of prime hiking or mountain biking area, 4,400 acres of our Sonoran desert (the tailings will be on public land), 4,400 acres for such a tiny benefit and a huge permanent scar and potential pollution downstream (i.e. Tucson and Vail).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan DuHamel</title>
		<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/comment-page-1/#comment-8307</link>
		<dc:creator>Jonathan DuHamel</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/wryheat/?p=668#comment-8307</guid>
		<description><![CDATA[Data are from the Rosemont studies cited above.]]></description>
		<content:encoded><![CDATA[<p>Data are from the Rosemont studies cited above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Holub</title>
		<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/comment-page-1/#comment-8306</link>
		<dc:creator>Hugh Holub</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/wryheat/?p=668#comment-8306</guid>
		<description><![CDATA[Pamela...you can verify Mr. DuHamel&#039;s water use data from the Arizona Department of Water Resources. It is ironic that FICO complains about the proposed pumping by Rosemont, yet they are one of if not the largest pumper of groundwater in Green Valley. Meanwhile FICO is working overtime to try and block Rosemont from participating in a project that would not only 100% recharge Rosemont&#039;s pumping in the Green Valley area with CAP water, that project would create the capacity for everyone else pumping groundwater in Green Valley to rehcrage what they pump.]]></description>
		<content:encoded><![CDATA[<p>Pamela&#8230;you can verify Mr. DuHamel&#8217;s water use data from the Arizona Department of Water Resources. It is ironic that FICO complains about the proposed pumping by Rosemont, yet they are one of if not the largest pumper of groundwater in Green Valley. Meanwhile FICO is working overtime to try and block Rosemont from participating in a project that would not only 100% recharge Rosemont&#8217;s pumping in the Green Valley area with CAP water, that project would create the capacity for everyone else pumping groundwater in Green Valley to rehcrage what they pump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Holub</title>
		<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/comment-page-1/#comment-8305</link>
		<dc:creator>Hugh Holub</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/wryheat/?p=668#comment-8305</guid>
		<description><![CDATA[Mr. Foxtrot...I live in Tubac and we have a well. The arsenic here (and on the west side of Tucson) is naturally occuring and has nothing whatsoever to do with past mining.]]></description>
		<content:encoded><![CDATA[<p>Mr. Foxtrot&#8230;I live in Tubac and we have a well. The arsenic here (and on the west side of Tucson) is naturally occuring and has nothing whatsoever to do with past mining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W.T.Foxtrot</title>
		<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/comment-page-1/#comment-8303</link>
		<dc:creator>W.T.Foxtrot</dc:creator>
		<pubDate>Thu, 14 Apr 2011 16:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/wryheat/?p=668#comment-8303</guid>
		<description><![CDATA[Mr. DuHamel,

Oh, yeah, great cheerleading article for the mining company.

Because money is WAY more important to Arizona than the environment.

Oh, wait, don&#039;t we Arizonans ALREADY HAVE strip mines out here?

And I suppose NONE of those could be reactivated?

And what about the already high levels of arsenic in the water in the Tubac area due to mining done on the past? Despite the fact that they have a removal treatment system in place, the arsenic is there.

Has any of your geology clases taught yuo about the effects of chemical leaching in the the aquafer?

When you are okay with your child developing leukemia, then come back and tell ANOTHER open pit mine is what this state needs.

Oh, wait, I know what your answer will be, it&#039;s all the government&#039;s fault.

Also, I enjoyed your disclaimer at the end. Make sure you add that to your resume when you apply to work at Rosemont copper.

And when the mining company begans their cycling round of hiring and layoffs, come back and re-read your article here.

I&#039;d LOVE to see your analysis then of the GOOD this proposed mine is for the the benefit of economy of Arizona.]]></description>
		<content:encoded><![CDATA[<p>Mr. DuHamel,</p>
<p>Oh, yeah, great cheerleading article for the mining company.</p>
<p>Because money is WAY more important to Arizona than the environment.</p>
<p>Oh, wait, don&#8217;t we Arizonans ALREADY HAVE strip mines out here?</p>
<p>And I suppose NONE of those could be reactivated?</p>
<p>And what about the already high levels of arsenic in the water in the Tubac area due to mining done on the past? Despite the fact that they have a removal treatment system in place, the arsenic is there.</p>
<p>Has any of your geology clases taught yuo about the effects of chemical leaching in the the aquafer?</p>
<p>When you are okay with your child developing leukemia, then come back and tell ANOTHER open pit mine is what this state needs.</p>
<p>Oh, wait, I know what your answer will be, it&#8217;s all the government&#8217;s fault.</p>
<p>Also, I enjoyed your disclaimer at the end. Make sure you add that to your resume when you apply to work at Rosemont copper.</p>
<p>And when the mining company begans their cycling round of hiring and layoffs, come back and re-read your article here.</p>
<p>I&#8217;d LOVE to see your analysis then of the GOOD this proposed mine is for the the benefit of economy of Arizona.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela</title>
		<link>http://tucsoncitizen.com/wryheat/2011/04/14/rosemont-copper-mine-would-benefit-economy-and-community-but-is-buried-in-bureaucracy/comment-page-1/#comment-8301</link>
		<dc:creator>pamela</dc:creator>
		<pubDate>Thu, 14 Apr 2011 16:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/wryheat/?p=668#comment-8301</guid>
		<description><![CDATA[Interesting article-- particularly the water use data. What is the source of that data? 

The copper mine will pay taxes? Really? I&#039;m not being sarcastic; it just seems weird since the state is constantly shelling out tax breaks. A business that has such a huge environmental impact should pay taxes and fees and have a thorough environmental review before construction.]]></description>
		<content:encoded><![CDATA[<p>Interesting article&#8211; particularly the water use data. What is the source of that data? </p>
<p>The copper mine will pay taxes? Really? I&#8217;m not being sarcastic; it just seems weird since the state is constantly shelling out tax breaks. A business that has such a huge environmental impact should pay taxes and fees and have a thorough environmental review before construction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
