Arizona Wildcats quarterback recruit Anu Solomon cracked the top 100 in Rivals.com’s final player rankings of the 2013 class.
Solomon was unranked in Rivals’ Top 250 before the season, but jumped to No. 131 after the season and climbed to 99th in the ratings released Monday, about two weeks before Signing Day. He is the only UA recruit in the top 100.
While Rivals.com thinks very highly of Solomon, he is not ranked in Scout.com’s list of top 300 or 247Sports top 247.
Also among Arizona recruits, running back Pierre Cormier is ranked 226th by Scout.com and 238th by 247Sports. Scout.com puts cornerback Derek Babiash at 275th overall.
Solomon, a four-year starter at Las Vegas Bishop Gorman High School, passed for more than 10,000 yards, throwing for 138 touchdowns and 17 interceptions, and winning four state championships.
Solomon will be Arizona’s first Rivals.com top 100 recruit since Marquis Flowers, who was 78th in the 2010 class.
By way of comparison, USC has commitments from 11 top 100 recruits this year. Elsewhere in the Pac-12, Washington and Oregon have two, and Stanford has one.
Here is Arizona’s 2013 recruiting class so far; Signing Day is Feb. 6.
Player | Pos. | Ht. | Wt. | School | Hometown | 247 | Rivals | Scout |
---|---|---|---|---|---|---|---|---|
Mario Alford | ATH | 5-10 | 180 | Georgia Military | Milledgeville, GA | 4 | 3 | 3 |
Calvin Allen | DE | 6-5 | 225 | La Cueva HS | Albuquerque, N.M. | 3 | 3 | 3 |
Jacob Alsadek | OT | 6-7 | 332 | Torrey Pines HS | San Diego, Calif. | 3 | 3 | 3 |
Derek Babiash | CB | 6-1 | 165 | Poway HS | Poway, Calif. | 4 | 3 | 4 |
Jack Banda | DE | 6-4 | 225 | Grayson HS | Loganville, Ga. | 2 | 3 | 2 |
Luca Bruno | DL | 6-4 | 280 | Oak Park HS | Oak Park, Calif. | 3 | 3 | 3 |
Pierre Cormier | RB | 5-10 | 180 | Madison HS | San Diego, Calif. | 4 | 3 | 4 |
Ryan Dunn | LB | 6-3 | 210 | San Ramon Valley HS | Danville, Calif. | 3 | 3 | 3 |
Paul Elvira | WR | 5-11 | 175 | Marcos De Niza HS | Tempe | 2 | 2 | 2 |
Brandon Golson | LB | 6-3 | 230 | Georgia Military | Milledgeville, Ga. | 3 | 3 | 3 |
Samajie Grant | WR | 5-10 | 170 | Colony HS | Ontario, Calif. | 3 | 3 | 3 |
Zachary Green | RB | 5-10 | 210 | St. Bonaventure HS | Ventura, Calif. | 3 | 3 | 3 |
Steven Gurrola | C | 6-2 | 280 | Glendale CC | Glendale | 2 | 3 | 3 |
Devin Holiday | DB | 5-10 | 170 | Mission Hills HS | San Marcos, Calif. | 3 | 3 | 3 |
Prince Holloway | CB | 5-9 | 160 | Hutchinson CC | Hutchinson, Kan. | 3 | 3 | 3 |
T.J. Johnson | ATH | 5-7 | 165 | Island Coast HS | Cape Coral, Fla. | 3 | 3 | 3 |
Mauriece Lee | RB | 5-8 | 185 | Marcos De Niza HS | Tempe | 3 | 3 | 3 |
DeAndre Miller | LB | 6-3 | 215 | Buckeye HS | Buckeye | 3 | 3 | 3 |
R.J. Morgan | DB | 6-2 | 210 | Crater Academy | Central Point, Ore. | 2 | 2 | 2 |
Nate Phillips | WR | 5-9 | 165 | Basha HS | Chandler | 3 | 2 | 2 |
Jesse Scroggins* | QB | 6-1 | 200 | El Camino JC | Torrance, Calif. | 3 | NR | 3 |
Anu Solomon | QB | 6-0 | 195 | Bishop Gorman HS | Las Vegas | 3 | 4 | 4 |
Logan Stott* | OG | 6-3 | 300 | Pine View HS | Saint George, Utah | 3 | 4 | 3 |
Derrick Turituri | LB | 6-2 | 225 | Crater Academy | Central Point, Ore. | 3 | 2 | 3 |
Lee Walker | WR | 6-0 | 175 | Madison HS | San Diego, Calif. | 3 | 3 | 2 |
Philip Wright | LB | 6-1 | 225 | Cardinal Newman HS | Santa Rosa, Calif. | 2 | 2 | 2 |
*Enrolled