The Arizona Wildcats, hosting a huge recruiting weekend at their new Lowell-Stevens Football Facility, quickly followed the commitment of tight end Trevor Wood with two more Saturday night.
Three-star tight end Darrell Cloy and three-star defensive back Kwesi Mashack also pledged to be Wildcats.
Cloy (6-3, 220) has also been used as a wideout in high school but he likely projects as a tight end/h-back for Arizona coach Rich Rodriguez. He will play his senior season at La Habra (Calif.) High after having attended St. Paul High School in Santa Fe Springs, Calif.
Mashack also is in the process of transferring for his senior season, from Norco (Calif.) High to Murrieta High in Vista, Calif.
Mashack (5-10, 190) has played only one year of cornerback in high school, so he has plenty of projectable talent on the defensive side of the ball after being a running back. He is described as one of the most physical cornerbacks in the West.
Arizona was the first to offer a scholarship. Mashack took unofficial visits to Arizona State, UCLA and USC before picking UA.
Arizona has 17 commitments (as of 8 p.m. Saturday night). Here is a look at the class, with ratings from the three major recruiting services:
Player | Pos. | Ht. | Wt. | School | 247 | Rivals | Scout |
---|---|---|---|---|---|---|---|
Devon Brewer | S | 6-0 | 175 | Central East, Fresno, Calif. | 2 | 3 | 3 |
Rodney Carr | DB | 6-0 | 185 | Salesian High, Los Angeles | 4 | 3 | 3 |
Darrell Cloy | TE | 6-3 | 220 | La Habra (Calif.) High | 3 | 3 | 3 |
Jerod Cody | DE | 6-3 | 265 | Glendale (Ariz.) Community College | 3 | NR | 2 |
Brandon Dawkins | QB | 6-3 | 205 | Oaks Christian, Thousand Oaks, Calif. | 3 | 3 | 3 |
Cameron Denson | WR | 6-1 | 170 | Salpointe Catholic, Tucson | 4 | 4 | 4 |
Tony Ellison | WR | 5-11 | 170 | Granite Bay (Calif.) High | 3 | 2 | 2 |
Patrick Glover | CB | 6-1 | 181 | Scottsdale C.C. | NR | NR | 2 |
Jonathan Haden | RB | 5-8 | 189 | Friendship Collegiate Academy, Washington D.C. | 3 | 3 | 3 |
Naijiel Hale | CB | 5-11 | 170 | St. John Bosco High, Bellflower, Calif. | 4 | 3 | 4 |
Kaige Lawrence | OL | 6-4 | 290 | Chaffey C.C., Rancho Cucamonga, Calif. | 3 | 3 | 2 |
Kwesi Mashack | CB | 5-10 | 190 | Murrieta High, Vista, Calif. | 3 | NR | 3 |
Jordan Morgan | WR | 6-2 | 200 | Southridge High, Beaverton, Ore. | 3 | 2 | 3 |
Josh Pollack | P/K | 5-11 | 165 | Highland Park (Ill.) High | NR | 2 | 3 |
Jace Whittaker | DB | 5-9 | 150 | Oceanside (Calif.) High | 2 | 3 | 2 |
Nick Wilson | RB | 6-0 | 191 | Central East, Fresno, Calif. | 4 | 4 | 4 |
Trevor Wood | TE | 6-5 | 235 | Chaparral High, Scottsdale | 3 | 3 | 3 |
Officially an Arizona Wildcat #beardown
— DEEJAYD1 (@darrellcloy_8) July 28, 2013