Tucson CitizenTucson Citizen

Territorial Cup: Rare recent meeting when each team has seven-plus wins

Arizona celebrates at Sun Devil Stadium after beating ASU 31-27 in 2011. Photo by Christian Petersen/Getty Images

Arizona celebrates at Sun Devil Stadium after beating ASU 31-27 in 2011. Photo by Christian Petersen/Getty Images

The Arizona Wildcats hold a slight edge in their Territorial Cup rivalry against Arizona State since both teams joined the Pac-10 in 1978.

UA is 19-15-1 against ASU in that span, fueled by The Streak — nine years, from 1982 to 1990, without losing to the Devils.

The teams have split the past four meetings, with the road team winning each time.

It’s rivalry renewed Saturday at Sun Devil Stadium (7:30 p.m., Pac-12 Networks). The last time Arizona was in Tempe, it won a 31-27 thriller.

This season marks the first time since 1986 that both teams enter the game with at least seven victories. Perhaps that’s a good omen for Arizona, considering Chuck Cecil happened in 1986 vs. the Sun Devils.

In fact, in sign of how the programs have languished and/or have alternated good seasons, this is only the third time since 1993 that each team enters with a winning record. One of those occurrences happened last season.

ASU coach Todd Graham struck first last season against his former West Virginia boss, Rich Rodriguez, as the Sun Devils rallied in the fourth quarter to beat Arizona 41-34.

The stakes this season — beyond the Cup and year-long bragging rights — is home-field advantage for Arizona State in the Pac-12 championship game.

ASU has won the South division and will host the title game against North division champ Stanford if it beats the Cats.

Here are the results of the Arizona-ASU series since 1978:

Year UA record ASU record Location Final score
1978 5-5 7-3 Tucson ASU 18-17
1979 5-4-1 6-4 Tempe UA 27-24
1980 5-5 6-4 Tucson ASU 44-7
1981 6-4 8-2 Tempe ASU 24-13
1982 5-4-1 9-1 Tucson UA 28-18
1983 6-3-1 6-3-1 Tempe UA 17-15
1984 6-4 5-5 Tucson UA 16-10
1985 7-3 8-2 Tempe UA 16-13
1986 7-2 9-0-1 Tucson UA 34-17
1987 4-4-2 6-4 Tempe Tied 24-24
1988 6-4 6-4 Tucson UA 28-18
1989 6-4 6-3-1 Tempe UA 28-10
1990 6-4 4-5 Tucson UA 21-17
1991 4-6 5-5 Tempe ASU 37-14
1992 6-3-1 5-5 Tucson ASU 7-6
1993 8-2 6-4 Tempe UA 34-20
1994 7-3 3-7 Tucson UA 28-27
1995 5-5 6-4 Tempe UA 31-28
1996 5-5 10-0 Tucson ASU 56-14
1997 5-5 8-2 Tempe UA 28-16
1998 10-1 5-5 Tucson UA 50-42
1999 5-5 5-5 Tempe ASU 42-27
2000 5-5 5-5 Tucson ASU 30-17
2001 4-6 4-6 Tempe UA 34-21
2002 4-7 7-5 Tucson ASU 34-20
2003 2-9 4-7 Tempe ASU 28-7
2004 2-8 8-2 Tucson UA 34-27
2005 3-7 5-5 Tempe ASU 23-20
2006 6-5 6-5 Tucson ASU 28-14
2007 5-6 9-2 Tempe ASU 20-17
2008 6-5 5-6 Tucson UA 31-10
2009 6-4 4-7 Tempe UA 20-17
2010 7-4 5-6 Tucson ASU 30-29 (2OT)
2011 2-8 6-4 Tempe UA 31-27
2012 7-4 6-5 Tucson ASU 41-34
2013 7-4 9-2 Tempe ?????
Search site | Terms of service